Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
---|
X |
XCCX | Xavier Chemical Co. | added 10/1999; 7/2000; eliminated 4/2002; 7/2005 (unlisted) |
XCLX | Xcel Energy | added 1/2006; 7/2020 |
XCRX | Exxon Mobil Corp. | added 4/2014; 7/2020 |
XCSX | Central Salvage Ltd. | 7/2020 (not listed) |
XOMX | Exxon Mobil Corp. | added 7/2000; 7/2000-7/2020 |
XPWX | Expressway | 7/2000-7/2020 (unlisted) |
XTRX | XTRA, Inc. | added 1/1980; 1/1980; eliminated 1/1990 |
XTRX | Chrysler Rail Transportation Corp. | added 1/1990; eliminated 4/1993 |
XTRX | U.S. Rail Services, Inc. | added 4/1993; 1/1994; eliminated 4/1994 |
XTRX | USL Capital Rail Services | added 4/1994; eliminated 10/1996 |
XTRX | First Union Rail | added 10/1996; 7/2000-7/2005; eliminated 4/2016 |
XTRX | Wells Fargo Rail Corp. | added 4/2016; 7/2020 |
XTTX | Trailer Train Co. | added 4/1966; 1/1975-1/1980; eliminated 1/1992 |
XTTX | TTX Co. | added 1/1992; 1/1994-7/2020 |
Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
---|
This compilation © 2021 by Ian Cranstone