Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
---|
U |
UAAX | American Acid Co. | 8/1920-7/1923 |
UACX | Universal Atlas Cement Co. | 7/1932; 1/1941-1/1952; eliminated 4/1953 |
UACX | Universal Atlas Cement Division of U.S. Steel Corp. | added 4/1964; eliminated 7/1965 |
UAIX | United Asphalts, Inc. | added 10/1992; 1/1994-7/2005; eliminated 1/2007; 7/2020 (not listed) |
UASX | United Alloy Steel Corp. | 7/1923 |
UAWX | Union Acid Works, Inc. | 7/1930-7/1935 |
UAWX | Standard Wholesale Phosphate & Acid Works, Inc. | 7/1937-4/1947 |
UAWX | Mathieson Chemical Corp. | 1/1950 (unlisted) |
UBEX | United Bio Energy Ingredients, LLC | 7/2005 (unlisted) |
UBTX | Union Bag & Paper Corp. | added 7/1955; eliminated 10/1956 |
UBTX | Union Bag-Camp Paper Corp. | added 10/1956; 10/1957-7/1965; eliminated 7/1966 |
UBTX | Union Camp Corp. | added 7/1966; 10/1966-1/1980; eliminated 10/1987 |
UCBX | United Carbon Co., Inc. | 7/1935-4/1961; eliminated 10/1963 |
UCBX | United Carbon Co. | added 10/1963; 7/1965-10/1966; eliminated 1/1969 |
UCBX | Ashland Chemical Co., Division of Ashland Oil & Refining Co., Carbon Black & Synthetic Rubber Division | added 1/1969; 4/1970; eliminated 4/1971 |
UCBX | Ashland Chemical Co., Division of Ashland Oil Inc., Carbon Black & Synthetic Rubber Division | added 4/1971; eliminated 7/1971 |
UCBX | Ashland Chemical Co., Division of Ashland Oil Inc. | added 7/1971; 1/1975; eliminated 1/1976 |
UCCX | Utah Copper Corp. | 7/1937 (unlisted) |
UCCX | United Contracting Co. | 4/1947-4/1961 (unlisted) |
UCCX | Union Carbide Canada Ltd. | added 10/1969; 4/1970-1/1980; eliminated 1/1985; 1/1994-7/2020 (unlisted) |
UCEX | Union Electric Co. | added 10/1980; eliminated 10/1984; 1/1994 (unlisted); added 1/1997; eliminated 4/1997; 7/2000-7/2020 (unlisted) |
UCFX | Union Carbide Corp., | added 4/1971; 1/1975; eliminated 1/1979 |
UCFX | Union Carbide Corp., Chemicals and Plastics Division | added 1/1979; 1/1980; eliminated 7/1980 |
UCFX | Union Carbide Corp. | added 7/1980; eliminated 10/1980 |
UCFX | Union Carbide Corp., Chemicals and Plastics Division | added 10/1980; eliminated 5/1983 |
UCFX | Union Carbide Corp. | added 5/1983; eliminated 1/1993 |
UCFX | Union Carbide Chemicals and Plastics Co., Inc. | added 1/1993; 1/1994; eliminated 1/1995; eliminated 4/1995 |
UCFX | Union Carbide Corp. | added 1/1995; added 4/1995; 7/2000-7/2020 |
UCIR | Union County Industrial R.R. Co. | added 7/1996; 7/2000-7/2020 |
UCIX | Unichema Chemicals, Inc. | added 1/1986; 1/1994; eliminated 4/1996 |
UCKX | Union Coal & Coke Co. (Bethlehem Steel Co.) | 8/1920-7/1923 |
UCLX | Union Chemical Carline, Inc. | added 7/1956; 10/1957-4/1970; eliminated 11/1973 |
UCLX | Vulcan Materials Co., Chemicals Division | added 11/1973; 1/1975-7/2005; eliminated 10/2005 |
UCLX | Basic Chemicals Co., LLC | added 1/2006; eliminated 4/2007 |
UCLX | Occidental Chemicals Corp. | added 4/2007; 7/2020 |
UCMX | United Commercial Co., Inc. | 7/1930-4/1938 |
UCMX | United Clays, Inc. | added 7/1990; 1/1994-7/2000; eliminated 1/2002; 7/2005 (unlisted) |
UCOX | Union Carbide Corp., Chemicals Division | added 7/1964; 7/1965-10/1966; eliminated 10/1967 |
UCOX | Union Carbide Corp., Chemicals and Plastics | added 10/1967; eliminated 1/1968 |
UCOX | Union Carbide Corp., | added 1/1968; 4/1970-1/1975; eliminated 1/1979 |
UCOX | Union Carbide Corp., Chemicals and Plastics Division | added 1/1979; 1/1980; eliminated 7/1980 |
UCOX | Union Carbide Corp. | added 7/1980; eliminated 10/1980 |
UCOX | Union Carbide Corp., Chemicals and Plastics Division | added 10/1980; eliminated 5/1983 |
UCOX | Union Carbide Corp. | added 5/1983 |
UCOX | Union Carbide Corp., Chemicals and Plastics Co., Inc. | eliminated 1/1993 |
UCOX | Praxair, Inc. | added 1/1993; 1/1994; eliminated 4/1996; 7/2000 (unlisted); 7/2005-7/2020; eliminated 7/2021 |
UCOX | Linde Inc. | added 7/2021 |
UCPX | Union Carbide Chemicals Co., | added 7/1961; eliminated 10/1963 |
UCPX | Union Carbide Corp., Chemicals Division | added 10/1963; 7/1965-10/1966; eliminated 10/1967 |
UCPX | Union Carbide Corp., Chemicals and Plastics | added 10/1967; eliminated 1/1968 |
UCPX | Union Carbide Corp., | added 1/1968; eliminated 4/1969 |
UCPX | Essem Corp. | added 4/1969; 4/1970-1/1980; eliminated 7/1985 |
UCR | Utah Coal Route | 8/1920-1/1980 |
UCRY | Utah Central Ry. Co. | added 1/1996; eliminated 4/1997; 7/2000-7/2005; added 7/2010; 7/2020 |
UCSX | Union Camp Corp. | added 10/1988; 1/1994-7/2000; eliminated 4/2002 |
UCSX | International Paper Co. | added 4/2002; 7/2005-7/2020 |
UCT | Indiana Business Railroad d/b/a Union City Terminal Railroad | 7/2020 |
UCX | United Coal Co. (Hillman Coal & Coke Co.) | 8/1920 |
UCX | United Coal Corp. (Cumberland & Pennsylvania R.R.) | 8/1920 |
UCX | Uvalde Construction Co. | 1/1941-4/1961 (unlisted) |
UDAX | United Distillers of America, Inc. | 1/1950 |
UDAX | North American Car Corp. | 1/1952 |
UDIX | Utilities Distributors, Inc. | 1/1943 |
UDIX | Utilities Transport Co. | 1/1945 |
UDIX | Utilities Distributors Gas Co., Inc. | 1/1946-1/1950 |
UDIX | Utilities Distributors, Inc. | 1/1952; eliminated 7/1953 |
UDX | United Dairy Co. | 7/1935 |
UDX | United Dairy Co., Inc. | 7/1937-4/1938 |
UDX | United Dairy Co. | 1/1941 |
UE | Union Electric Ry. | 1/1946-7/1954 |
UELX | United Equipment Leasing Associates | added 7/1977; 1/1980; eliminated 4/1988 |
UELX | ADM Transportation Co. | added 4/1988; 1/1994-7/2020 |
UESX | Johnstown America Corp. | added 4/2002; 7/2005; eliminated 4/2011 |
UETX | UET RR, LLC | 7/2020 (not listed) |
UFGX | United Fuel Gas Co. | 8/1920-7/1923; 1/1952-7/1954; eliminated 10/1954 |
UFIX | Utility Fuels, Inc. | added 7/1978; 1/1980-1/1994; eliminated 4/1994 |
UFIX | Houston Lighting & Power Co. | added 4/1994; eliminated 7/2000 |
UFIX | Reliant Energy HL&P | added 7/2000; 7/2000; eliminated 10/2004 |
UFIX | Texas Genco, LP | added 10/2004; eliminated 7/2005 |
UFIX | Texas Genco II, LP | added 7/2005; 7/2005; eliminated 10/2006 |
UFIX | NRG Energy, Inc. | added 10/2006; eliminated 4/2009; eliminated 7/2009 |
UFTX | Residco | added 7/2008; eliminated 10/2010 |
UFTX | David J. Joseph Co. | added 10/2010; 7/2020; eliminated 4/2023 |
UFTX | Nucor Logistics LLC | added 4/2023 |
UGPX | United Gas Pipe Line Co. | 4/1938-1/1943 |
UGSX | United Gas Public Service Co. | 7/1932-7/1937 |
UHRX | Upper Hudson River R.R. Corp. | 7/2000 (unlisted); added 1/2003; eliminated 4/2003; 7/2005-7/2020 (unlisted) |
UIC | Utah Idaho Central R.R. Co. | 7/1923-7/1936 |
UIC | Utah Idaho Central R.R. | 4/1938-7/1954 |
UIMX | United Iron & Metal LLC | 7/2005-7/2020 (unlisted) |
UIWX | Union Iron Works, subsidiary of Riley Stoker Corp. | added 1/1968; eliminated 4/1970 |
UIWX | Riley Stoker Corp. | added 4/1970; 4/1970-1/1994; eliminated 7/1998 |
UKKX | United Carbon Co. | 7/1930-1/1941 |
ULCX | Unit Load Car Corp. | added 7/1959; 4/1961-4/1970; eliminated 10/1974 |
UMP | Upper Merion and Plymouth R.R. Co. | 7/1954-7/2020 |
UMPX | Upper Merion & Plymouth Leasing Co. | added 4/1980; eliminated 4/1989 |
UMPX | Upper Merion and Plymouth Leasing Co. | added 4/1989; 1/1994 |
UMPX | Upper Merion and Plymouth Co. | eliminated 4/1996 |
UMPX | First Union Rail | added 4/1996; 7/2000-7/2005; eliminated 4/2016 |
UMPX | Wells Fargo Rail Corp. | added 4/2016; 7/2020 |
UNBX | Union Boiler Repair, Fabrication & Erection Co., Inc. | added 7/1970; eliminated 10/1972 |
UNBX | Union Boiler Repair | added 10/1972; eliminated 11/1973 |
UNBX | General Electric Railcar Services Corp. | added 4/1999; eliminated 1/2000 |
UNBX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 10/2015 |
UNCX | United Central Oil Corp. (Crown Central Petroleum Corp.) | 7/1930 |
UNCX | Universal Car Co. | 7/1935-4/1938 |
UNCX | Union Carbide Canada Ltd., Plastics & Chemicals | added 7/1981; eliminated 4/1987 |
UNCX | General Electric Railcar Services Corp. | eliminated 4/1992 |
UNCX | CGTX, Inc. | added 4/1992; 1/1994-7/2000; eliminated 4/2002 |
UNCX | GATX Rail Canada Corp. | added 4/2002; 7/2005; eliminated 10/2015 |
UNFX | American Railcar Industries | added 10/2006; 7/2020; eliminated 10/2020 |
UNFX | American Industrial Transport, Inc. | added 10/2020 |
UNI | Unity Railways Co. | 1/1975-1/1980; eliminated 7/1986 |
UNIX | United Protective Car Co. | 7/1935 |
UNIX | Unigas, Inc. | added 7/1962; 7/1965-4/1970; eliminated 7/1971 |
UNIX | Unified Environmental Services Group, LLC | 7/2005-7/2020 (unlisted) |
UNLX | The Board of Regents of the University of Nebraska | added 10/2007; eliminated 1/2020; 7/2020 (not listed) |
UNPX | Union Petroleum Co. | 8/1920-7/1923 |
UNPX | Union Petroleum Co. (Sinclair Refining Co.) | 7/1930-7/1935 |
UNPX | Sinclair Refining Co. | 7/1937-7/1954; eliminated 1/1958 |
UNPX | Union Tank Car Co. | 10/1957; added 1/1958; 4/1961; added 7/1964; 7/1965-10/1966; added 1/1970; 4/1970; eliminated 1/1974 |
UNPX | Procor Ltd. | added 1/1974; 1/1975-7/2020 |
UNSX | Unitrain Services (agent for Iowa Power and Light Co.) | added 10/1980; eliminated 4/1993 |
UNSX | Midwest Power Systems | added 4/1993; 1/1994; eliminated 4/1996 |
UNSX | MidAmerican Energy Co. | added 4/1996; 7/2000; eliminated 4/2003 |
UNSX | JAIX Leasing Co. | added 4/2003; eliminated 1/2004 |
UNSX | Railcar Custom Leasing, LLC | added 1/2004; eliminated 10/2004 |
UNSX | Rail Logistics, LC | added 10/2004; 7/2005; eliminated 1/2014; 7/2020 (not listed) |
UNTX | Unitrain, Inc. | added 10/1996; eliminated 4/1998 |
UNTX | MRC Rail Services, LLC | added 4/1998; 7/2000; eliminated 10/2003 |
UNTX | JAIX Leasing Co. | added 10/2003 |
UNTX | Railcar Custom Leasing, LLC | 7/2005; eliminated 7/2007 |
UNTX | Macquarie Rail Inc. | added 7/2007; eliminated 4/2011 |
UNVX | Universal Corp. | added 10/1960; 4/1961; eliminated 1/1963 |
UNVX | Univar Canada Ltd. | added 4/2008; 7/2020 |
UO | Union R.R. of Oregon | 1/1975; added 7/1979; 1/1980; eliminated 4/1986; eliminated 4/1989 |
UOCX | Union Oil Co. of California | 8/1920-1/1952 |
UOCX | General American Transportation Corp. | 7/1954-7/1965 |
UOCX | Union Oil Co. of California | 10/1966 |
UOCX | General American Transportation Corp. | 4/1970-1/1994; eliminated 1/1998 |
UOCX | General American Marks Co. | added 1/1998; 7/2000-7/2005; eliminated 10/2015 |
UOEX | Union Oil Co. of California | added 10/1984; eliminated 1/1987 |
UOEX | UNOCAL | added 1/1987; eliminated 7/1992 |
UOEX | UNO-VEN | added 7/1992; 1/1994; eliminated 4/1998; 7/2000-7/2020 (unlisted) |
UOGX | United Oil & Natural Gas Products Corp. | 7/1923 |
UOKX | Union Oil Co. of Canada, Ltd. (Union Oil Co. of California) | 7/1930-7/1935 |
UOKX | Union Oil Co. of Canada, Ltd. | 7/1937-1/1945 |
UOKX | British American Oil Co. Ltd. | 1/1946-4/1947 |
UOPX | Union Oil Co. of Pennsylvania | 7/1923 |
UOPX | Union Oil Co. of Pennsylvania, Inc. | 7/1937 (unlisted) |
UOPX | UOP, A New York Partnership | added 1/1997; eliminated 7/1997; 7/2000-7/2020 (unlisted) |
UP | Union Pacific R.R. Co. | 4/1961-7/2020 |
UPAX | Utah Poultry Producers Cooperative Association | 7/1932 |
UPAX | Utah Poultry Producers Cooperative Association | 7/1935 |
UPAX | United Power Association | added 4/1982; 1/1994; eliminated 4/2000 |
UPAX | Great River Energy | added 4/2000; 7/2000-7/2005; eliminated 10/2005 |
UPCX | Universal Portland Cement Co. | 7/1923 |
UPCX | Universal Portland Cement Co. (Universal Atlas Cement Co.) | 7/1930-7/1935 |
UPCX | Universal Atlas Cement Co. | 7/1937-4/1938 |
UPCX | Union Petroleum Corp. | added 1/1962; 7/1965-4/1970; eliminated 4/1974 |
UPCX | Home Petroleum Corp. | added 4/1974; 1/1975; eliminated 10/1979; 1/1980 |
UPCX | USPCI c/o Laidlaw Environmental Services, Inc. | added 10/1995; eliminated 4/1996 |
UPCX | Laidlaw Environmental Services, Inc. | added 4/1996; 7/2000; eliminated 4/2002 |
UPCX | Clean Harbors Environmental Sciences, Inc. | 7/2005 (unlisted) |
UPEX | United Gas Co. d/b/a United Pacific Energy | added 7/2016; 7/2020 |
UPFE | Union Pacific R.R. Co. | 1/1975-7/2020 |
UPFX | United States Pipe and Foundry Co. | 7/1935-1/1943 |
UPHE | Union Pacific Railroad Co. | 7/2020 |
UPM | Union Pacific R.R. Co. | 1/1980 |
UPP | Union Pacific R.R. Co. (passenger cars) | 1/1994-7/2005 |
UPP | Union Pacific Railroad Co. | 7/2020 |
UPPX | United Producers Pipe Line Co. (Transcontinental Oil Co.) | 7/1930 |
UPR | Union Pacific R.R. Co. | 1/1994-7/2020 |
UPRQ | Union Pacific Railroad Co. | 7/2020 |
UPRX | Ultra-Penn Refining Co. | 7/1932-7/1937 |
UPRX | Pennsylvania-Conley Tank Line, | 4/1938 |
UPRX | Union Pacific Fruit Express Co. | added 1/1978; 1/1980; eliminated 7/1984 |
UPX | Unity Petroleum Corp. | 7/1937-1/1943 |
UPY | Union Pacific R.R. Co. | 7/2000-7/2020 |
URC | United Railways Co. (Spokane, Portland & Seattle Ry.) | 7/1923-7/1936 |
URC | United Railways Co. | 4/1938-1/1941 |
URCX | United Refining Co. | 8/1920-4/1970; eliminated 7/1971 |
URDX | United States Steel Corp., Resource Development Group | added 10/1980; eliminated 4/1985 |
URDX | Arch of Kentucky, Inc. | added 4/1985; 1/1994; eliminated 4/1994; 7/2000-7/2020 (unlisted) |
URGX | UniCapital Rail Group | 7/2000 (unlisted) |
URMX | Union Refrigerator Transit Lines, | added 4/1964; 7/1965-10/1966; eliminated 7/1967 |
URMX | Unitrac Railroad Materials Inc. | 7/2020 (not listed) |
URR | Union R.R. Co. (Pittsburgh, PA) | 1/1975-7/2005; eliminated 7/2017 |
URR | Union R.R. Co., LLC | added 7/2017; 7/2020 |
URTCo. | Union Refrigerator Transit Co. | 7/1935 |
URTX | Union Refrigerator Transit Co. (previously U.R.T.Co.) | added 11/1934; 7/1935-4/1947 |
URTX | Union Refrigerator Transit Lines, | 1/1950-4/1970; eliminated 10/1971 |
URTX | General American Transportation Corp., Freight Car Division | added 10/1971 |
URTX | General American Transportation Corp. | 1/1975-1/1980; eliminated 10/1992 |
URY | Union Ry. of Memphis | 1/1975-7/2020 |
USAX | United States Asphalt Refining Co. | 8/1920-7/1923 |
USAX | Dept. of the Army, Office of the Chief of Transportation, Movements Division, Tank Car Section | 1/1950-10/1957 |
USAX | Department of the Army, | eliminated 10/1955 |
USAX | Department of the Army, Transportation Supply and Maintenance Command, St. Louis 1, Missouri | added 10/1955 |
USAX | Dept. of the Army, | eliminated 7/1958 |
USAX | Dept. of the Army, U.S. Army Transportation Supply and Maintenance Command | added 7/1958 |
USAX | Dept. of the Army, Office of the Chief of Transportation, Movements Division, Tank Car Section | 1/1952-10/1957; eliminated 4/1960 |
USAX | Dept. of Defense, Military Traffic Management Agency | added 4/1960; 4/1961; eliminated 4/1962 |
USAX | Dept. of Defense, Defense Traffic Management Service | added 4/1962; eliminated 7/1965 |
USAX | Dept. of Defense, | added 7/1965; 7/1965-4/1970; eliminated 10/1974 |
USAX | Dept. of Defense, Military Traffic Management Command | added 10/1974; 1/1975; eliminated 7/1975 |
USAX | Dept. of Defense, Troop Support and Aviation Material Readiness Command (intra-plant service) | 1/1980; 1/1994-7/2005 (unlisted) |
USAX | Department of Army, Military Traffic Management & Terminal Service | 7/2020 (not listed) |
USBX | U.S. Borax & Chemical Corp. | added 7/1964; 7/1965-10/1966; eliminated 1/1969 |
USBX | North American Car Corp. | added 7/1982; eliminated 1/1984 |
USBX | General Electric Railcar Services Corp. | added 1/1984; 1/1994; eliminated 4/1999 |
USBX | The CIT Group/Capital Finance, Inc. | added 4/1999; 7/2000-7/2005; eliminated 10/2018 |
USBX | The CIT Group/Equipment Financing Inc. | added 10/2018; 7/2020 |
USCX | United States Coal & Coke Co. | 8/1920-7/1932 |
USCX | United States Tank Car Corp. | added 10/1972; eliminated 1/1975 |
USCX | William G. Simon, Trustee | added 1/1975; 1/1975; eliminated 7/1975 |
USCX | William G. Simon | added 7/1975; 1/1980-7/2000; eliminated 7/2003 |
USEX | United States Railway Equipment Co. | added 4/1955; 10/1957-1/1975; eliminated 7/1979 |
USEX | United States Leasing Co. | added 7/1979 |
USEX | United States Railway Leasing Co. | 1/1980; eliminated 10/1980 |
USEX | Evans Railcar Leasing Co. | added 10/1980; eliminated 4/1988 |
USEX | Itel Rail Corp. | added 4/1988; eliminated 10/1992 |
USEX | General Electric Railcar Services Corp. | added 10/1992; 1/1994; eliminated 1/2000 |
USEX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 10/2015 |
USFX | U.S. Food Products Car Line Corp. | 7/1923 |
USFX | Strick Division, Fruehauf Corp. | added 4/1961; 4/1961-7/1965; eliminated 7/1966 |
USGX | Union Sugar Co. | added 1/1982; eliminated 1/1987 |
USGX | Union Sugar Division, Holly Sugar Corp. | added 1/1987; added 7/1990 |
USGX | Holly Sugar Corp. | added 7/1990; 1/1994; eliminated 4/1994 |
USGX | U.S. Magnesium, LLC | added 10/2008; eliminated 1/2009; 7/2020 (not listed) |
USIX | U.S. Industrial Alcohol Co. | 7/1937-4/1938 |
USIX | U.S. Industrial Chemicals, Inc. | 1/1941-1/1946 |
USIX | U.S. Industrial Chemicals Co., | added 10/1977; 1/1980; eliminated 7/1987 |
USIX | USI Chemicals Co., | added 7/1987; eliminated 7/1988 |
USIX | Quantum Chemical Corp., USI Division | added 7/1988; 1/1994; eliminated 4/1998 |
USIX | Equistar Chemicals, LP | added 4/1998; 7/2000-7/2005; eliminated 10/2007; eliminated 10/2015 |
USLD | Detroit, Toledo and Ironton R.R. Co. | 4/1970-1/1980; eliminated 1/1980 |
USLF | St. Louis-San Francisco Ry. Co. | 4/1970-1/1980; eliminated 1/1981 |
USLF | Burlington Northern Inc. | added 1/1981; eliminated 7/1981 |
USLF | Burlington Northern R.R. Co. | added 7/1981; eliminated 7/1985 |
USLX | United States Railway Equipment Co. | eliminated 10/1967 |
USLX | United States Railway Leasing Co. | added 10/1967; 4/1970; eliminated 1/1973 |
USLX | United States Railway Equipment Co. | added 1/1973; 1/1975; eliminated 7/1979 |
USLX | United States Leasing Co. | added 7/1979 |
USLX | United States Railway Leasing Co. | 1/1980; eliminated 10/1980 |
USLX | Evans Railcar Leasing Co. | added 10/1980; eliminated 4/1988 |
USLX | Itel Rail Corp. | added 4/1988; eliminated 10/1992 |
USLX | General Electric Railcar Services Corp. | added 10/1992; 1/1994; eliminated 1/2000 |
USLX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 4/2016 |
USLX | Wells Fargo Rail Corp. | added 4/2016; 7/2020 |
USMX | U.S. Steel Mining Co., Inc. | 7/2000-7/2020 (unlisted) |
USNX | United States Navy | 7/1935 |
USNX | United States Navy (Tanks), Bureau of S. & A. | 7/1937-1/1950 |
USNX | Dept. of the Navy, Bureau of S. & A. | 1/1952-10/1957; eliminated 4/1960 |
USNX | Dept. of Defense, Military Traffic Management Agency | added 4/1960; 4/1961; eliminated 4/1962 |
USNX | Dept. of Defense, Defense Traffic Management Service | added 4/1962; eliminated 7/1965 |
USNX | Dept. of Defense, | added 7/1965; 7/1965-4/1970; eliminated 10/1974 |
USNX | Dept. of Defense, Military Traffic Management Command | added 10/1974; 1/1975; eliminated 7/1975 |
USNX | Dept. of Defense, | 1/1980; 1/1994-7/2005 (unlisted) |
USNX | Department of Army, Military Traffic Management & Terminal Service | 7/2020 (not listed) |
USOX | War Dept., U.S.A., Quartermaster Corps | 1/1943 |
USOX | War Dept., U.S.A., Office of the Chief of Transportation | 1/1945-4/1947 |
USOX | Dept. of the Army, Office of the Chief of Transportation, Movements Division, Tank Car Section | 1/1950-1/1952 |
USOX | Dept. of the Army | added 7/1953 |
USOX | Dept. of the Army, Office of the Chief of Transportation, Railway Transport Service Division | 7/1954 |
USOX | Department of the Army, | eliminated 10/1955 |
USOX | Department of the Army, Transportation Supply and Maintenance Command, St. Louis 1, Missouri | added 10/1955; eliminated 10/1956 |
USPX | U.S. Phosphoric Products Corp. | 7/1935-4/1938 |
USPX | U.S. Phosphoric Products-Division Tennessee Corp. | 1/1941-1/1946 |
USPX | U.S. Pipe and Foundry Co. | added 1/1960; 4/1961-10/1966; eliminated 4/1970 |
USPX | U.S. Plastics Corp. | 1/1994-7/2005 (unlisted) |
USQX | United States of America | 7/1930-7/1932 |
USQX | United States of America | 7/1935 |
USQX | Quartermaster Corps, War Department, U.S.A. | 7/1937-4/1938 |
USQX | War Dept., U.S.A., Quartermaster Corps | 1/1941-1/1943 |
USQX | War Dept., U.S.A., Office of the Chief of Transportation | 1/1945-4/1947 |
USQX | Dept. of the Army, Office of the Chief of Transportation, Movement Division, Tank Car Section | 1/1950-1/1952 |
USQX | Dept. of the Army | added 7/1953 |
USQX | Dept. of the Army, Office of the Chief of Transportation, Railway Transport Service Division | 7/1954 |
USQX | Department of the Army, | eliminated 10/1955 |
USQX | Department of the Army, Transportation Supply and Maintenance Command, St. Louis 1, Missouri | added 10/1955; eliminated 10/1956 |
USR | Utah Southern Railroad Company LLC | 7/2020 |
USRX | United States Rubber Co. | 7/1923-7/1937 |
USRX | United States Rubber Products, Inc. | 4/1938 |
USRX | United States Rubber Co. | 1/1941-10/1966; eliminated 7/1967 |
USRX | Uniroyal, Inc. | added 7/1967; eliminated 4/1968 |
USRX | U.S. Railcar, Inc. | 1/1994 (unlisted) |
USRX | US Railways Inc. | added 10/2003; eliminated 1/2004; 7/2005-7/2020 (unlisted) |
USSX | United States of America | 7/1923 |
USSX | United States Sugar Corp. | 1/1943-4/1961; eliminated 1/1965 |
USSX | United States Steel Corp. | added 10/1977; 1/1980; eliminated 7/1987 |
USSX | Aristech Chemical Corp. | added 7/1987; eliminated 7/1988 |
USSX | United States Steel Corp. | added 1/2004; eliminated 7/2004; 7/2005-7/2020 (unlisted) |
USTX | Union Starch & Refining Co. | 7/1930-7/1965; eliminated 7/1966; eliminated 10/1966 |
USTX | General American Transportation Corp. | added 10/1966; 10/1966; eliminated 1/1968; 4/1970 |
USWX | USA Waste Services, Inc. | added 10/1996; eliminated 4/1997; 7/2000-7/2005 (unlisted) |
USWX | USA Waste Services of NYC | 7/2020 (not listed) |
UT | Union Terminal Ry. of St. Joseph, MO | 1/1941-1/1950 |
UT | Union Terminal Ry. Co. | 1/1952-4/1970 |
UT | Union Terminal Ry. Co. (of St. Joseph, MO) | 1/1975 |
UT | Missouri Pacific System | eliminated 1/1979 |
UTAH | Utah Ry. Co. | 10/1957-7/2020 |
UTAX | United Transportation, Inc. | added 7/1972; 1/1975-1/1980; eliminated 7/1985 |
UTAX | Utah Transit Authority | 7/2020 (not listed) |
UTBX | Union Tank Car Co. | 1/1975; added 4/1975; 1/1980-1/1994 |
UTCO | Union Traction Co. | 7/1923-1/1941 |
UTCX | Union Tank Car Co. | 7/1930-7/2020 |
UTLX | Union Tank Line Co. (Union Tank Car Co.) | 8/1920-7/1935 |
UTLX | Union Tank Car Co. | 7/1937-7/1965 |
UTLX | Union Tank Line Co. (Union Tank Car Co.) | 10/1966 |
UTLX | Union Tank Car Co. | 4/1970-7/2020 |
UTPX | Union Texas Petroleum Co. | 1/1980 |
UTPX | Union Texas Petroleum Corp. | added 4/1980; eliminated 10/1984 |
UTPX | Union Texas Products Corp. | added 10/1984; eliminated 10/1986 |
UTPX | Suburban Propane Gas Corp. | eliminated 7/1988 |
UTPX | Suburban Propane-Division of Quantum Chemical Corp. | added 7/1988; 1/1994; eliminated 4/1997 |
UTPX | Suburban Propane L.P. | added 4/1997; 7/2000; eliminated 7/2003; 7/2005 (unlisted) |
UTR | Union Transportation | 1/1975-1/1980 |
UTTX | TTX Co. | added 7/1983; added 1/1992; 1/1994-7/2020 |
UTWX | Wildcat Midstream Limited Partnership | 7/2020 (not listed) |
UTX | Union Tank Car Co. | 8/1920-4/1970; eliminated 7/1973 |
UUAX | Up-Up & Away, Inc. | 1/1994 (unlisted); added 1/1997; eliminated 4/1997; 7/2000-7/2020 (unlisted) |
UV | Unadilla Valley Ry. | 7/1923-4/1970 |
UX | United States Fuel Co. | 7/1930-7/1935 |
Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
---|
This compilation © 2023 by Ian Cranstone