Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
---|
P |
PACX | Pacific Supply Cooperative | added 10/1974; 1/1975; eliminated 1/1978 |
PACX | Plasser American Corp. | 1/1994-7/2020 (unlisted) |
PACY | Prairie Central Ry. Co. | added 10/1981; eliminated 1/1986 |
PADX | Babcock & Wilcox Conversion Services LLC | 7/2020 (not listed) |
PAE | Penn Central Transportation Co., Robert W. Blanchette, Richard C. Bond and John H. McArthur, Trustees | eliminated 4/1976 |
PAE | Peoria & Eastern Ry. | 1/1975 |
PAE | Consolidated Rail Corp. | added 4/1976; 1/1980-1/1994; eliminated 7/1999 |
PAE | Norfolk Southern Ry. Co. (Norfolk Southern) | 7/2000-7/2020 |
PAGX | Planta Almacenadora de Gas, S.A. | added 1/1956; 10/1957-10/1966; eliminated 4/1969 |
PAIX | Poly-America, Inc. | added 1/1991; 1/1994; eliminated 4/1994; 7/2000 (unlisted) |
PAIX | Pol-Tex International, Division of Poly-America | added 10/2001; 7/2005; eliminated 4/2006; 7/2020 (not listed) |
PAKX | Pak Technologies LLC | 7/2020 (not listed) |
PAL | Paducah & Louisville Ry., Inc. | added 10/1986; 1/1994-7/2020 |
PALX | Prince Albert Refineries Ltd. | added 7/1953; 7/1954-4/1961; eliminated 10/1961 |
PALX | Pan American Liquids Service Co., Inc. | eliminated 4/1978 |
PA&M | Pittsburgh, Allegheny & McKees Rocks R.R. (Co.) | 7/1923-10/1966 |
PAM | (PA&M) Pittsburgh, Allegheny & McKees Rocks R.R. Co. | 4/1970; eliminated 4/1989; 7/2005 |
PAM | Pittsburgh, Allegheny & McKees Rocks R.R. Co. | 1/1975-1/1994; eliminated 1/1995; 7/2000-7/2020 |
PAMX | Pacific Ammonia and Chemical Co. | 7/1923 |
PANX | Panoma Corp. | 1/1950-7/1954; eliminated 10/1954 |
PANX | Dorchester Corp. | added 10/1954; 10/1957-4/1961; eliminated 4/1962 |
PANX | Dorchester Gas Producing Co. | added 4/1962; 7/1965-4/1970; eliminated 4/1971 |
PAPX | Pennsylvania Pullmans Inc. | 7/2000-7/2020 (unlisted) |
PARX | Pan-American Refining Co. | 8/1920 |
PARX | Producers & Refiners Corp. | 7/1923-7/1932 |
PARX | Producers & Refiners Corp. (Sinclair Refining Co.) | 7/1935 |
PARX | Sinclair Refining Co. | 7/1937-7/1954; eliminated 1/1958 |
PARX | Union Tank Car Co. | 10/1957; added 1/1958; 4/1961-10/1966; eliminated 10/1968 |
PARX | Pan American Ry. Co. | added 4/1975; 1/1980-7/2020 |
PARY | Prairie Trunk Ry. | 1/1980; added 4/1980; eliminated 10/1987 |
PAS | Pan Am Southern, LLC | 7/2020 |
PASX | Pan-Am Southern Corp. | 1/1950-7/1954; eliminated 4/1957 |
PASX | American Oil Co. | added 4/1957; 10/1957-10/1966; eliminated 4/1968 |
PASX | Pacer International d/b/a Pace Stacktrain | added 4/2000; 7/2000 (unlisted); 7/2005 |
PASX | Pacer International, Inc. | 7/2020 |
PATX | Pacific Tank Line | 7/1932-4/1938 |
PAUT | Pennsylvania and Atlantic R.R. Co. | 1/1975 |
PAUT | Consolidated Rail Corp. | 1/1980 |
PAX | Penn-American Refining Co. | 8/1920 |
PAX | Pan-American Refining Co. | 7/1923 |
PAXX | Passenger Railcar Services Corp. | 7/2020 (not listed) |
PBBX | P. Ballantine Refrigerator Line (Newark, N.J.) | 7/1935 |
PBBX | Ketchikan Pulp Co. | added 10/1968; 4/1970-1/1975; eliminated 10/1977 |
PBC | Pittsburg County Ry. | 4/1938-7/1954 |
PBCX | The Portsmouth By-Product Coke Co. | 7/1923-7/1930 |
PBCX | Parker Brothers & Co., Inc. | added 1/1974; 1/1975; eliminated 4/1976 |
PBCX | Tyson Fresh Meats | added 4/2006; eliminated 10/2015 |
PBFX | IBP, Inc. | added 7/1994; 7/2000-7/2005; eliminated 4/2006 |
PBFX | Tyson Fresh Meats | added 4/2006; eliminated 7/2007 |
PBFX | The CIT Group/Capital Finance, Inc. | added 7/2007; eliminated 4/2014 |
PBFX | Tyson Foods Inc. | added 4/2014; 7/2020 |
PBGX | The Protane Corp. | 7/1930-1/1952; eliminated 1/1953 |
PBGX | North American Car Corp. | added 7/1964; 7/1965-1/1980; eliminated 7/1982 |
PBL | The Philadelphia Belt Line R.R. Co. | 1/1975-7/2020 |
PBLX | The Pillsbury Co. | added 7/1979; 1/1980; eliminated 4/1990 |
PBLX | MHC, Inc., Wholly Owned Subsidiary of Con Agra, Inc. | added 4/1990; 1/1994; eliminated 1/2000; 7/2000 (unlisted) |
PBLX | MHC, Inc., Wholly Owned Subsidiary of ConAgra Foods | added 4/2002; eliminated 7/2002 |
PBMX | Peet Bros. Manufacturing Co. | 8/1920-7/1923 |
PBNE | Philadelphia, Bethlehem and New England R.R. Co. | 4/1938-1/1994; eliminated 10/1999; 7/2000-7/2005 |
PBQX | Powers and Quinlan | 7/1923-7/1935 |
PBR | Patapsco & Back Rivers R.R. Co. | 1/1950-1/1994; eliminated 10/1999; 7/2000-7/2005 |
PBRR | Pine Belt Southern R.R. Co., Inc. | 7/2000-7/2020 |
PBRX | Tyson Fresh Meats | added 7/2006; 7/2020; eliminated 4/2023 |
PBVR | The Port Bienville R.R. | 1/1975-1/1980; eliminated 10/1981 |
PBVR | Port Bienville R.R. | added 10/1981; 1/1994; eliminated 4/1998; 7/2000-7/2020 |
PBX | Barrett Division, Allied Chemical & Dye Corp. | added 1/1954; 7/1954-10/1957; eliminated 7/1958 |
PBX | Barrett Division, Allied Chemical Corp. | added 7/1958; eliminated 1/1959 |
PC | Pacific Coast R.R. Co. | 7/1923-10/1966 |
PC | Penn Central Transportation Co. | 1/1975 |
PC | Penn Central Transportation Co., Robert W. Blanchette, Richard C. Bond and John H. McArthur, Trustees | eliminated 4/1976 |
PC | Consolidated Rail Corp. | added 4/1976; 1/1980-1/1994; eliminated 7/1999 |
PC | Norfolk Southern Ry. Co. (Norfolk Southern) | 7/2000-7/2020 |
PCA | Penn Central Transportation Co. | 1/1975 |
PCA | Penn Central Transportation Co., Robert W. Blanchette, Richard C. Bond and John H. McArthur, Trustees | eliminated 4/1976 |
PCA | Consolidated Rail Corp. | added 4/1976; 1/1980-1/1994; eliminated 7/1999 |
PCAX | Pioneer Chlor Alkali Co., Inc. | added 1/1991; 1/1994; eliminated 7/1994; added 10/1996; 7/2000; eliminated 4/2001; 7/2005 (unlisted) |
PCB | Penn Central Transportation Co. | 1/1975 |
PCB | Penn Central Transportation Co., Robert W. Blanchette, Richard C. Bond and John H. McArthur, Trustees | eliminated 4/1976 |
PCB | Consolidated Rail Corp. | added 4/1976; 1/1980-1/1994; eliminated 7/1999 |
PCC | Palouse River & Coulee City R.R. Inc. | 7/2000; added 4/2005; 7/2005-7/2020 |
PCCX | Pennsylvania Coal & Coke Corp. | 7/1930-7/1932 |
PCCX | Pittsburgh Chemical Co. | 1/1941-1/1946 |
PCCX | Peabody Coal Co. (captive service) | added 10/1957; 10/1957; eliminated 1/1961; 4/1961-10/1966 |
PCCX | Peabody Coal Co. | added 4/1968; eliminated 10/1968; 4/1970; added 1/1971; eliminated 4/1972; 1/1975-1/1980 |
PCCX | Peabody Coal Co. (captive service) | 1/1994-7/2005 (unlisted) |
PCEX | Petromax Chemical Exchange, Inc. | added 7/1980; eliminated 1/1981 |
PCFX | Pacific Car and Foundry Co. | added 7/1982; eliminated 7/1985 |
PCGX | Pioneer Contracting Co. | 4/1947 |
PCHX | Poole Chemical, Inc. | added 10/1985; 1/1994-7/2005; eliminated 1/2007; 7/2020 (not listed) |
PCIX | Shippers Car Line Corp. | 1/1946-7/1954 |
PCIX | Shippers Car Line Division of ACF Industries, Inc. | 10/1957-7/1965 |
PCIX | Pure Carbonic Co., a Division of Air Reduction Co., Inc. (Shippers' Car Line Division of ACF Industries, Inc.) | 10/1966; eliminated 4/1967 |
PCIX | Airco Industrial Gases, a Division of Air Reduction Co., Inc. | added 4/1967; eliminated 1/1972 |
PCIX | Airco Industrial Gases, a Division of Airco., Inc. | added 1/1972 |
PCIX | Shippers Car Line Division of ACF Industries, Inc. | 4/1970 |
PCIX | Airco Industrial Gases, a Division of Airco, Inc. | eliminated 4/1973 |
PCIX | Shippers Car Line Division of ACF Industries, Inc. | 1/1975; eliminated 1/1976 |
PCIX | Shippers Car Line Division, ACF Industries, Inc. | added 1/1976; 1/1980; eliminated 4/1988 |
PCIX | ACF Industries, Inc. | added 4/1988; 1/1994-7/2000; eliminated 4/2005 |
PCIX | American Railcar Leasing, Inc. | added 4/2005; 7/2005; eliminated 10/2018 |
PCIX | SMBC Railcar Services LLC | added 10/2018 |
PCIX | Greenbrier Management Services, LLC | 7/2020 |
PCLX | Philadelphia Car Line Corp. | 7/1930 |
PCLX | Polymer Corp. Ltd. | 1/1946-10/1966; eliminated 7/1968 |
PCMX | Petro-Chem Marketing, Inc. | added 1/1965; 7/1965-10/1966; eliminated 7/1968 |
PCMX | Petro-Chem Marketing Co. | added 7/1968; 4/1970-1/1980; eliminated 4/1992 |
PCN | Point Comfort & Northern Ry. Co. | 1/1975-1/1980; added 4/1980; 1/1994-7/2005; eliminated 4/2011; 7/2020 |
PCOX | Phoenix Cotton Oil Co. | 8/1920 |
PCRX | Pacer Rail Services, LLC | 7/2000 (unlisted) |
PCSX | Pittsburgh Crucible Steel Co. | 7/1930-1/1941 |
PCSX | Packers Cold Storage, Inc. | added 7/1979; 1/1980; eliminated 7/1980 |
PCSX | PLM International, Inc. | added 4/1991; 1/1994-7/2005; eliminated 1/2006 |
PCSX | The CIT Group/Capital Finance, Inc. | added 1/2006; eliminated 10/2015 |
PCTX | Pioneer Cement Co. of Texas | 1/1994-7/2005 (unlisted) |
PCX | Pelican Oil Refining Co., Inc. | 8/1920 |
PCX | Pittsburgh Coal Carbonization Co. | 7/1935-1/1946 |
PCX | Packers Car Line Co. | added 4/1957; 10/1957-4/1970; eliminated 7/1972 |
PCY | Pittsburgh, Chartiers & Youghiogheny Ry. Co. | 1/1975-1/1994; eliminated 7/1997; 7/2000-7/2020 |
PCZX | PCZ Construcciones SA de CV | 7/2020 (not listed) |
PDAX | Protex Industries, Inc. | added 10/1964; 7/1965-1/1975; eliminated 4/1978 |
PDCX | Peoria Disposal Co., Inc. | 7/2020 (not listed) |
PDGX | The P.D. George Co. | 7/1935-4/1970; eliminated 7/1970 |
PDOX | Phelps Dodge Corp. | 7/1932-1/1946 |
PDQX | Callanan Equipment Corp. | added 10/1967; eliminated 1/1969 |
PDQX | Penn-Dixie Leasing Corp. | added 1/1969; 4/1970; eliminated 1/1971 |
PDQX | Castle Capital Corp. | added 1/1971; 1/1975-1/1994; eliminated 1/1997; 7/2000-7/2020 (unlisted) |
PDRR | Pee Dee River R.R. Co. | 1/1994 |
PDRR | Pee Dee River R.R. Corp. | added 1/1995; 7/2000-7/2005; eliminated 10/2018; 7/2020 |
PDRX | Four Rivers Nuclear Partnership, LLC | 7/2020 (not listed) |
PDSX | Pennsylvania-Dixie Cement Corp. | 7/1930-1/1950 |
PDSX | Penn-Dixie Cement Corp. | 1/1952-4/1970; eliminated 10/1974 |
PDSX | Penn-Dixie Industries, Inc. | added 10/1974; 1/1975-1/1980 |
PDSX | Penn-Dixie Cement Corp. | eliminated 10/1981 |
PDTX | P.D. Transportation Co. | added 1/1974; 1/1975; eliminated 10/1978 |
PDXX | Mapelli Studio | added 10/2003; eliminated 4/2004; 7/2005 (unlisted) |
PDXX | MUL Railcars, Inc. | added 7/2021; eliminated 4/2022 |
PDXX | PNW Railcars, Inc. | added 4/2022 |
PE | Pacific Electric Ry. | 1/1946-7/1965 |
PE | Peoria & Eastern Ry. | 1/1975 |
P&E | Penn Central Transportation Co., Robert W. Blanchette, Richard C. Bond and John H. McArthur, Trustees | eliminated 4/1976 |
P&E | Consolidated Rail Corp. | added 4/1976 |
PE | Consolidated Rail Corp. | 1/1980-7/2005 |
PEAX | Peachey Rail Works LLC | 7/2020 (not listed) |
PECX | Pioneer Equipment Co. | 1/1943-1/1952; eliminated 1/1954 |
PECX | Pekin Energy Co. | added 1/1983; eliminated 7/1984 |
PECX | General Electric Railcar Services Corp. | 1/1994 (unlisted); 7/2000 (unlisted) |
PECX | General Electric Rail Services Corp. | 7/2005 (unlisted) |
PEFX | Progress Energy Florida, Inc. | added 10/2006; eliminated 4/2007; added 4/2013; 7/2020 |
PEGX | Petroleum Gas Co. | added 10/1960; 4/1961-10/1966; eliminated 1/1969 |
PEGX | Falley Petroleum Co. | added 1/1969; eliminated 4/1969 |
PEGX | Falley Corp. | added 4/1969; eliminated 7/1969 |
PEIX | Process Engineering Inc. | added 4/1977; 1/1980; eliminated 7/1980 |
PEKX | Peaker Energy Marketing, LLC | 7/2020 (not listed) |
PELX | Premier Equipment Leasing Co. | 1/1994-7/2020 (unlisted) |
PENX | Compania Minera de Penoles, S.A. | 7/1954-4/1961; eliminated 7/1961 |
PENX | Metalurgica Mexicana Penoles, S.A. | added 7/1961; 7/1965-1/1975; eliminated 7/1976 |
PENX | Penford Products Co. | added 10/1995; 7/2000-7/2005; eliminated 7/2015 |
PENX | Crystal Car Line, Inc. | added 7/2015; 7/2020 |
PEP | Portland Electric Power Co. Lines | 7/1930 |
PEP | Portland Electric Power Co. Lines | 7/1932 |
PEP | Portland Electric Power Co. | 7/1935-7/1954 |
PEPX | Peppers Gasoline Co. | 7/1935-1/1943 |
PEPX | Peppers Refining Co. | 1/1945-7/1954; eliminated 10/1954 |
PEPX | Potomac Electric Power Co. | added 1/1975; 1/1975-7/2000; eliminated 7/2003; 7/2005-7/2020 (unlisted) |
PER | Port Everglade Ry. | 1/1975-1/1980 |
PERX | Perini Corp. | 7/2005-7/2020 (unlisted) |
PESX | Eagle Canon Passenger Car Co. Inc. | 7/2020 (not listed) |
PETX | The Petrol Corp. | 7/1935-4/1938 |
PETX | Petroleum Heat & Power Co., Inc. | 1/1943-1/1946 |
PETX | Great Lakes Refining Division of Petco Corp. | 1/1950 |
PETX | Petco Corp., Great Lakes Refining Division | 1/1952; eliminated 1/1953 |
PETX | Petco Corp. | added 1/1953; eliminated 10/1953 |
PEYX | BNSF Logistics, LLC | 7/2020 (not listed) |
PF | The Pioneer & Fayette R.R. Co. | 1/1975-7/2005 |
PFCX | Elbow River Marketing Ltd. | eliminated 4/2014 |
PFCX | First Union Rail | added 4/2014; eliminated 4/2016 |
PFCX | Wells Fargo Rail Corp. | added 4/2016; 7/2020; eliminated 10/2021 |
PFE | Pacific Fruit Express Co. | 7/1935-1/1980; eliminated 4/1989 |
PFF | Pacific Fruit Express Co. | added 1/1962; 7/1965-1/1975; eliminated 1/1975 |
PFMX | Penn Formaldehyde Manufacturing Co. | 8/1920 |
PFMX | Perdue Transportation, Inc. | added 1/1998; 7/2000-7/2005; eliminated 7/2007 |
PFMX | Perdue AgriBusiness Inc. | added 7/2007; eliminated 7/2012; 7/2020 (not listed) |
PFOX | The Peter Fox Sons Co. | 7/1932 |
PFPX | Calpac, LLC | 7/2020 (not listed) |
PFRX | Peifer-Rose Co. | 7/1932-7/1935 |
PFRX | Parks Furniture Co., Inc. | added 4/1985; eliminated 1/1993 |
PFRX | Parks Propane & Appliance Inc. | added 1/1993; 1/1994; eliminated 4/2000; 7/2000-7/2005 (unlisted) |
PFSX | Productos Forestales, S.A. | 1/1950-7/1965; eliminated 10/1966; 10/1966 (unlisted) |
PFSX | Private Fuel Storage, LLC | added 7/2001; 7/2005; eliminated 1/2006; 7/2020 (not listed) |
PFTX | P. & F. Tank Line Co., Inc. | 8/1920-7/1932 |
PFTX | Penick & Ford Tank Line | 7/1935 |
PFTX | General American Transportation Corp. | 7/1937-1/1941 |
PGAX | Pressure Tank Car Co. | added 1/1964; 7/1965-1/1975; eliminated 1/1979 |
PGAX | Continental Tank Car Corp. | added 1/1979; eliminated 10/1979; 1/1980 |
PGBX | Peoples Gas By-Products Corp. | 7/1930-1/1941 |
PGCX | General American Transportation Corp. | 7/1937 (unlisted) |
PGCX | Poly Grinders Corp. | added 7/1977; 1/1980; eliminated 7/1981 |
PGCX | Peoples Gas Systems, Inc. | added 10/1985; 1/1994-7/2000; eliminated 4/2001; 7/2005 (unlisted); eliminated 1/2014 |
PGCX | Amerigas Propane, L.P. | added 1/2014; eliminated 1/2017 |
PGCX | GLNX Corp. | added 1/2017; eliminated 1/2020; 7/2020 (not listed) |
PGDX | The Procter & Gamble Manufacturing Co. | added 1/1984; 1/1994; eliminated 1/1999 |
PGDX | General Electric Railcar Services Corp. | added 1/1999; eliminated 1/2000 |
PGDX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 10/2015 |
PGE | Pacific Great Eastern Ry. Co. | 8/1920-10/1966 |
PGE | British Columbia Ry. Co. | 1/1975-1/1980; eliminated 10/1984 |
PGE | BC Rail Ltd. | added 10/1984; 1/1994-7/2000; eliminated 7/2005 |
PGE | Canadian National Railways | added 7/2005; 7/2005-7/2020 |
PGER | British Columbia Ry. Co. | 1/1975-1/1980 |
PGER | BC Rail Ltd. | eliminated 4/1985 |
PGEX | Portland General Electric Co. | added 1/1979; 1/1980-7/2020 |
PGFX | Paterson Global Foods Inc. | 7/2020 (not listed) |
PGGX | Providence Grain Group Inc. | 7/2020 (not listed) |
PGHX | Trinity Rail Management, Inc. | added 10/1998; 7/2000-7/2005; eliminated 1/2014 |
PGHX | Trinity Industries Leasing Co. | added 1/2014; eliminated 1/2016 |
PGHX | Procter and Gamble Distributing LLC | added 1/2016; 7/2020 (not listed) |
PGMX | The Procter & Gamble Manufacturing Co. | added 10/1983; eliminated 4/1988 |
PGNX | Carolina Power & Light Co. | 7/2005-7/2020 (unlisted) |
PGR | Progressive Rail, Inc. | 7/2005; added 10/2005; eliminated 1/2014; 7/2020 |
PGRV | Pigeon River R.R. Co. | added 1/1986; eliminated 7/1990; 1/1994-7/2020 |
PGRX | Procter & Gamble Refrigerator Line | 7/1930-7/1932 |
PGRX | The Progressive Refrigerator Line | 7/1935 |
PGRX | Petrolane Gas Service, Inc. | added 10/1964; 7/1965-1/1980; eliminated 7/1987 |
PGRX | Petrolane Gas Service Ltd. Partnership | added 7/1987; 1/1994; eliminated 10/1995 |
PGRX | AmeriGas Propane, L.P. | added 10/1995; eliminated 4/1998; 7/2000-7/2005 (unlisted) |
PGSX | Propane Gas Service, Inc. | 1/1952-4/1961; eliminated 4/1963 |
PGSX | Apex Tank Car Line | added 4/1963; 7/1965-1/1975; eliminated 10/1976; 1/1980 |
PGTX | Trinity Rail Management, Inc. | added 10/1998; 7/2000-7/2005; eliminated 1/2014 |
PGTX | Trinity Industries Leasing Co. | added 1/2014; eliminated 1/2016 |
PGTX | Procter and Gamble Distributing LLC | added 1/2016; 7/2020 (not listed) |
PGX | The Procter & Gamble Transportation Co. | 8/1920-7/1935 |
PGX | General American Transportation Corp. | 7/1937-4/1938 |
PGX | Pacific Gas Corp. | 4/1947 |
PGX | Union Tank Car Co. | 1/1950 (unlisted) |
PHCX | Harnischfeger Corp. | 7/1965 (unlisted); added 4/1966; 10/1966; eliminated 7/1969 |
PH&D | Port Huron and Detroit R.R. Co. | 7/1965-10/1966 |
PHD | (PH&D) Port Huron and Detroit R.R. Co. | 4/1970 |
PHD | Port Huron and Detroit R.R. Co. | 1/1975-7/2005; eliminated 10/2008 |
PHDX | Phelps-Dodge Corp. | added 1/1960; 4/1961-1/1975; eliminated 10/1978 |
PHL | Pacific Harbour Line, Inc. | added 4/1998; 7/2000-7/2020 |
PHLX | Parrish & Helmbecker Ltd. | 7/2020 (not listed) |
PHMX | P&H Mining Equipment, Inc. | added 10/2006; 7/2020 |
PHNX | PHN, LLC | 7/2020 (not listed) |
PHOX | Phoenix Oil Co. | 7/1937-4/1938 (unlisted) |
PHPX | Phosphate Products Corp. | 7/1935 |
PHPX | Virginia-Carolina Chemical Corp., | 7/1937-1/1941 |
PHPX | Virginia-Carolina Chemical Corp., Chemicals Division | 1/1943 |
PHRR | Port Harbor Railroad, Inc. | 7/2020 |
PHRX | Panhandle Refining Co. | 8/1920-7/1930 |
PHRX | Premier Horticulture Ltd. | 7/2005-7/2020 (unlisted) |
PI | Paducah & Illinois R.R. | 1/1975-7/2020 |
PICK | The Pickens R.R. Co. | added 7/1973; 1/1975-1/1980; eliminated 10/1992; eliminated 10/1993; 1/1994 (unlisted); eliminated 1/1995; 7/2000-7/2005 |
PICK | Pickens Railway Co. | 7/2020 |
PICX | The Penn Iron & Coal Co. | 8/1920-7/1923 |
PICX | Pioneer Ice Cream Division, The Borden Corp. | 1/1950 |
PIDX | Peterson Industrial Depot, Inc. | 7/2020 (not listed) |
PIFX | Pifer Tank Car Co. | added 10/1987; 1/1994-7/2005; eliminated 4/2006; 7/2020 (not listed) |
PIMX | Petroles Naskinnuk s.e.c. | 7/2020 (not listed) |
P&IN | Pacific and Idaho Northern Ry. (Co.) | 8/1920-7/1936 |
PINX | Pinnacle Polymers | added 4/2007; 7/2020 |
PIOX | Pioneer Iron & Metal Co. | added 4/1971; 1/1975; eliminated 7/1979 |
PIOX | Olin Chlor Alkali Logistics | eliminated 1/2016 |
PIR | Pittsburgh Industrial R.R., Inc. (to POHC) | added 4/1997; 7/2000; eliminated 4/2001; 7/2005 |
PIR | Peru Industrial Railroad, LLC | 7/2020 |
PIVX | Pivotal Enterprises Corp. | 7/2000 (unlisted); added 7/2002; 7/2005; eliminated 7/2007 |
PIVX | The Andrews Companies, LLC | added 7/2007; eliminated 10/2015 |
PIX | Publicker Industries, Inc. | 4/1947-1/1952; eliminated 4/1953 |
PJOX | P.J. O'Donnell & Sons | 4/1947-7/1965; eliminated 10/1966 |
PJR | Port Jersey | 1/1975-7/2020 |
PJRL | Penn Jersey Rail Lines Inc. | 7/2000-7/2020 |
PKHP | The Pickens R.R. Co. — Honea Path Division | added 10/1990; eliminated 1/1991 |
PKHP | The Pickens R.R. Co. | added 1/1991; eliminated 10/1992; 1/1994 |
PKHP | Pickens R.R. Co./Honea Path Division | eliminated 1/1995 |
PKHP | The Pickens R.R. Co. — Honea Path Division | 7/2000-7/2020 |
PKSX | Producers Cold Storage Co. | 7/1935 |
PKSX | Peter Kiewit Sons, Inc. | 7/2005-7/2020 (unlisted) |
PKTX | Citizens Gas & Coke Utility | added 4/2004; 7/2005; eliminated 10/2014 |
PKX | The Palmer Corp. of L.A. | 7/1930 |
PLCX | Plastics and Coal Chemicals Division, Allied Chemical Corp. | added 10/1958; eliminated 4/1961 |
PLCX | Plastics Division, Allied Chemical Corp. | added 4/1961; 4/1961; eliminated 7/1964 |
PLCX | Pullman Leasing Co., a Subsidiary of Pullman Inc. | added 1/1976; 1/1980; eliminated 4/1981 |
PLCX | Pullman Leasing Co. | added 4/1981; eliminated 1/1990 |
PLCX | Itel Rail Corp. | added 1/1990; eliminated 10/1992 |
PLCX | General Electric Railcar Services Corp. | added 10/1992; 1/1994; eliminated 1/2000 |
PLCX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 4/2016 |
PLCX | Wells Fargo Rail Corp. | added 4/2016; 7/2020 |
PLE | The Pittsburgh & Lake Erie R.R. Co. | 1/1975-1/1980; eliminated 1/1993 |
PLE | Youngstown & Southern Ry. Co. | added 4/1993; eliminated 10/1993; 1/1994-7/2005 (unlisted) |
PLEX | PLEX Division of PLM, Inc. | added 10/1979; 1/1980; eliminated 10/1981 |
PLEX | PLM Remarketing Division of PLM, Inc. | added 10/1981; eliminated 7/1990 |
PLEX | PLM International, Inc. | added 7/1990; 1/1994-7/2005; eliminated 1/2006 |
PLEX | The CIT Group/Capital Finance, Inc. | added 1/2006; eliminated 4/2018 |
PLIX | Polysar Inc. | added 4/1981; eliminated 4/1992 |
PLIX | Polymont Plastics Corp. | added 4/1992; 1/1994-7/2000; eliminated 10/2003; 7/2005-7/2020 (unlisted) |
PLLX | Plymouth & Lincoln R.R. Corp. | 7/2005-7/2020 (unlisted) |
PLM | Pullman R.R. Co. | 7/1935-1/1950 |
PLMX | Professional Lease Management, Inc. | added 4/1974; 1/1975; eliminated 1/1978 |
PLMX | PLM, Inc. | added 1/1978; 1/1980; eliminated 7/1984 |
PLMX | PLM Financial Services, Inc. | added 7/1984; eliminated 7/1989 |
PLMX | PLM International, Inc. | added 7/1989; 1/1994-7/2005; eliminated 1/2006 |
PLMX | The CIT Group/Capital Finance, Inc. | added 1/2006; eliminated 10/2018 |
PLMX | The CIT Group/Equipment Financing Inc. | added 10/2018; 7/2020 |
PLRX | Producers Pipe Line & Refining Co. | 7/1923 |
PLRX | PIC Trans, Inc. | 7/2000-7/2020 (unlisted) |
PLSX | Professional Locomotive Services, Inc. | 7/2020 (not listed) |
PLTX | Potlatch Corp. | 7/2005 (unlisted) |
PLTX | Potlatch Forest Products Corp. | added 7/2006; eliminated 4/2009 |
PLTX | Clearwater Paper Corp. | added 4/2009; eliminated 1/2018; 7/2020 (not listed) |
PLUX | The Plusar Equipment Corp. | 7/2000 (unlisted) |
PL&W | The Pittsburgh, Lisbon & Western R.R. Co. | 7/1923-7/1936 |
PLW | Pittsburgh, Lisbon & Western R.R. | 4/1938-1/1952 |
PLW | PL&W R.R., Inc. | added 10/1993; added 1/1994; eliminated 1/1996; 7/2000-7/2005 |
PLWX | Pullman Leasing Co., a Subsidiary of Pullman Inc. | eliminated 1/1990 |
PLWX | Pullman Leasing Co. | added 4/1981; eliminated 1/1990 |
PLWX | Itel Rail Corp. | added 1/1990; eliminated 10/1992 |
PLWX | General Electric Railcar Services Corp. | added 10/1992; 1/1994; eliminated 1/2000 |
PLWX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 4/2016 |
PLWX | Wells Fargo Rail Corp. | added 4/2016; 7/2020 |
PLYX | United States Plywood Corp. | added 4/1967; eliminated 7/1969 |
PLYX | U.S. Plywood-Champion Papers, Inc. | added 7/1969; 4/1970; eliminated 10/1972 |
PLYX | Champion International Corp. | added 10/1972; 1/1975; eliminated 7/1977 |
PM | Chesapeake and Ohio Ry. Co. | 10/1966 |
PM | Chesapeake and Ohio Ry. Co. (Pere Marquette Dist.) | 1/1975-1/1980 |
PM | Chesapeake and Ohio Ry. Co. | eliminated 10/1980 |
PMAX | PMA Transportation Corp. | added 1/1979; 1/1980; eliminated 1/1994; 1/1994-7/2020 (unlisted) |
PMCX | Western Paper Makers Chemical Co. | 8/1920-7/1923 |
PMCX | Paper Makers Chemical Corp. | 7/1930-7/1935 |
PMCX | Paper Makers Chemical Corp., Ltd. | 7/1937-4/1938 |
PMCX | Peterson Manufacturing Co., Inc. | 1/1950-10/1957; eliminated 10/1959 |
PMCX | Plateau Mining Co. | added 7/1979; 1/1980; eliminated 4/1987; 1/1994 (unlisted) |
PMEX | Petroleos Mexicanos | 1/1941-1/1980; eliminated 10/1990; 1/1994 (unlisted) |
PMEX | Ethan Gas Oil LLC | 7/2020 (not listed) |
PMGX | Pacific Metal, Ltd. | 7/2000-7/2020 (unlisted) |
PMIX | Pittman Moore, Inc. | added 1/1994; 7/2000; eliminated 7/2003; 7/2005 (unlisted) |
PMIX | The Mosaic Co. | added 7/2006; 7/2020 |
PMKY | Pittsburgh, McKeesport & Youghiogheny | 1/1975-1/1980 |
PMLX | Prairie Malt Ltd. | added 4/1997; 7/2000-7/2005; eliminated 4/2016 |
PMLX | Cargill, Inc. | added 4/2016; 7/2020 |
PMOX | Philip Morris, Inc. | 7/2000-7/2020 (unlisted) |
