Home | CNR | CPR | Canadian | Private | Other Jump to: Report, A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, TTX, U, V, W, X, Y, Z. |
---|
E |
E | Evangeline Ry. | 1/1950-1/1952 |
EACH | East Camden & Highland R.R. Co. | 1/1975-7/2005; eliminated 4/2011; 7/2020 |
EACX | Elmar Tank Line Co. — temporary expiring 10Apr45 | 1/1945 |
EACX | East Coast Locomotive, LLC | 7/2020 (unlisted) |
EAFX | Rail Logistics, LC | added 10/2004; 7/2005; eliminated 1/2014; 7/2020 (unlisted) |
EAGX | Eaglebrook, Inc. | added 1/1995; 7/2000-7/2005; eliminated 1/2011 |
EAGX | Kemira Logistics Inc. | added 2011; 7/2020 |
EAMX | Everest Railcar Services, Inc. | added 10/2006; eliminated 1/2009; added 10/2011; eliminated 1/2012; 7/2020 (unlisted) |
EARY | Eastern Alabama Ry. | added 4/1991; 1/1994-7/2020 |
EASO | EASX Corp. d/b/a EASX R.R. Corp. | 1/1994-7/2005 |
EASX | Enterline & Sons | 7/1935 |
EB | East Berlin R.R. Co. | 7/1923 |
EBAX | Ethyl Gasoline Corp. | 7/1930-1/1941 |
EBAX | Ethyl Corp. | 1/1943-1/1994; eliminated 7/1994 |
EBAX | Albemarle Corp. | added 7/1994; 7/2000-7/2020 |
EBBX | Ethyl Corp. | added 4/1966; 10/1966-4/1970; eliminated 7/1970 |
EBBX | Ed Burrier & Associates | 7/2005 (unlisted) |
EBC | Eastern British Columbia Ry. Co. | 7/1923-7/1932 |
EBCX | Carson Petroleum Co. | 7/1930-7/1932 |
EBCX | Carson Petroleum Co. (Cities Service Export Oil Co.) | 7/1935 |
EBCX | Cities Service Oil Co. | 7/1937-4/1938 |
EBCX | The E. Berghausen Chemical Co. | 1/1950-7/1954; eliminated 10/1954 |
EBCX | Ethyl Corp. | added 4/1966; 10/1966-4/1970; eliminated 7/1970 |
EBDX | Ethyl Corp. | added 4/1967; 4/1970; eliminated 7/1970 |
EBG | Eastern Banks Gateway Railroad | 7/2020 |
EBGX | Electro Bleaching Gas Co. | 8/1920-1/1941 |
EBGX | Colebrookdale Railroad Preservation Trust | 7/2020 (unlisted) |
EBPX | Empire Builder Private Cars | 7/2000-7/2005 (unlisted) |
EBSR | East Brookfield & Spencer R.R. LLC | 7/2005 (unlisted); 7/2020 |
EBTC | East Broad Top Connecting Railroad | 7/2020 |
EBTX | English Boiler & Tube Inc. | added 10/2003; 7/2005; eliminated 1/2007; 7/2020 (unlisted) |
EBZX | Ebenezer Railcar Services, Inc. | added 10/2008; eliminated 4/2010; 7/2020 (unlisted) |
ECBR | East Cooper and Berkeley R.R. Co. | added 7/1978; 1/1980-7/2000; eliminated 10/2003; 7/2005 |
ECCX | Ethyl Corp. of Canada Ltd. | added 7/1956; 10/1957-1/1980; eliminated 1/1982 |
ECCX | Ethyl Canada Inc. | added 1/1982; 1/1994-7/2000; eliminated 10/2004; 7/2005 (unlisted); added 4/2006; eliminated 4/2010 |
ECDX | Edwin Cooper, Inc. | added 4/1979; 1/1980; eliminated 1/1985 |
ECDX | Ethyl Petroleum Additives, Inc. | added 1/1985; 1/1994-7/2005; eliminated 1/2006 |
ECDX | Ethyl Corp. | added 4/2006; eliminated 4/2010 |
ECGX | Alabama Power Co. | added 1/1991; 1/1994; eliminated 7/1999; added 10/1999; 7/2000-7/2020 |
ECIX | Erman Corp., Inc. | added 1/1962; 7/1965-1/1980; eliminated 5/1983; 7/2000-7/2020 (unlisted) |
ECLX | ELM-Central Rail Leasing, LP | 7/2000 (unlisted) |
ECLX | Erco Worldwide (USA) Inc. | added 1/2006; 7/2020 |
ECMX | Erco Worldwide (USA) Inc. | added 1/2018; 7/2020 |
ECNX | General American Marks Co. | 7/2020 |
ECO | ECORAIL Inc. | 7/2000-7/2020 |
ECOX | Eagle Cotton Oil Co. | 7/1935-10/1966; eliminated 10/1968 |
ECOX | Eco East | 1/1994 (unlisted); added 1/1997; eliminated 4/1997; 7/2000-7/2020 (unlisted) |
ECPX | The Equity Co-Operative Packing Co. | 8/1920 |
ECPX | Ethyl Corp. | added 4/1965; 7/1965-4/1970; eliminated 7/1970 |
ECPX | E.C.C. America Inc. | added 10/1988; 1/1994-7/2000; eliminated 4/2002 |
ECPX | ECOPLAST Corp. | 7/2020 (unlisted) |
ECQX | Engineered Carbons, Inc. | added 10/1995; 7/2000; eliminated 4/2003 |
ECQX | Degussa Engineered Carbons LP | added 4/2003; 7/2005; eliminated 4/2012 |
ECQX | Orion Engineered Carbons | added 4/2012; 7/2020 |
ECRX | Econo-Rail Corp. | 7/2000-7/2005 (unlisted) |
ECRX | Trans Global Solutions Inc. | 7/2020 (unlisted) |
ECSX | Scurlock Tank Car Co. | 1/1950 |
ECSX | General American Transportation Corp. | 1/1952; eliminated 10/1953 |
ECTB | East Chattanooga Belt Ry. Co. | 7/2005-7/2020 |
ECTC | East Texas Central R.R. | added 7/1996 |
ECUX | Exxon Chemical Co. U.S.A. | 1/1980; eliminated 10/1981 |
ECUX | Exxon Chemical Americas | added 10/1981; 1/1994; eliminated 7/2000 |
ECUX | Exxon Mobil Corp. | added 7/2000; 7/2000-7/2020 |
ECX | Constantin Refining Co. | 8/1920-7/1923 |
ECX | Emeryville Chemical Co. | 7/1935-7/1954 |
ECXX | East Carbon Development Co. | 1/1994 (unlisted) |
ECXX | ECDC Environmental, L.C. | added 1/1995; 7/2000-7/2005; eliminated 10/2006 |
ECXX | East Carbon Development Co. | added 10/2006; 7/2020 |
ECYR | Eastside Community Rail, LLC | 7/2020 |
EDBC | Edmonton, Dunvegan & British Columbia Ry. Co. | 7/1923 |
EDBC | Edmonton, Dunvegan & British Columbia Ry. Co. | 7/1930-7/1936 |
EDCX | Ethyl-Dow Chemical Co. | 1/1946-1/1950 |
EDCX | Ethyl-Dow Corp. Chemical Co. | 1/1952-10/1966; eliminated 4/1970 |
EDCX | E.D.C., Inc. | added 1/1984; eliminated 7/1984 |
EDCX | El Dorado Chemical Co. | added 7/1984; 1/1994-7/2020 |
EDEX | The Empire District Electric Co. | added 4/1990; eliminated 7/1993; 1/1994 (unlisted); added 10/1996; eliminated 4/1997; 7/2000-7/2005 (unlisted) |
EDEX | Santander Bank, N.A. | 7/2020 (unlisted) |
EDFX | ED&F Man Liquid Products, LLC | added 7/2015; 7/2020 |
EDGX | Wisconsin Power & Light Co. | 1/1994 (unlisted) |
EDGX | Alliant Energy | added 4/2000; 7/2000-7/2020 |
EDMX | South Chicago Packing LLC | 7/2020 (unlisted) |
EDOX | El Dorado Terminal Co. | 1/1945-4/1947 |
EDRX | The El Dorado Refining Co. | 8/1920-10/1957; eliminated 10/1958 |
EDRX | American Petrofina Co. of Texas | added 10/1958; eliminated 1/1960 |
EDSX | E.D. Sloan | 1/1943-1/1952 |
EDSX | The Carter Oil Co. | added 10/1979; 1/1980; eliminated 4/1980 |
EDSX | Exxon Co., U.S.A. | added 4/1980; 1/1994; eliminated 1/1998 |
EDW | El Dorado and Western Ry. Co. | 1/1975-1/1980; eliminated 4/1990; 1/1994-7/2020 |
EDZX | Envases de Zacatecas, S.A. de C.V. | added 10/1997; eliminated 1/1999; 7/2000 (unlisted) |
E&E | Elberton & Eastern R.R. Co. | 7/1923-7/1932 |
EE | Ellis & Eastern Co. | added 10/1996; 7/2000-7/2020 |
EEAX | E Energy Adams LLC | 7/2020 (unlisted) |
EEC | East Erie Commercial R.R. | 7/1923-7/2020 |
EEDX | Eco-Energy Distribution Services LLC | 7/2020 (unlisted) |
EEIX | Electric Energy, Inc. | 1/1994-7/2020 (unlisted) |
EELX | Evans Equipment Leasing, Inc. | added 1/1963; 7/1965-10/1966; eliminated 1/1967 |
EELX | United States Railway Leasing Co. | added 1/1967; 4/1970; eliminated 1/1973 |
EELX | United States Railway Equipment Co. | added 1/1973; 1/1975; eliminated 7/1979 |
EELX | United States Leasing Co. | added 7/1979 |
EELX | United States Railway Leasing Co. | 1/1980; eliminated 10/1980 |
EELX | Evans Railcar Leasing Co. | added 10/1980; eliminated 4/1988 |
EELX | Itel Rail Corp. | added 4/1988; eliminated 10/1992 |
EELX | General Electric Railcar Services Corp. | added 10/1992; 1/1994; eliminated 1/2000 |
EELX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 10/2015 |
EENX | Equipment Enterprise, Inc. | added 7/1964; 7/1965-1/1980; eliminated 7/1987; 1/1994 (unlisted) |
EERX | Ebenezar Railcar Services, Inc. | 1/1994-7/2000 (unlisted) |
EFBX | Elmore Financial LLC | 7/2020 (unlisted) |
EFCX | Evergreen Freight Car Corp. | added 10/1966; 10/1966-1/1980; eliminated 10/1980 |
EFCX | The Canadian Wheat Board | added 7/2013; eliminated 1/2017 |
EFCX | G3 Canada Ltd. | added 1/2017; 7/2020 |
EFNX | General American Marks Co. | 7/2020 |
EFRR | Effingham R.R. Co. | 7/2000-7/2020 |
EFRX | The Rail-Trailer Co. | added 7/1960; 4/1961; eliminated 1/1962 |
EGCX | Eagle Gasoline Co. | 8/1920-7/1930 |
EGOX | Ethan Gas Oil LLC | 7/2020 (unlisted) |
EGSX | Entergy Gulf States, Inc. | added 7/1998; 7/2000-7/2005; eliminated 4/2008 |
EGSX | Entergy Gulf States Louisiana LLC | added 4/2008; eliminated 7/2016 |
EGSX | Entergy Louisiana, LLC | added 7/2016; eliminated 1/2018; 7/2020 (unlisted) |
EGX | Empire Refineries, Inc. | 8/1920-7/1923 |
EGX | Empire Oil & Refining Co. | 7/1930-7/1935; 7/1937 (unlisted) |
EHDX | Erman-Howell Division, Luria Steel and Trading Corp. | added 7/1967; 4/1970-1/1980; eliminated 5/1983; 1/1994 (unlisted) |
EHLX | North American Car Corp. | 4/1970 |
EHSX | Essex Hybrid Seed Co. Ltd. | 7/2000 (unlisted); added 10/2003; eliminated 1/2004; 7/2005-7/2020 (unlisted) |
EHX | Erman-Howell & Co., Inc. | 7/1935-1/1946 |
EHX | Erman-Howell Division, Luria Steel & Trading Corp. | 4/1947 |
E&I | Evansville & Indianapolis R.R. | 8/1920-7/1923 |
EICX | Edlow International Co. | added 4/1997; eliminated 7/1997; 7/2000 (unlisted) |
EIIX | Emery Industries, Inc. | 7/1930 |
EIRC | Eastern Illinois R.R. Co. | added 7/1991; 1/1994-7/2000; eliminated 10/2002; 7/2005 |
EIRR | Eastern Idaho R.R., Inc. | added 7/1994; eliminated 10/1996; 7/2000; added 4/2005; 7/2005; eliminated 1/2008; added 4/2008; 7/2020 |
EJBX | E.J. Balza Co. | 7/1937-4/1938 |
EJE | Elgin, Joliet and Eastern Ry. Co. (Chicago Outer Belt) | 1/1975-1/1980 |
EJE | Elgin, Joliet and Eastern Ry. Co. | 1/1994-7/2005; eliminated 7/2010; eliminated 7/2013 |
EJE | Wisconsin Central Ltd. | added 7/2013; 7/2020 |
EJGX | E. & J. Gallo Winery | added 1/1964; 7/1965-10/1966; eliminated 10/1967 |
EJLX | Geo-Energy, Ltd. | added 10/1979; 1/1980; eliminated 4/1980 |
EJR | East Jersey R.R. and Terminal Co. | 4/1938-1/1980; eliminated 4/1990; 1/1994-7/2020 |
EJ&S | East Jordan & Southern R.R. | 7/1923-4/1961 |
EJX | Elliott Jones & Co., Inc. | 8/1920-7/1923 |
EK | Eastern Kentucky Ry. Co. | 8/1920-7/1923 |
EK | East Kentucky Southern Ry. Co. | 7/1930-7/1932 |
EKCX | Eastman Kodak Co. | 7/1935-1/1952; eliminated 7/1953 |
EKMX | Emmons Coal Mining Co. | 7/1923 |
EKSX | The E. Kahn's Sons Co. | 7/1930-7/1935 |
EKSX | Fruit Growers Express Co. | 7/1937-7/1965 |
EKSX | E. Kahn's Sons Co., Cincinnati, Ohio (National Car Co.) | 10/1966 |
EKSX | National Car Co. | eliminated 1/1968 |
EKTX | The E. Kahn's Sons Co. | 7/1930-4/1961; eliminated 10/1970 |
EL | Erie Lackawanna R.R. Co. | 4/1961-10/1966 & 1/1975 |
EL | Erie Lackawanna Ry. Co., | eliminated 4/1976 |
EL | Consolidated Rail Corp. | added 4/1976; 1/1980-1/1994; eliminated 7/1999 |
EL | Norfolk Southern R.R. Co. (Norfolk Southern) | added 7/1999; 7/2000-7/2020 |
ELBX | E.L. Bride Co. | added 10/1957; 10/1957; eliminated 10/1959 |
ELBX | Custom Car Service Corp. | added 10/1959; eliminated 1/1960 |
ELCX | Elkland Leather Co. | 1/1952-7/1954; eliminated 1/1956 |
ELCX | Eli Lilly and Co. | 1/1980-7/2005; renamed 4/2020 |
ELCX | Elanco US Inc. | added 4/2020; 7/2020 |
ELFX | Electric Fuels Corp. | added 10/1978; 1/1980-7/2005; eliminated 4/2007; added 10/2013; 7/2020 |
ELGX | Elgrae Tank Car Line | added 10/1961; 7/1965-10/1966; eliminated 1/1968 |
ELKR | Elk River R.R., Inc. | 1/1994-7/2020 |
ELKX | Elkem Metals Co. | added 1/1982; 1/1994; eliminated 4/1997; 7/2000-7/2005 (unlisted) |
ELLX | Endurance Leasing & Logistics, LLC | 7/2020 (unlisted) |
ELMX | Elm Oil Co. | 7/1930-7/1935 |
ELOX | ELCON, Inc. | 7/2000 (unlisted) |
ELOX | Shelburne Limestone Corp. | 7/2020 (unlisted) |
ELS | Escanaba and Lake Superior R.R. Co. | 1/1950-1/1980; eliminated 10/1982 |
ELS | Escanaba & Lake Superior R.R. Co. | added 10/1982; 1/1994-7/2020 |
ELSX | Eastern Live Stock Express Co. | 7/1930-1/1943 |
ELSX | Kentucky May Coal Co., Inc. | added 1/1990; 1/1994; eliminated 7/1998; 7/2000-7/2005 (unlisted) |
ELTX | Soltex Polymer Corp. | added 4/1975; 1/1980; eliminated 4/1991 |
ELTX | Soltex Polymers, Inc. | added 4/1991 |
ELTX | Soltex Polymer Corp. | 1/1994-7/2000 |
ELTX | Solvay Polymers, Inc. | eliminated 7/2002 |
ELTX | B P Solvay Polyethylene North America | added 7/2002; 7/2005; eliminated 7/2008 |
ELTX | INEOS Olefins & Polymers USA, | added 7/2008; 7/2020 |
E&M | Erie & Michigan Ry. & Navigation Co. | 8/1920-4/1938 |
EM | Erie & Michigan Ry. & Navigation Co. | 1/1941-4/1947 |
EM | Edgemoor & Manetta Ry. | 1/1975-7/2005 |
EMAX | EMAS | 1/1994-7/2005 (unlisted) |
EMCX | Eastern Manufacturing Co. | 7/1930-4/1938 |
EMCX | Eastern Corp. | 1/1941-10/1957; eliminated 4/1959 |
EMCX | Eastern Fine Paper & Pulp Division, Standard Packaging Corp. | added 4/1959; eliminated 4/1961 |
EMDX | Electro-Motive Division General Motors Corp. | 7/2020 (unlisted) |
EMHR | East Mahanoy & Hazelton R.R. Co. | 1/1994-7/2020 |
EMIX | Environmental Management, Inc. | 7/2005-7/2020 (unlisted) |
EMLX | Evans Milling Co. | 7/1935-4/1947 |
EMPX | Fruit Growers Express Co. (Emmart Packing Co.) | 7/1937 |
EMPX | Fruit Growers Express Co. | 4/1938-10/1957; 4/1961 (unlisted) |
EMPX | National Car Co. | eliminated 4/1961 |
EMPX | Empire Gas Equipment Corp. | added 1/1972; 1/1975-1/1980; eliminated 7/1980 |
EMPX | Empiregas Equipment Corp. | added 7/1980; 1/1994; eliminated 7/1996; added 10/1996; eliminated 1/1997; 7/2000-7/2020 (unlisted) |
EMRX | Northern Metals LLC d/b/a Northern Metals Recycling | 7/2020 (unlisted) |
EMRY | Eastern Maine Ry. Co. | 7/2000-7/2020 |
EMTX | Empire Tank Line | 7/1935; 7/1937 (unlisted) |
EMWX | Wilhoit Refining Co. | 8/1920-7/1930 |
EMX | Emery Manufacturing Co. | 8/1920-7/1923 |
EN | Esquimalt and Nanaimo Ry. Co. | added 10/1977; 1/1980-1/1994; eliminated 7/1994 |
EN | CP Rail System (Canadian Pacific Ltd.) | added 7/1994; eliminated 1/1997 |
EN | Canadian Pacific Ry. | added 1/1997; 7/2000-7/2020 |
ENCX | En Erco International, Inc. | added 7/1971; 1/1975-1/1980; eliminated 5/1983; 1/1994 (unlisted) |
ENDX | Endasa, S.A. de C.V. | added 7/1986; eliminated 1/1994 |
ENDX | Ferroquadrum, S.A. de C.V. | added 1/1994; 1/1994 |
ENDX | FerroDJJ S.A. de C.V. | eliminated 4/2000 |
ENDX | Joseph Transportation de Mexico S.A. de C.V. | added 4/2000; 7/2000; eliminated 1/2003 |
ENDX | GATX de Mexico SA de CV | added 1/2003; 7/2005; eliminated 7/2007 |
ENDX | GATX de Mexico Inc. | added 7/2007; eliminated 10/2013 |
ENDX | General American Marks Co. | added 10/2013; 7/2020 |
ENEX | Lake Shore Railway Historical Society Inc. | 7/2020 (unlisted) |
ENGX | Englehard Corp. | added 10/1998; 7/2000-7/2005; eliminated 10/2006 |
ENGX | BASF Catalysts LLC | added 10/2006; eliminated 4/2010 |
ENGX | BASF Corp. | added 4/2010; 7/2020 |
ENIC | Enid Central Ry., Inc. | added 7/1982; eliminated 5/1983 |
ENPX | Enterprise Petroleum Co., Inc. | added 1/1969; eliminated 1/1970 |
ENPX | Enterprise Products Co. | added 1/1970; 4/1970-1/1980; eliminated 1/1985 |
ENR | E & N Ry. Co. (1998) Ltd. | 7/2000-7/2020 |
ENRX | National Refining Co. | 1/1946 |
ENRX | United States Enrichment Corp. | added 7/1995; 7/2000-7/2005 |
ENVX | Energysolutions, LLC | added 7/2006; 7/2020 |
ENXX | ENX Inc. | added 4/2006; eliminated 10/2006; 7/2020 (unlisted) |
EOCX | Ensign Oil Co., Inc. | 8/1920 |
EOGX | Union Carbide Ethylene Oxide/Glycol Co. | added 7/1984; 1/1994-7/2000 |
EOGX | Union Carbide Ethylene Oxide/Glycol Co., | 7/2005 |
EOPX | Eastland Oil & Refining Co. | 8/1920 |
EORX | Empire Oil & Refining Co. | 7/1937 |
EORX | Cities Service Oil Co. of Delaware | 4/1938-4/1947 |
EORX | Cities Service Oil Co. | 1/1950-4/1961; eliminated 7/1962 |
EORX | Cities Service Petroleum Co. | added 7/1962; eliminated 4/1963 |
EORX | Cities Service Oil Co. | added 4/1963; 7/1965-10/1966; eliminated 10/1967 |
EORX | Cities Service Pipe Line Co. | added 10/1967; 4/1970-1/1975; eliminated 4/1978 |
EORX | Cities Service Co. | added 4/1978; eliminated 7/1978 |
EOWX | Empire Oil Works | 8/1920-7/1923 |
EOWX | Empire Oil Works, Inc. | 7/1930 |
EOWX | Empire Oil Works, Inc. (Wolverine-Empire Refining Co.) | 7/1932 |
EOX | El Dorado Oil Works | 7/1937 (unlisted) |
EOX | Eduardo Osorio Robles | 4/1947 (unlisted) |
EPAX | Paxon Polymer Co., L.P. | added 7/1996 |
EPAX | Paxon Polymer Co., L.P. II an Exxon Chemical Affiliate | eliminated 7/2000 |
EPAX | Exxon Mobil Corp. | added 7/2000; 7/2000-7/2020 |
EPCX | Elkhorn Piney Coal Mining Co. | 8/1920 |
EPCX | Enterprise Products Co. | 7/2000 (unlisted); added 10/2001; 7/2005-7/2020 |
EPIX | EPIC | added 7/1991; 1/1994-7/2005; eliminated 4/2012; 7/2020 (unlisted) |
EPLX | The Eagle-Picher Lead Co. | 7/1935-1/1945 |
EPLX | The Eagle-Picher Co. | 1/1946-4/1947 |
EPMX | The Eagle-Picher Mining & Smelting Co. | 7/1937-1/1945 |
EPMX | The Eagle-Picher Co. | 1/1946-4/1947 |
EPNX | El Paso Natural Gas Co. | 1/1952-10/1957; eliminated 7/1959 |
EPPX | A.R. Eppenauer | 1/1950-1/1952; eliminated 7/1953 |
EPRY | East Penn Ry., Inc. | added 1/1996; 7/2000-7/2005; eliminated 7/2005 |
EPRY | East Penn Railroad LLC | added 10/2007; eliminated 10/2010; eliminated 10/2014; 7/2020 |
EPTC | East Portland Traction Co. | 1/1994-7/2000 |
EPTC | Oregon Pacific R.R. Co. | 7/2005 |
EPTX | Elk Point Transportation Co., LLC | 7/2020 (unlisted) |
EPX | Evansville Packing Co. | 7/1923 |
EPX | El Pino, S.A. | 1/1950-1/1975; eliminated 4/1976 |
EQAX | Equalizer Inc. | 7/2020 (unlisted) |
EQCX | Equa-Chlor LLC | added 7/2006; eliminated 7/2008 |
EQCX | Equilibrium Catalyst Inc. | 7/2020 (unlisted) |
EQUX | Equistar Chemicals, LP | added 4/1998; 7/2000-7/2020 |
ERAX | eRAIL COMMERCE LLC. | 7/2020 (unlisted) |
ERCX | Elk Refining Co. | 8/1920-4/1970; eliminated 7/1970 |
ERCX | Pennzoil United, Inc. | added 7/1970, eliminated 4/1973 |
ERCX | Excel Railcar Corp. | added 10/1980; eliminated 7/1989 |
ERCX | EXCEL Transnational, Inc. | added 7/1989; 1/1994; eliminated 4/1995 |
ERCX | EXCEL Railcar Corp. | added 4/1995; 7/2000-7/2020 |
ERDX | Eastern Refrigerator Despatch | 7/1930-7/1932 |
ERDX | Eastern Refrigerator Despatch | 7/1935 |
ERDX | Merchants Despatch Transportation Co. | 7/1937-1/1980; eliminated 10/1984 |
ERDX | Kinkisharyo International, LLC | 7/2020 (unlisted) |
ERES | Erie Western Ry. Co. | added 1/1978; added 7/1978; eliminated 10/1979 |
EREX | REXtac LLC | 7/2020 (unlisted) |
ERFX | Ballard Terminal Railroad Co., LLC d/b/a Eastside Rail Freight | 7/2020 (unlisted) |
ERGX | Hudson Logistics, Co. | added 1/2007; eliminated 10/2009; 7/2020 (unlisted) |
ERIE | Erie R.R. (Co.) | 7/1923-7/1965 |
ERIE | Erie R.R. Co. (Erie Lackawanna R.R. Co.) | 10/1966 |
ERIE | Erie Lackawanna R.R. Co. | 1/1975 |
ERIE | Erie Lackawanna Ry. Co., | eliminated 4/1976 |
ERIE | Consolidated Rail Corp. | added 4/1976; 1/1980-1/1994; eliminated 7/1999 |
ERIX | Producers Refining Co. (Empire Refineries, Inc.) | 8/1920 |
ERIX | Empire Refineries, Inc. | 7/1923 |
ERIX | Empire Oil & Refining Co. | 7/1930-7/1937 |
ERIX | Eric Dewayne Hopp | 7/2005-7/2020 (unlisted) |
ERLX | Lawrence Supply & Equipment Co., Inc. | added 4/1961; 4/1961-7/1965; eliminated 10/1965 |
ERLX | Evans Railcar Leasing Co. | added 10/1980; added 1/1981; eliminated 4/1988 |
ERLX | Itel Rail Corp. | added 4/1988; eliminated 10/1992 |
ERLX | General Electric Railcar Services Corp. | added 10/1992; 1/1994; eliminated 1/2000 |
ERLX | General Electric Rail Services Corp. | added 1/2000; 7/2000-7/2005; eliminated 4/2016 |
ERLX | Wells Fargo Rail Corp. | added 4/2016; 7/2020 |
EROX | Empire Oil & Refining Co. | 7/1935 |
EROX | Cities Service Oil Co. | 10/1966 |
ERSX | Excel Railcar Services, Inc. | 7/2000; eliminated 10/2002; added 10/2003; eliminated 4/2004 |
ERSX | Excel Railcar Corp. | added 4/2004; 7/2005; eliminated 10/2015 |
ERTX | The Chlorine Institute | 7/2020 (unlisted) |
ERX | Emlenton Refining Co. | 8/1920 & 7/1930 |
ERX | Excelsior Refineries Ltd. | 1/1950-10/1957; eliminated 7/1960 |
ERX | Canadian Kodiak Refineries Ltd. | added 7/1960; 4/1961; eliminated 7/1961 |
ERXX | Alpine Capital LLC | 7/2020 (unlisted) |
ESAX | The Electric Smelting & Aluminum Co. | 8/1920-7/1935 |
ESAX | Essar Steel Algoma Inc. | 7/2020 (unlisted) |
ESCX | First Security Bank National Association | added 4/2000; 7/2000; eliminated 4/2003; eliminated 10/2003 |
ESCX | Wells Fargo Bank Northwest | added 10/2003; eliminated 10/2004 |
ESCX | General American Marks Co. | added 10/2004; 7/2005-7/2020 |
ESDX | Equipment Services of Delaware, LLC | added 10/2005; eliminated 4/2013; 7/2020 (unlisted) |
ESGX | Eastern Shore Gas Co. of Virginia, Inc. | 1/1946 |
ESGX | Eastern Shore Gas Corp. | 4/1947 |
ESGX | Merchants Despatch Transportation Co. | added 4/1957; 10/1957-10/1966; added 4/1968; 4/1970 |
ESHR | Eastern Shore R.R., Inc. | added 1/1982; 1/1994-7/2005; eliminated 10/2006 |
ESHX | Merchants Despatch Transportation Corp. | added 10/1964; 7/1965 (unlisted); eliminated 7/1965 |
ESIX | Empire State Ice Co., Inc. | 7/1930 |
ESIX | EnviroSolutions, Inc. | added 7/2007; eliminated 1/2017; 7/2020 (unlisted) |
ESKX | Schluderberg-Kurdle Co., Inc. | added 1/1968; 4/1970; eliminated 10/1971 |
ESL | Electric Short Line Ry. Co. | 7/1923 |
ESL | Electric Short Line Ry. Co. (Minnesota Western R.R. Co.) | 7/1930 |
ESLJ | East St. Louis Junction R.R. | 7/1930 |
ESLJ | East St. Louis Junction R.R. | 7/1932 |
ESLJ | (The) East St. Louis Junction R.R. | 7/1935-10/1966; eliminated 10/1974; 1/1975; added 7/1979; 1/1980; eliminated 10/1992; 1/1994-7/2020 |
ESMX | Essem Corp. | added 4/1969; 4/1970-1/1980; eliminated 7/1985 |
ESOX | Empire State Refining Co. | 1/1943 |
ESPN | East Penn Railroad LLC | added 10/2007; eliminated 10/2010; eliminated 10/2014; 7/2020 |
ESPX | East Side Packing Co. | 7/1923-7/1930 |
ESPX | East Side Packing Co. (Hunter Packing Co.) | 7/1932 |
ESRX | Empire State Railcar, Inc. | 1/1994-7/2020 (unlisted) |
ESSX | Essex Industries, Inc. | added 10/1968; eliminated 1/1970 |
ESSX | Transerv Systems, Inc. | added 1/1970; 4/1970; eliminated 10/1971 |
ESSX | Colonial Chemical Co., Inc. | 7/2000-7/2020 (unlisted) |
ESTX | Eston Chemicals, Inc. | 4/1947-1/1952; eliminated 1/1953 |
ESTX | Eston Chemicals, American Potash & Chemical Corp. | added 1/1953; 7/1954-10/1957; eliminated 4/1958 |
ESTX | Energy Solutions, LLC | added 4/2009; 7/2020 |
ESUX | EnergySolutions, LLC | added 10/2008 |
ETC | East Texas Central R.R. | 7/2000; eliminated 1/2001; 7/2005-7/2020 |
ETCX | Tennessee Eastman Corp. | 7/1923-1/1950 |
ETCX | Tennessee Eastman Co., Division of Eastman Kodak Co. | 1/1952-7/1965 |
ETCX | Tennessee Eastman Co. | 10/1966 |
ETCX | Tennessee Eastman Co., Division of Eastman Kodak Co. | 4/1970-1/1994; eliminated 7/1994 |
ETCX | Eastman Chemical Co., Inc. | added 7/1994; 7/2000-7/2020 |
ETIX | ETI Explosives Technologies International, Inc. | 1/1994 (unlisted) |
ETL | Essex Terminal Ry. Co. | 4/1938-7/2005; eliminated 1/2010; 7/2020 |
ETLX | Export Tank Lines | 1/1950-10/1966; eliminated 4/1969 |
ETMX | Etarco Rail Services, Inc. | 7/2005 (unlisted) |
ETPX | East Tennessee Packing Co. | 7/1930-7/1932 |
ETPX | East Tennessee Packing Co. | 7/1935 |
ETPX | Merchants Despatch Transportation Corp. | 7/1937-4/1938; 1/1941 (unlisted) |
ETRX | Riley Bros. Oil Corp. (Evans-Thwing Refining Co.) | 8/1920 |
ETRX | Richards Tank Car Service | added 10/1961; 7/1965-10/1966; eliminated 7/1967 |
ETRX | Arkansas Power & Light Co. | added 1/1996; 7/2000-7/2005; eliminated 7/2016 |
ETRX | Entergy Arkansas, Inc. | added 7/2016; eliminated 1/2018; 7/2020 (unlisted) |
ETRY | East Tennessee Ry. Corp. | added 1/1984; eliminated 1/1992 |
ETRY | ET Ry., L.P. | added 1/1992; eliminated 4/1992 |
ETRY | East Tennessee Ry., L.P. | added 4/1992; 1/1994-7/2000; eliminated 4/2004; 7/2005-7/2020 |
ETSX | E.T. Schoenwald | 1/1952-10/1957; eliminated 7/1958 |
ETSX | Schoenwald Tank Car Co. | added 7/1958; 4/1961; eliminated 1/1965 |
ETSX | Emery Tree Service, Inc. | 7/2000-7/2020 (unlisted) |
ETTX | Trailer Train Co. | added 1/1962; 7/1965-1/1980; eliminated 1/1992 |
ETTX | TTX Co. | added 1/1992; 1/1994-7/2020 |
