Home | CNR | CPR | Canadian | Private | Other Jump to: 000000 | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | 700000 | 800000 | 900000 | CNA | CNIS | CANX/CNLX | BCNE | Nfld. (CN/CNF)  | 
|---|
Canadian National RailwaysSeries 900000-999999 | 
CN | 
Number  | AAR  | Description  | #Blt  | In-Svc. Dates  | IL  | IH  | Dr.  | Cu.Ft.  | Bldr.  | Blt. Dates  | Notes  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
900000-900999  | FB  | Roofless Boxcar  | 680  | 5/1920-7/1932  | 34.5  | 6.11  | 5.6  | 1975  | ?  | 2/1899-12/01  | Wd. 2' end dr., pulpwood svc. rblt from xCGR 17002-19109 series /20-/28.  | 
901000-901487  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | ?  | Wd. 2' end dr., pulpwood svc. rblt from xCGR 11351-12276 series /20-/27.  | 
901488-901503  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | ?  | Wd. 2' end dr., pulpwood svc. rblt from ?.  | 
901600-901669  | FB  | Roofless Boxcar  | 54  | 1/1921-7/1932  | 34.5  | 7.3  | 5.6  | 2071  | ?  | ?  | Wd. 2' end dr., pulpwood svc. xCGR 11350-12269 series /20-/27.  | 
901670  | "  | "  | "  | 4/1923-7/1932  | "  | "  | "  | "  | ?  | ?  | Wd. 2' end dr., pulpwood svc. x?.  | 
901695-901699  | FB  | Roofless Boxcar  | 105  | 4/1938-1/1941  | 36.0  | 8.0  |    | 2448  | CCF  | 11/10-3/11  | Stl. underframe. x340200-341699 series & 376400-377430 series? /39.  | 
901700-901774  | "  | "  | "  | 7/1937-1/1941  | "  | "  |    | "  | CCF  | 11/10-3/11  | Stl. underframe. x340200-341699 series & 376400-377430 series? /37.  | 
901775-901799  | "  | "  | "  | 10/1939-1/1941  | "  | "  |    | "  | CCF?  | 11/10-3/11?  | Stl. underframe. x340200-341699 series & 376400-377430 series? /39.  | 
901800-901944  | FB  | Roofless Boxcar  | 111  | 1/1921-7/1932  | 36.0  | 8.0  | 6.0  | 2440  | ?  | ?  | Wd. xCGR 11371-12299 series /20-/27.  | 
901945  | "  | "  | "  | 1/1927-7/1932  | "  | "  | "  | "  | ?  | ?  | Wd. x?  | 
901955-901967  | FB  | Roofless Boxcar  | 6  | 6/1927-6/1932  | 34.2  | 7.4  | 5.6  | 2109  | ?  | ?  | Wd. Pulpwood svc. x? /27-/28.  | 
903000-903002  | FP  | Racked Flat  | 64  | 1/1921-7/1932  | 32.4  | 8.0  |    | 2268  | ?  | ?  | Wd. xCGR 24050-24052 /22-/24.  | 
903003-903084  | "  | "  | "  | 1/1921-7/1932  | "  | "  |    | "  | ?  | ?  | Wd. xCGR 24067-24156 /20-/26.  | 
903200-903209  | FP  | Racked Flat  | 7  | 1/1921-7/1932  | 32.4  | 8.0  |    | 2268  | ?  | ?  | Wd. xCGR 11515-11547 /20-/26.  | 
903210-903212  | FB  | Racked Flat  | ?  | 11/1923-7/1926  | 34.0  | 8.0  |    | 2357  | ?  | 7/1891-5/03  | Wd. xGT 68988, 69362 & 69376 /24-/26 (retired before re#?).  | 
903210-903221  | FP  | Racked Flat  | ?  | 1/1931-7/1932  | 31.9  | 8.4  |    | 2355  | ?  | ?  | Wd. x? (cancelled?).  | 
903300-903312  | FP  | Racked Flat  | 12  | 1/1921-7/1932  | 34.6  | 8.0  |    | 2415  | ?  | ?  | Wd. xCGR 24053-24066 /20-/25.  | 
903313  | "  | "  | "  | 4/1923-7/1932  | "  | "  |    | "  | ?  | ?  | Wd. x?  | 
903400-903416  | FP  | Racked Flat  | 22  | 1/1921-7/1932  | 34.9  | 8.0  |    | 2440  | ?  | ?  | Wd. xCGR 24000-24041 /20-/26.  | 
903417-903430  | "  | "  | "  | 1/1921-7/1932  | "  | "  |    | "  | ?  | ?  | Wd. x?  | 
903431-903432  | "  | "  | "  | 6/1927-7/1932  | "  | "  |    | "  | ?  | ?  | Wd. x?  | 
903433-903450  | FP  | Racked Flat  | 18  | 11/1930-7/1932  | 33.9  | 8.4  | 6.2  | 2550  | ?  | 11/07-3/12  | Wd. x620300-620676 series & 620677-620724 series /31.  | 
903491-903499  | FP  | Racked Flat  | 4  | 1/1931-7/1932  | 33.9  | 8.4  | 6.2  | 2550  | ?  | ?  | Wd. x? /30-/32.  | 
903500-903508  | FP  | Racked Flat  | 5  | 11/1923-7/1932  | 32.9  | 7.1  |    | 2049  | ?  | 3/1899-2/02  | Wd. xGT 60012-60446 series /24-/32.  | 
903509-903542  | FP  | Racked Flat  | 34  | 1/1931-7/1935  | 32.9  | 8.4  | 6.2  | 2475  | var.  | 5/1893-6/11  | Wd. x620260-620341 series, 610569-610616 series, 610661-610699 series, 610705-610755 series, 610824-610924, 610925-610977 series, 611078-611224, 611225-611251 series, 611252-611374 series, 611375-611491 series, 611492-611514 series /30-/31 & 617605-617699 series /32-/34.  | 
903543-903579  | FP  | Racked Flat  | 39  | 1/1931-7/1935  | 33.3  | 8.4  | 6.2  | 2512  | var.  | 7/03-8/13  | Wd. x611570-611598 series, 611837-612016 series, 612133-612565 series, 612566-612742 series, 612827-612997 series & 612998-613449 series /31-/32.  | 
903600-903616  | FP  | Racked Flat  | 123  | 11/1923-7/1935  | 34.7  | 7.0  | 6.2  | 2138  | ?  | 8/02-8/07  | Wd. xGT 61006-62284 series /25-/29.  | 
903617-903699  | "  | "  | "  | 7/1930-7/1935  | "  | "  | "  | "  | var.  | 8/02-11/10  | Wd. x613450-613489 series, 613764-613854 series, 614000-614211 series, 614700-614734 series, 614735-616140 series, 618200-618240 series & 618850-620251 series /32-/34.  | 
903700-903750  | "  | "  | "  | 11/1923-7/1935  | "  | "  | "  | "  | ?  | 2-7/07  | Wd. xGT 62344-63731 series /24-/32.  | 
903751  | "  | "  | "  | 7/1926-7/1935  | "  | "  | "  | "  | var.  | 8/02-11/10  | Wd. x613450-613489 series, 613764-613854 series, 614000-614211 series, 614700-614734 series, 614735-616140 series, 618200-618240 series & 618850-620251 series /32-/34.  | 
903752-903754  | "  | "  | "  | 4/1927-7/1935  | "  | "  | "  | "  | var.  | 8/02-11/10  | Wd. x613450-613489 series, 613764-613854 series, 614000-614211 series, 614700-614734 series, 614735-616140 series, 618200-618240 series & 618850-620251 series /32-/34.  | 
903755  | "  | "  | "  | 7/1928-7/1935  | "  | "  | "  | "  | var.  | 8/02-11/10  | Wd. x613450-613489 series, 613764-613854 series, 614000-614211 series, 614700-614734 series, 614735-616140 series, 618200-618240 series & 618850-620251 series /32-/34.  | 
903756-903767  | "  | "  | "  | 1/1931-7/1935  | "  | "  | "  | "  | var.  | 8/02-11/10  | Wd. x613450-613489 series, 613764-613854 series, 614000-614211 series, 614700-614734 series, 614735-616140 series, 618200-618240 series & 618850-620251 series /32-/34.  | 
903800-903801  | FP  | Racked Flat  | 50  | 3/1927-7/1935  | 32.9  | 8.0  | 4.0  | 2249  | ?  | ?  | Wd. x? /27.  | 
903802-903874  | "  | "  | "  | 3/1927-7/1935  | "  | "  | 5.6  | "  | ?  | ?  | Wd. x? /27.  | 
903875-903878  | FP  | Racked Flat  | 46  | 3/1927-7/1935  | 34.7  | 8.0  | 4.0  | 2374  | ?  | ?  | Wd. x? /27.  | 
903879-903949  | "  | "  | "  | 3/1927-7/1935  | "  | "  | 5.6  | "  | ?  | ?  | Wd. x? /27.  | 
903950-903953  | FP  | Racked Flat  | 4  | 3/1927-7/1932  | 33.9  | 8.0  | 5.6  | 2317  | ?  | ?  | Wd. x? /27.  | 
904000-904104  | FB  | Roofless Boxcar  | 86  | 1/1921-7/1932  | 34.5  | 6.11  | 5.6  | 1975  | ?  | 4/01-1/02  | Wd. 2' end dr. rblt from CGR 19110-19325 series /20-/27.  | 
904105-904624  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 11/01-4/02  | Wd. 2' end dr. rblt from CGR 19426-19860 series /20-/27 (904161-904460 probably vacant).  | 
904625-904670  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 1-6/02  | Wd. 2' end dr. rblt from CGR 20196-20274 series /20-/28.  | 
904671-904690  | FB  | Roofless Boxcar  | 85  | 1/1921-7/1932  | 34.5  | 7.3  | 5.6  | 2071  | ?  | 1-6/01  | Wd. 2' end dr. xCGR 19326-19365 series /20-/27.  | 
904691-904705  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 4-6/02  | Wd. 2' end dr. xCGR 19366-19395 series /20-/27.  | 
904706-904712  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 6-7/04  | Wd. 2' end dr. xCGR 19396-19411 series /20-/27.  | 
904713  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 10/04  | Wd. 2' end dr. xCGR 19412 /20-/27.  | 
904714-904716  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 3/07  | Wd. 2' end dr. xCGR 19416-19418 /20-/27.  | 
904717-904896  | "  | "  | "  | 1/1921-7/1932  | "  | "  | "  | "  | ?  | 4-6/02  | Wd. 2' end dr. xCGR 19861-20195 series boxcars /20-/29.  | 
904897-905002  | FB  | Roofless Boxcar  | 58  | 1/1921-7/1932  | 34.5  | 7.0  | 5.6  | 1913  | ?  | ?  | Wd. xCGR 248200-248321 series boxcars (acq. by CGR /18-/19) /20-/28.  | 
905003-905054  | FB  | Roofless Boxcar  | 24  | 8/1921-4/1930  | 34.5  | 7.3  | 5.0  | 2020  | ?  | 4/03  | Wd. 2' end dr. rblt from CNoR 32200-32582 series /21-/26.  | 
905055-905472  | FB  | Roofless Boxcar  | 28  | 8/1921-6/1932  | 34.5  | 7.3  | 5.0  | 2020  | ?  | 8-11/03  | Wd. 2' end dr. rblt from CNoR 35504-36798 series /21-/27.  | 
905473-905600  | FB  | Roofless Boxcar  | 6  | 8/1921-6/1932  | 34.6  | 7.2  | 5.0  | 2060  | ?  | 5/02  | Wd. 2'4" end dr. rblt from CNoR 32600-33396 series /21-/27.  | 
905601-905610  | FB  | Roofless Boxcar  | 21  | 8/1921-6/1932  | 34.7  | 7.2  | 5.0  | 2076  | ?  | 9/00  | Wd. 2'4" end dr. rblt from CNoR 34124-34192 series /21-/27.  | 
905611-905646  | "  | "  | "  | 8/1921-6/1932  | "  | "  | "  | "  | ?  | 10-11/01  | Wd. 2'4" end dr. xCNoR 34204-34396 series /21-/27.  | 
905647-905655  | "  | "  | "  | 8/1921-6/1932  | "  | "  | "  | "  | ?  | 5/00-11/03  | Wd. xCGR 18286, CNor 35754, CGR 19923, 17583, 18057, 18177-18178, 18182 & 18184 /21-/29.  | 
905656-905666  | "  | "  | "  | 8/1921-6/1932  | "  | "  | "  | "  | ?  | ?  | Wd. x? /21-/27?  | 
905667  | "  | "  | "  | 4/1924-5/1932  | "  | "  | "  | "  | ?  | ?  | Wd. x? /24-/27?  | 
905700-905704  | FB  | Roofless Boxcar  | 1  | 11/1923-6/1932  | 34.1  | 7.5  | 5.0  | 2149  | ?  | 1/1896  | Wd. rblt from GT boxcars 3266, 3610, 4119, 4203 & 4320 /23-/25.  | 
905705-905730  | FB  | Roofless Boxcar  | 41  | 11/1923-7/1932  | 34.2  | 7.4  | 5.6  | 2109  | ?  | 1-4/01  | Wd. xGT 5533-5991 series boxcars /23-/32.  | 
905731-905743  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 7-8/1899  | Wd. (some cars blt 2/00). xGT 6089-6488 series boxcars /23-/32.  | 
905744-905762  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 1-6/1898  | Wd. xGT 6562-7049 series boxcars /23-/32.  | 
905763-905782  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 11/1897  | Wd. xGT 7054-7538 series boxcars /23-/32.  | 
905783-905816  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 7-10/1898  | Wd. xGT 7556-8287 series boxcars /23-/32.  | 
905817  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 6/1899  | Wd. xGT boxcar 8326 /23-/32.  | 
905818-905861  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 9-12/00  | Wd. xGT 8348-9096 series boxcars /23-/32.  | 
905862-905870  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 5-7/01  | Wd. xGT 9148-9329 series boxcars /23-/32.  | 
905871-905873  | "  | "  | "  | 11/1923-7/1932  | "  | "  | "  | "  | ?  | 1/02  | Wd. xGT 9347, 9362 & 9384 /23-/32.  | 
905874-905881  | FB  | Roofless Boxcar  | 5  | 11/1923-10/1929  | 34.4  | 7.0  | 5.0  | 1982  | ?  | 10/1897  | Wd. rblt from GT 9494-9878 series /23-/27.  | 
905882-905885  | FB  | Roofless Boxcar  | 77  | 11/1923-7/1932  | 34.2  | 7.4  | 6.0  | 2109  | ?  | ?  | Wd. rblt from GT 4768, 4770, 4979 & 5334 /23-/25.  | 
905886-905999  | "  | "  | "  | 4/1924-7/1932  | "  | "  | "  | "  | ?  | ?  | Wd. x? /23-/28?  | 
906000-906999  | FB  | Roofless Boxcar  | 139  | 2/1924-7/1935  | 36.0  | 8.0  | 6.0  | 2448  | ?  | ?  | Wd. x? /23-/25?  | 
906901  |    | Pulpwood Gondola  | 1  | not listed  | 50.10  |    |    |    | CCF  | 3/55  | Stl. 4 sliding/swing out drs. each side, not for interchange. rblt from 663490-663599 series flat car 4/56.  | 
906902-906903  |    | Pulpwood Gondola  | 2  | not listed  |    |    |    |    | NSC?  | 5/29  | xflat?  | 
990000  | TM  | Tank  | 1  | 11/1923-6/1927  |    |    |    |    | ?  | 2/1890  | Wd. Oil svc. xGT 80010 /23-/24.  | 
990001-990002  | TM  | Tank  | 51  | 11/1923-6/1932  | 31.4*  |    |    | 6000  | GT?  | 6/04  | Stl. Oil svc. xGT 81004-81005 /23-/27.  | 
"  | "  | "  | 11/1923-6/1932  | "  |    |    | 6000  | PSC  | 3-4/08  | Stl. Oil svc. xGT 81025-81074 /23-/27.  | |
TM  | Tank  | 24  | 11/1923-6/1932  | 33.0*  |    |    | 6000  | ACF  | 8/12  | Stl. Oil svc. xGT 81125-81149 /23-/26.  | |
990075  | "  | "  | "  | 1/1926-6/1932  | "  |    |    | 6000  | ACF?  | 8/12?  | Stl. Oil svc. x? /26.  | 
990200-990218  | TM  | Tank  | 17  | 7/1923-6/1932  | 35.0*  |    |    | 7200  | ?  | 7/02-6/08  | Stl. Oil svc. xCGR 14500-14540 series /23-/25 (some via CN 88200-88218 /23-/25).  | 
990300  | TM  | Tank  | 1  | 12/1928-6/1932  | 36.0*  |    |    | 8000  | ?  | ?  | Stl. Oil svc. x? /28.  | 
990306  | TM  | Tank  | 1  | 12/1928-6/1929  | 36.0*  |    |    | 8000  | ?  | ?  | Stl. Oil svc. x? /28.  | 
990500-990513  | TM  | Tank  | 37  | 6/1923-6/1932  | 35.0*  |    |    | 9600  | CCF  | 6/11  | Stl. Oil svc. xCGR 14541-14555 /23-/27 (some via CN 88500-88541 series /23-/26).  | 
990514-990538  | "  | "  | "  | 6/1923-6/1932  | "  |    |    | "  | ?  | 12/18  | Stl. Oil svc. xCGR 14556-14580 /23-/27 (some via CN 88500-88541 series /23-/26).  | 
990539-990541  | "  | "  | "  | 6/1923-6/1932  | "  |    |    | "  | ?  | 9/18  | Stl. Oil svc. x? /23-/27.  | 
990542-990543  | "  | "  | "  | 12/1923-6/1932  | "  |    |    | "  | ?  | 9/18  | Stl. Oil svc. x? /23-/27.  | 
990544-990545  | "  | "  | "  | 1/1926-6/1932  | "  |    |    | "  | ?  | 9/18  | Stl. Oil svc. x? /25-/27.  | 
990700-990719  | TM  | Tank  | 19  | 6/1923-6/1932  | 35.0*  |    |    | 7200  | ?  | 7/02-2/13  | Wd. frame. Pitch svc. xCGR 14700-14719 /22-/25 (some via CN 88700-88719 /23).  | 
TM  | Tank  | 40  | 7/1926-6/1932  | 40.2*  |    |    | 10000  | CCF  | 9-10/26  | Stl.  | |
TM  | Tank  | 30  | 3/1929-6/1932  | 37.1*  |    |    | 10000  | CCF  | 1-2/29  | Stl.  | |
TM  | Tank  | 25  | 4/1930-6/1932  | 37.1*  |    |    | 10000  | CCF  | 2/30  | Stl.  | |
TM  | Tank  | 75  | not listed  |    |    |    | 10000  | CCF  | 11/49  | Stl.  | 
Home | CNR | CPR | Canadian | Private | Other Jump to: 000000 | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | 700000 | 800000 | 900000 | CNA | CNIS | CANX/CNLX | BCNE | Nfld. (CN/CNF)  | 
|---|
This compilation © 2016 by Ian Cranstone