Home | CNR | CPR | Canadian | Private | Other Jump to: 000000 | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | 700000 | 800000 | 900000 | CNA | CNIS | CANX/CNLX | BCNE | Nfld. (CN/CNF) |
---|
Canadian National RailwaysSeries 300000-399999 |
CN |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
300000-302399 | XM | Boxcar | 8530 | 9/1923-7/1955 | 36.0 | 8.0 | 6.0 | 2448 | CCC | 5/06-1/07 | Wd. xGTP 300000-302399 /23-/40. |
302400-304249 | " | " | " | 9/1923-1/1955 | " | " | " | " | CCC | 1/07-6/08 | Wd. xGTP 302400-304249 /23-/40. |
304250-304299 | " | " | " | 9/1923-1/1955 | " | " | " | " | CCC | 5-6/08 | Wd. xGTP 304250-304299 /23-/40. |
304300-304799 | " | " | " | 9/1923-1/1955 | " | " | " | " | RC | 3-7/07 | Wd. xGTP 304300-304799 /23-/40. |
304800-305299 | " | " | " | 9/1923-1/1955 | " | " | " | " | RC | 8-10/08 | Wd. xGTP 304800-305299 /23-/40. |
305300-307424 | " | " | " | 9/1923-1/1955 | " | " | " | " | ? | 6-11/08 | Wd. xGTP 305300-307424 /23-/40. |
307425-309624 | " | " | " | 9/1923-7/1953 | " | " | " | " | CCC | 11/08-11/09 | Wd. xGTP 307425-309624 /23-/40. |
309625-310124 | " | " | " | 10/1923-7/1953 | " | " | " | " | RC | 3-4/09 | Wd. xGTP 309625-310124 /23-/40. |
310125-310824 | " | " | " | 10/1923-7/1953 | " | " | " | " | CCC | 12/09-2/10 | Wd. xGTP 310125-310824 /23-/40. |
310825-311324 | " | " | " | 10/1923-7/1953 | " | " | " | " | RC | 1-3/10 | Wd. xGTP 310825-311324 /23-/40. |
311325-312324 | " | " | " | 10/1923-7/1953 | " | " | " | " | CCC | 4-11/10 | Wd. xGTP 311325-312324 /23-/40. |
312325-312524 | " | " | " | 10/1923-7/1953 | " | " | " | " | CCF | 11/10-1/11 | Wd. xGTP 312325-312524 /23-/40. |
312525-312541 | " | " | " | 10/1923-7/1953 | " | " | " | " | var. | ? | Wd. xGTP 312525-312541 (rblt GT Montreal 9/11 from 300000-312524 series) /23-/40. |
312542-312550 | " | " | " | 10/1923-7/1953 | " | " | " | " | ? | ? | Wd. xGTP 312542-312550 /23-/40. |
300000-300009 | XME | Boxcar | 10 | 4/1964-4/1965 | 50.6 | 10.6 | 9.0 | 4952 | PS? | 7/62? | Stl. Hydraframe, paper. xTLCX 40-59 series? /64, re#?/ret.? /65. |
HK | Long. Hopper | 1448 | 7/1967-7/2009 | 40.8 | 7.5 |   | 2775 | ECC | 1-3/59 | Stl. x96565-96999 /67-5/72, 11 re#301950-301999 series 3-4/72, ret. 6/74-6/77+. | |
300430-300529 | " | " | " | 7/1967-7/2009 | " | " |   | " | NSC | 9-10/50 | Stl. x97000-97099 /67-12/69, 4 re#301950-301999 series 3-4/72, ret. 6/74-5/77. |
300530-300601 | " | " | " | 7/1967-7/2009 | " | " |   | " | NSC | 8-9/52 | Stl. x97100-97174 /67-3/73, 300580 re#301967 3/72, ret. after L/78?. |
300602-300805 | " | " | " | 7/1967-7/2009 | " | " |   | " | NSC | 7/54 | Stl. x97175-97384 /67-4/71, 6 re#301950-301999 series 3-4/72, ret. 6/74-9/78+. |
300806-301251 | " | " | " | 7/1967-7/2009 | " | " |   | " | ECC | 11-12/57 | Stl. x97385-97834 /67-1/74, 23 re#301950-301999 series 3-4/72, ret. 6/74-3/76+. |
301252-301472 | " | " | " | 7/1967-7/2009 | " | " |   | " | ECC | 12/57-1/58 | Stl. x97835-98059 /67-3/71, 5 re#301950-3019999 series 3-4/72, ret. 6/74-6/77+. |
301473-301475 | " | " | " | 7/1967-7/2009 | " | " |   | " | NSC | 9/49 | Stl. x98060-98062 /67. |
301950-301999 | " | " | " | 7/1972-4/1974 | " | " |   | " | var. | 9/50-3/59 | Stl. x300000-300472 series 3-4/72, ret. 6/74-9/78+. |
302000-302599 | HK | Long. Hopper | 600 | 7/1976-in svc. | 40.2 | 7.11 |   | 2200 | NSC | 2-6/76 | Stl. Side/centre dump. some cars re#HZGX 6600-6693 c/07. |
310001 | HM | Twin Hopper | 1 | 10/1966-1/1969 | 30.0 |   |   | 1660 | CCF | 10/13 | Stl. Self clearing, coal svc. x114039 /66. |
311000-311021 | HM | Twin Hopper | 68 | 10/1966-7/1976 | 30.0 |   |   | 1680 | PSC | 7-8/03 | Stl. Self clearing, coal svc. x115100-115599 series /66-/71. |
" | " | " | 7/1968-1/1974 | " |   |   | " | PSC | 3-6/07 | Stl. Self clearing, coal svc. x115600-116599 series /66-/71. | |
" | " | " | 7/1968-1/1974 | " |   |   | " | CCF | 2-6/11 | Stl. Self clearing, coal svc. x116600-117599 series /66-/71. | |
311090-311094 | " | " | " | 7/1968-1/1974 | " |   |   | " | ECC | 4/23 | Stl. Self clearing, coal svc. x119626-119649 /66-/69. |
312000-312030 | HM | Twin Hopper | 27 | 10/1966-4/1977 | 30.0 |   |   | 1769 | PSC | 3-5/07 | Stl. Panel sides, self clearing, coal svc. x117600-117799 /66-/68. |
312551-312597 | XM | Boxcar | 3 | 11/1923-12/1930 | 35.1 | 7.6 | 5.0 | 2171 | ? | 8/1899-7/01 | Wd. xGT 21000-21915 /23-/27. |
312600-312899 | XM | Boxcar | 64 | 4/1922-7/1932 | 35.0 | 7.6 | 5.5 | 2165 | ? | ? | Wd. 2'4" end dr. xCNoR 20736-21286? /22-/27. |
312900-312935 | " | " | " | 7/1921-7/1932 | " | " | " | " | RC | /02 | Wd. 2'4" end dr. xQ&LS 1202-1298 /21-/27. |
312936-312950 | " | " | " | 7/1921-7/1932 | " | " | " | " | RC | /04 | Wd. 2'4" end dr. xQ&LS 1301-1350 /21-/27. |
312951-312960 | " | " | " | 7/1921-7/1932 | " | " | " | " | RC | /07 | Wd. 2'4" end dr. xQ&LS 1355-1380 /21-/27. |
312961-312969 | XM | Boxcar | 23 | 11/1923-7/1933 | 35.11 | 7.11 | 6.0 | 2369 | GT | 7/02 | Wd. xGT 9900-9909 /23-/27. |
312970-312997 | " | " | " | 11/1923-7/1933 | " | " | " | " | GT | 4-5/03 | Wd. xGT 9910-9944 /23-/28. |
313000-313432 | XM | Boxcar | 14461 | 7/1921-1/1953 | 36.0 | 8.0 | 6.0 | 2448 | RC | 9-12/04 | Wd. 2'3" end dr. xCNoR 37000-37998 /21-/32. |
313433-313673 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 6-8/05 | Wd. 2'3" end dr. xCNoR 38000-38548 /21-/32. |
313674-313851 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 9-11/05 | Wd. 2'3" end dr. xCNoR 38550-38948 /21-/32. |
313852-313935 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 9-10/05 | Wd. 2'3" end dr. xCNoR 38950-39148 /21-/32. |
313936-315045 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 7/06-2/07 | Wd. 2'3" end dr. xCNoR 39150-41648 /21-/32. |
315046-315135 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 10-11/06 | Wd. 2'3" end dr. xCNoR 41650-41998 /21-/32. |
315136-315320 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCC | 9-11/06 | Wd. 2'3" end dr. xCNoR 42000-42398 /21-/32. |
315321-316296 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 9-11/07 | Wd. 2'3" end dr. xCNoR 42400-44598 /21-/32. |
316297-316746 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 5-7/08 | Wd. 2'3" end dr. xCNoR 44600-45598 /21-/32. |
316747-317437 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCC | 5-9/09 | Wd. 2'3" end dr. xCNoR 45600-47098 /21-/32. |
317438-317576 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 6-9/09 | Wd. 2'3" end dr. xCNoR 47100-47398 /21-/32. |
317577-317622 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 9/09 | Wd. 2'3" end dr. xCNO 47400-47498 /21-/32. |
317623-318540 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 4-9/09 | Wd. 2'3" end dr. xCNoR 47500-49498 /21-/32. |
318541-318550 | " | " | " | 7/1921-1/1953 | " | " | " | " | SILL | 3/10 | Wd. 2'3" end dr. xCNoR 49500-49518 /21-/32. |
318551-318600 | " | " | " | 7/1921-1/1953 | " | " | " | " | SILL | 3-4/10 | Wd. 2'3" end dr. xH&SW 49520-49618 /21-/32. |
318601-318779 | " | " | " | 7/1921-1/1953 | " | " | " | " | SILL | 3-10/10 | Wd. 2'3" end dr. xCNoR 49620-49998 /21-/32. |
318780-318866 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 5/07 | Wd. 2'3" end dr. xCNO 50000-50198 /21-/32. |
318867-318909 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 10-11/07 | Wd. 2'3" end dr. xCNO 50200-50298 /21-/32. |
318910-319187 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 11/10-1/11 | Wd. 2'3" end dr. xCNoR 50300-50898 /21-/32. |
319188-319237 | " | " | " | 7/1921-1/1953 | " | " | " | " | SILL? | 10-11/10 | Wd. 2'3" end dr. xCNoR 50900-50998 /21-/32. |
" | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 4-10/10 | Wd. 2'3" end dr. xCNoR 51000-54198 /21-/32. | |
320700-321078 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 1-3/11 | Wd. 2'3" end dr. xCNoR 54200-54998 /21-/32. |
321100-321299 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 5-6/07 | Wd. 2'3" end dr. xCNQ 55000-55398 /21-/32. |
321300-321349 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 12/07 | Wd. 2'3" end dr. xCNQ 55400-55498 /21-/32. |
321350-322299 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 3-11/11 | Wd. 2'3" end dr. xCNoR 55500-57398 /21-/32. |
322300-323549 | " | " | " | 7/1921-1/1953 | " | " | " | " | SILL | 3-12/11 | Wd. 2'3" end dr. xCNoR 57400-59898 /21-/32. |
323550-323599 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 10/11 | Wd. 2'3" end dr. xCNoR 59900-59998 /21-/32. |
323600-323799 | " | " | " | 7/1921-1/1953 | " | " | " | " | RC | 4-5/08 | Wd. 2'3" end dr. xQ&LS 60000-60398 /21-/32. |
323800-323956 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 10-11/11 | Wd. 2'3" end dr. xCNoR 60400-60712 /21-/32. |
323957-324456 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 2-3/12 | Wd. 2'3" end dr. xCNoR 60714-61712 /21-/32. |
324457-325456 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 3-7/12 | Wd. 2'3" end dr. xCNoR 61714-63712 /21-/32. |
325457-325706 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 11/11-1/12 | Wd. 2'3" end dr. xCNoR 63714-64212 /21-/32. |
325707-326006 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 5-9/12 | Wd. 2'3" end dr. xCNoR 64214-64812 /21-/32. |
326007-326256 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 6-7/12 | Wd. 2'3" end dr. xCNoR 64814-65312 /21-/32. |
" | " | " | 7/1921-1/1953 | " | " | " | " | NSCW | 1-10/12 | Wd. 2'3" end dr. xCNoR 65314-67312 /21-/32. | |
327257-327456 | " | " | " | 7/1921-1/1953 | " | " | " | " | CROS | 9-11/12 | Wd. 2'3" end dr. xCNoR 67314-67712 /21-/32. |
327457-327956 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 8-11/12 | Wd. 2'3" end dr. xCNoR 67714-68712 /21-/32. |
327957-328056 | " | " | " | 7/1921-1/1953 | " | " | " | " | RATH | 11/12-2/13 | Wd. 2'3" end dr. xCNoR 68714-68912 /21-/32. |
328057-328399 | " | " | " | 7/1921-1/1953 | " | " | " | " | NSC | 9-12/13 | Wd. 2'3" end dr. xCNoR 68914-69598 /21-/32. |
328400-329049 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 2-6/13 | Wd. 2'3" end dr. xCNoR 69600-70898 /21-/32. |
329050-329549 | " | " | " | 7/1921-1/1953 | " | " | " | " | NSCW | 5-11/13 | Wd. 2'3" end dr. xCNoR 70900-71898 /21-/32. |
329550-329899 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 6-8/13 | Wd. 2'3" end dr. xCNoR 71900-72598 /21-/32. |
329900-330149 | " | " | " | 7/1921-1/1953 | " | " | " | " | NSC | 12/13-2/14 | Wd. 2'3" end dr. xCNoR 72600-73098 /21-/32. |
330150-330449 | " | " | " | 7/1921-1/1953 | " | " | " | " | CCF | 10/13-1/14 | Wd. 2'3" end dr. xCNoR 73100-73698 /21-/32. |
320000-320004 | HT | Triple Hopper | 3 | 10/1968-4/1988 | 40.8 |   |   | 2773 | ECC | 3/52 | Alum. Self clearing. x109100-109104 series /69-/82. |
320005 | " | " | " | 4/1970-4/1988 | " |   |   | " | ECC | 3/52 | Alum. Self clearing. x109100-101104 series /69-/82. |
321000-321241 | HT | Triple Hopper | 228 | 10/1966-10/1999 | 40.8 |   |   | 2773 | NSC | 2-4/52 | Stl. Self clearing. x108600-109099 series & 109105-109854 series /66-/67, 7 x393005-393011 10/70-9/77, some re#327000-327699 series /80-/81. |
321242-321596 | HT | Triple Hopper | 695 | 7/1967-10/1999 | 40.8 |   |   | 2773 | NSC | 2-3/52 | Stl. Self clearing. x108600-109099 /68-12/70, some re#860103-860303 series 6/69-5/70, ret. 7/72-6/78+ (also x860000-860102 series), some re#325500-325699 series 9-12/71, 340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
321597-322087 | " | " | " | 7/1967-10/1999 | " |   |   | " | NSC | 3-5/52 | Stl. Self clearing. x109105-109854 /68-12/71, some re#860103-860303 series 6/69-5/70, ret. 7/72-6/78+ (also x860000-860102 series), some re#325500-325699 series 9-12/71, 340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
322098-322105 | HT | Triple Hopper | 8 | 7/1967-10/1987 | 40.8 |   |   | 2773 | ECC | 10-11/53 | Stl. Self clearing. x108856-109940 series /67, some re#327000-327699 series /80-/81. |
322106-322391 | HT | Triple Hopper | 1755 | 10/1968-7/2009 | 40.8 |   |   | 2773 | ECC | 10-11/53 | Stl. Self clearing. x109855-110154 /68-12/70, some re#860103-860303 series 6/69-5/70, ret. 7/72-6/78+, some re#325000-325699 series 9-12/71, 340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
322392-322685 | " | " | " | 10/1968-7/2009 | " |   |   | " | ECC | 3-4/54 | Stl. Self clearing. x110155-110454 /68-7/73, some re#860103-860303 series 6/69-5/70, ret. 7/72-6/78+, some re#325000-325699 series 9-12/71, 340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
322686-322830 | " | " | " | 10/1968-7/2009 | " |   |   | " | NSC | 7-8/57 | Stl. Self clearing. x110455-110604 /68-7/71, some re#860103-860303 series 6/69-5/70, ret. 7/72-6/78+, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
" | " | " | 10/1968-7/2009 | " |   |   | " | NSC | 4-5/58 | Stl. Self clearing. x110605-110854 /68-11/71, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. | |
" | " | " | 10/1968-7/2009 | " |   |   | " | CCF | 6-7/58 | Stl. Self clearing. x110855-111054 /68-11/72, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. | |
" | " | " | 10/1968-7/2009 | " |   |   | " | ECC | 5-7/58 | Stl. Self clearing. x100000-100699 /68-11/72, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. | |
324000-324236 | HT | Triple Hopper | 877 | 7/1967-1/1995 | 40.8 |   |   | 2773 | ECC | 11/41-2/42 | Stl. Coal svc. x118000-118249 /67-10/73 & 391004 11/74, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
324238-324469 | " | " | " | 7/1967-1/1995 | " |   |   | " | ECC | 4-6/43 | Stl. Coal svc. x118250-118499 /67-2/75, some re#860103-860303 series 6/69-5/70, ret. 2/74+, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
324471-324923 | " | " | " | 7/1967-1/1995 | " |   |   | " | ECC | 1-4/44 | Stl. Coal svc. x118500-118999 /67-5/74 & 391000-391012 series 10/74-3/76, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. |
324924-324930 | " | " | " | 1/1975-1/1991 | " |   |   | " | ECC | 2-3/44 | Stl. Coal svc. x391013-391019 11/74-10/75, some re#327000-327699 series /80-/81. |
HT | Triple Hopper | 459 | 10/1968-7/1996 | 40.8 |   |   | 2775 | ECC | 5-8/49 | Stl. Self clearing. x119000-119499 /68-9/75, some re#860103-860303 series 6/69-5/70, ret. 6/72+, some re#340015-340086 series 9-11/75 & 327000-327699 series /80-/81. | |
HT | Triple Hopper | 200 | 10/1971-7/1998 | 40.8 |   |   | 2773 | var. | 2-11/53 | Stl. Self clearing. rblt with new side sheets from x108600-109099/321242-321596 series, 109105-109854/321597-322087 series, 109855-1110154/322106-322391 series, 110155-110454/322392-322685 series & 860000-860303 series 9-12/71. | |
HT | Triple Hopper | 497 | 4/1967-7/2003 | 39.10 |   |   | 3000 | HST | 7-9/64 | Stl. Self clearing. x111100-111599 /67-9/73, some re#328000-328199 /85-/86 & 328200-328230 /86. | |
327000-327699 | HT | Triple Hopper | 697 | 7/1980-4/1998 | 40.8 |   |   | 2773 | var. | 11/41-7/58 | Stl. Self clearing. rblt with new side sheets from x321000-325476 series /80-/81. |
328000-328199 | HT | Triple Hopper | 188 | 7/1985-10/2014 | 39.10 |   |   | 3000 | HST | 7-9/64 | Stl. Self clearing. x326000-326499 series /85-/86, 40 re#TLTX 328003-328193 /96. |
328200-328230 | HT | Triple Hopper | 31 | 1/1987-1/2007 | 39.10 |   |   | 3000 | HST | 7-9/64 | Stl. Self clearing. x326000-326499 series /86. |
HT | Triple Hopper | 160 | 7/1988-1/1998 | 39.10 |   |   | 3418 | BSC | 9/66 | Stl. Self clearing, cross hopper. xCO 87000-87999 series rblt BSC JTN 5-7/88. | |
HT | Quad Hopper | 250 | 10/1966-4/2017 | 51.1 |   |   | 4341 | HST | 2-4/67 | Stl. Cross hopper, self clearing. | |
330450-330498 | XM | Boxcar | 1031 | 7/1921-7/1953 | 36.0 | 8.0 | 6.0 | 2440 | RC | 7/03 | Wd. xCGR 60001-60070 /21-/32. |
330499-330552 | " | " | " | 7/1921-7/1953 | " | " | " | " | RATH | 7-10/03 | Wd. xCGR 60071-60140 /21-/32. |
330553-330623 | " | " | " | 7/1921-7/1953 | " | " | " | " | RC | 5-7/04 | Wd. xCGR 60141-60240 /21-/32. |
330624-330644 | " | " | " | 7/1921-7/1953 | " | " | " | " | RATH | 6-8/05 | Wd. xCGR 60241-60264 /21-/32. |
330645-330679 | " | " | " | 7/1921-7/1953 | " | " | " | " | RC | 3/05 | Wd. xCGR 60265-60315 /21-/32. |
330680-330723 | " | " | " | 7/1921-7/1953 | " | " | " | " | CROS | 3-4/05 | Wd. xCGR 60316-60365 /21-/32. |
330724-330922 | " | " | " | 7/1921-7/1953 | " | " | " | " | RC | 5/05-1/06 | Wd. xCGR 60366-60615 /21-/32. |
330923-330983 | " | " | " | 7/1921-7/1953 | " | " | " | " | CROS | 2-3/06 | Wd. xCGR 60616-60690 /21-/32. |
330984-331003 | " | " | " | 7/1921-7/1953 | " | " | " | " | RATH | 2-3/06 | Wd. xCGR 60691-60715 /21-/32. |
331004-331108 | " | " | " | 7/1921-7/1953 | " | " | " | " | RC | 1-12/07 | Wd. xCGR 60717-60871 /21-/32. |
331109-331425 | " | " | " | 7/1921-7/1953 | " | " | " | " | CROS | 12/07-6/08 | Wd. xCGR 60872-61271 /21-/32. |
331426-331508 | " | " | " | 7/1921-7/1953 | " | " | " | " | RC | 6-8/08 | Wd. xCGR 61273-61371 /21-/32. |
331509-331553 | " | " | " | 7/1921-7/1953 | " | " | " | " | RATH | 6-8/08 | Wd. xCGR 61372-61421 /21-/32. |
331554-331591 | " | " | " | 7/1921-7/1953 | " | " | " | " | CROS | 7-8/08 | Wd. xCGR 61422-61471 /21-/32. |
331592-331630 | " | " | " | 7/1921-7/1953 | " | " | " | " | SILL | 7-9/08 | Wd. xCGR 61472-61521 /21-/32. |
331631-331675 | " | " | " | 7/1921-7/1953 | " | " | " | " | CCC | 10/08 | Wd. xCGR 61522-61571 /21-/32. |
331676 | " | " | " | 7/1921-7/1953 | " | " | " | " | RATH | 12/11 | Wd. xCGR 61572 /21-/32. |
331677-331735 | " | " | " | 7/1921-7/1953 | " | " | " | " | CCF | 12/11 | Wd. xCGR 61573-61642 /21-/32. |
331736-331780 | " | " | " | 7/1921-7/1953 | " | " | " | " | IRC-M | 4/12 | Wd. xCGR 61923-61972 /21-/27. |
331781-331826 | " | " | " | 7/1921-7/1953 | " | " | " | " | NSCW | 10-11/12 | Wd. xCGR 62346-62395 /21-/27. |
331827-331863 | " | " | " | 7/1921-7/1953 | " | " | " | " | NSCW | 1/13 | Wd. xCGR 63396-63442 /21-/27. |
331864-331911 | XM | Boxcar | 113 | 7/1921-7/1932 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 8/10 | Wd. xCNO 25000-25098 /21-/28. |
331912-332004 | " | " | " | 7/1921-7/1932 | " | " | " | " | CROS | 11/12-1/13 | Wd. xCNO 25100-25298 /21-/29. |
332005-332020 | XM | Boxcar | 11 | 7/1921-7/1932 | 36.0 | 8.0 | 6.0 | 2448 | CCC | /06 | Wd. xCOR 200-238 /21-/25. |
332021-332044 | XM | Boxcar | 18 | 7/1921-7/1932 | 36.0 | 8.0 | 6.0 | 2472 | RC | 4/05 | Wd. 2' end dr. xH&SW 6000-6048 /21-/26. |
332045-332072 | XM | Boxcar | 30 | 7/1921-7/1932 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 5-8/17 | Wd. xCGR 248006-248186 /21-/28. |
332073-332077 | " | " | " | 7/1927-7/1932 | " | " | " | " | ? | ? | Wd. x? /27-/28. |
332850-332875 | XM | Boxcar | 25 | 7/1921-7/1932 | 36.0 | 8.0 | 6.0 | 2448 | ? | ? | Wd. x? /21-/27. |
332876 | " | " | " | 1/1925-7/1932 | " | " | " | " | ? | ? | Wd. x? /24-/27. |
332877-332878 | " | " | " | 12/1927-7/1932 | " | " | " | " | ? | ? | Wd. x? /27. |
332900 | XM | Boxcar | 3161 | 11/1923-1/1953 | 36.0 | 8.0 | 6.0 | 2448 | GT | 12/01 | Wd. xGT 10000 /23-/36. |
332901-333758 | " | " | " | 11/1923-1/1953 | " | " | " | " | GT | 7-12/02 | Wd. xGT 10001-10999 /23-/36. |
333759-334058 | " | " | " | 11/1923-1/1953 | " | " | " | " | ACF | 12/02-1/03 | Wd. xGT 11645-11999 /23-/36. |
334059-334477 | " | " | " | 11/1923-1/1953 | " | " | " | " | GT | 5-10/03 | Wd. xGT 12000-12499 /23-/36. |
334478-334896 | " | " | " | 11/1923-1/1953 | " | " | " | " | ACF | 7-8/03 | Wd. xGT 12500-12999 /23-/36. |
334897-335573 | " | " | " | 11/1923-1/1953 | " | " | " | " | MVC | 2-5/05 | Wd. xGT 13000-13768 /23-/36. |
335574-335770 | " | " | " | 11/1923-1/1953 | " | " | " | " | WSCF | 1-2/05 | Wd. xGT 13769-13999 /23-/36. |
335771-336210 | " | " | " | 11/1923-1/1953 | " | " | " | " | CCC | 2-4/06 | Wd. xGT 14500-14999 /23-/36. |
336211-336426 | " | " | " | 11/1923-1/1953 | " | " | " | " | RC | 5-7/06 | Wd. xGT 15000-15249 /23-/36. |
" | " | " | 11/1923-7/1956 | " | " | " | " | PULL | 4-8/07 | Wd. xGT 15250-16499 /23-/36. | |
337530 | " | " | " | 10/1927-1/1953 | " | " | " | " | ? | ? | Wd. x? /27-/30. |
337531-337533 | " | " | " | 9/1928-1/1953 | " | " | " | " | ? | ? | Wd. x? /28-/30. |
337534-337536 | " | " | " | 7/1930-1/1953 | " | " | " | " | ? | ? | Wd. x? /30. |
337560 | XM | Boxcar | 1 | 7/1924-8/1928 | 35.10 | 7.10 | 6.0 | 2386 | ? | ? | Wd. x? /24. |
340000-340014 | HT | Triple Hopper | 15 | 10/1966-7/1986 | 40.8 |   |   | 4323 | NSC | 3-5/52 | Stl. Self clearing, coke svc. x101000-101014 /66, ext. sides removed /80. |
340015-340086 | HT | Triple Hopper | 72 | 1/1976-1/1994 | 40.8 |   |   | 2775 | var. | 5/43-7/58 | Stl. Self clearing, coke svc. rblt with ext. sides (4488 cu. ft.) from 321242-325476 series, 860000-860303 series & 861000-861030 series 9-11/75, ext. sides removed /80. |
340200-341699 | XM | Boxcar | 2223 | 11/1923-4/1959 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 11/10-3/11 | Stl. underframe. xGT 17500-18999 /23-/36, some rblt to 901700-901774 series /37 & 901695-901699 & 901775-901799 series? at Ottawa shops /39. |
341700-342699 | " | " | " | 11/1923-4/1957 | " | " | " | " | CCF | 10/11-2/12 | Stl. underframe. xGT 19000-19999 /23-/36, some rblt to 901700-901774 series /37 & 901695-901699 & 901775-901799 series? at Ottawa shops /39. |
341000-341225 | HMA | Ore Hopper | 534 | 10/1968-10/1995 | 19.10 |   |   | 825 | NSC | 8-10/44 | Stl. Centre dump, self clearing. x114100-114349 /68-1/71. |
" | " | " | 10/1968-10/1995 | " |   |   | " | NSC | 7/47-2/48 | Stl. Centre dump, self clearing. x114350-114699 /68-11/70. | |
342117-342126 | HMA | Ore Hopper | 23 | 4/1968-1/1995 | 19.7 |   |   | 1130 | NSC | 8-10/44 | Stl. Centre dump, self clearing, ore svc. x114700-114722 series 5-7/69 (orig. assigned 342000-342116). |
342127-342139 | " | " | " | 10/1968-1/1995 | " |   |   | " | NSC | 7/47-2/48 | Stl. Centre dump, self clearing, ore svc. x114700-114722 series 6/69. |
XM | Boxcar | 1788 | 11/1923-1/1959 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 8/12-2/13 | Stl. underframe. xGT 22500-24499 /23-/36 (some cars blt 6-8/15, 4/18 & 12/19), some rblt to 901700-901799 series /37. | |
343000-343051 | HMA | Ore Hopper | 86 | 7/1969-1/1991 | 19.10 |   |   | 1000 | NSC | 9-10/54 | Stl. Centre dump, self clearing, ore svc. x122000-122599 series 6/69-9/72. |
" | " | " | 7/1969-1/1991 | " |   |   | " | NSC | 10-11/57 | Stl. Centre dump, self clearing, ore svc. x122600-122799 series 6/69-5/71. | |
343075-343085 | " | " | " | 7/1969-1/1991 | " |   |   | " | NSC | 11/57 | Stl. Centre dump, self clearing, ore svc. x123000-123079 series 6/69-8/70. |
HMA | Ore Hopper | 760 | 4/1966-10/1996 | 19.10 |   |   | 1350 | NSC | 9-10/54 | Stl. Centre dump, self clearing, ore svc. x122000-122599 series /66. | |
