Home | CNR | CPR | Canadian | Private | Other Jump to: 000000 | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | 700000 | 800000 | 900000 | CNA | CNIS | CANX/CNLX | BCNE | Nfld. (CN/CNF)  | 
|---|
Canadian National RailwaysSeries 800000-899999 | 
CN | 
Number  | AAR  | Description  | #Blt  | In-Svc. Dates  | IL  | IH  | Dr.  | Cu.Ft.  | Bldr.  | Blt. Dates  | Notes  | 
|---|---|---|---|---|---|---|---|---|---|---|---|
800000-800028  | SM  | Stock  | 16  | 10/1968-1/1980  | 36.0  | 8.0  | 6.0  | 2448  | var.  | 5/11-4/14  | Stl. frame. x172000-173537 series /68-/71.  | 
SM  | Stock  | 64  | 10/1968-10/1981  | 36.0  | 8.0  | 6.0  | 2448  | var.  | 5/11-4/14  | Stl. frame. x172000-173537 series /68-/71.  | |
801000-801014  | SM  | Stock  | 13  | 10/1968-1/1974  | 36.0  | 8.0  | 6.0  | 2448  | NSC  | 4-6/14  | Stl. frame. 1'10" end dr. x170100-170599 series /68-/71.  | 
801015-801058  | SM  | Stock  | 28  | 10/1968-1/1983  | 36.0  | 8.0  | 6.0  | 2448  | NSC  | 4-6/14  | Stl. frame. 1'10" end dr. x170100-170599 series /68-/71.  | 
SM  | Stock  | 117  | 10/1968-1/1983  | 36.0  | 8.0  | 6.0  | 2448  | var.  | 3-12/13  | Stl. frame. 1'6" end dr. x173538-173737 series /68-/71.  | |
802000-802015  | SM  | Stock  | 13  | 10/1968-1/1976  | 36.0  | 8.0  | 5.0  | 2467  | var.  | 2/12-5/14  | Stl. frame. Feed racks. x170600-171599 series /68-/70.  | 
SM  | Stock  | 52  | 10/1968-7/1976  | 36.0  | 8.0  | 5.0  | 2467  | var.  | 2/12-5/14  | Stl. frame. Feed racks. x170600-171599 series /68-/70.  | |
SM  | Stock  | 200  | 7/1965-1/1983  | 40.6  | 8.7  | 6.0  | 2990  | var.  | 4/29-6/31  | Stl. frame. rblt from 503500-513152 series boxcars /65, some via 175250-175254(+?) /65.  | |
SM  | Stock  | 100  | 7/1965-1/1983  | 40.6  | 9.0  | 6.0  | 3098  | var.  | 10/23-7/27  | Stl. frame. rblt from 500500-503499 series boxcars /65-/66.  | |
SM  | Stock  | 335  | 7/1966-1/1983  | 40.6  | 8.7  | 6.0  | 2990  | var.  | 4/29-6/31  | Stl. frame. rblt from 503500-513152 series & 517000-517089 series boxcars /66-/67.  | |
"  | "  | "  | 10/1966-1/1983  | "  | "  | "  | "  | CCF  | 4-5/29  | Stl. frame. Adjustable slatting for ventilation. x175000-175149 /66-/68.  | |
SM  | Stock  | 65  | 10/1966-1/1983  | 40.6  | 9.0  | 6.0  | 3265  | var.  | 12/16-8/17  | Stl. frame. x175150-175199 series /66-/67.  | |
810684-810705  | "  | "  | "  | 10/1966-1/1983  | "  | "  | "  | "  | var.  | 12/16-8/17  | Stl. frame. x175200-175219, 175242 & 175246 /66-/67.  | 
810706-810733  | SM  | Stock  | 28  | 10/1966-1/1983  | 40.6  | 9.0  | 6.0  | 3098  | var.  | 10/23-7/27  | Stl. frame. x175220-175249 series /66-/67.  | 
SM  | Stock  | 236  | 10/1966-1/1983  | 40.6  | 10.0  | 6.0  | 3442  | var.  | 6/25-10/27  | Stl. frame. x174000-174138 series, 174188-174249 series & 174251-174300 series /66-/68.  | |
XP  | Stock  | 60  | 1/1985-10/1990  | 40.6  | 10.6  | 8.0  | 3900  | var.  | 5/56-4/57  | Stl. x541660-545759 series boxcars /84.  | |
811500-811501  | XP  | Stock  | 2  | 7/1985-7/1990  | 40.6  | 10.6  | 6.0  | 3900  | NSC  | 3-4/54  | Stl. x536454 & 537307 /85.  | 
815000-815004  | SC  | Double Deck Stock  | 243  | 4/1967-1/1983  | 40.6  |    | 6.0  | 3585  | CCF  | 4-5/29  | Stl. frame. Deck 1 5'6", deck 2 4'11". x503500-505099 series boxcars /67.  | 
815005-815049  | "  | "  | "  | 10/1967-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x503500-513152 series boxcars /67.  | 
815050-815099  | "  | "  | "  | 7/1968-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x503500-513152 series boxcars /68.  | 
"  | "  | "  | 7/1969-1/1983  | "  |    | "  | "  | NSC  | 4-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x510353-511352 series & 513053-513152 series boxcars 8-9/69.  | |
815125-815149  | "  | "  | "  | 10/1970-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x426000-429999 series & 503500-513152 series boxcars 8-9/70.  | 
"  | "  | "  | 1/1972-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x426000-429999 series & 503500-513152 series boxcars 8-9/71.  | |
815175-815199  | "  | "  | "  | 10/1972-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x426000-429999 series & 503500-513152 series boxcars 8-9/72.  | 
815200-815224  | "  | "  | "  | 7/1973-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x426000-429999 series & 503500-513152 series boxcars 4/73.  | 
"  | "  | "  | 7/1974-1/1983  | "  |    | "  | "  | var.  | 4/29-6/31  | Stl. frame. Deck 1 5'6", deck 2 4'11". x426000-429999 series & 503500-513152 series boxcars 9/74.  | |
820000  | SC  | Double Deck Stock  | 1  | 7/1966-4/1975  | 55.6  |    | 6.2  | 5390  | CCF  | 5/59  | Stl. Deck 1 5'7", deck 2 5'4", 3 compartments each deck, metal shutters, not for interchange. x179000 /66, re#CNF 18032 /75.  | 
830000-830001  | SH  | Stock  | 1  | 7/1966-1/1976  | 47.8  | 6.11  | 4.5  | 2967  | ?  | 5/1889-6/1891  | Stl. underframe. 16 stalls, horse svc. x168103-168104 /66 (830000 assigned only?).  | 
850000-850011  | GTS  | Roofless Boxcar  | 16  | 10/1966-4/1977  | 40.6  | 9.0  |    | 3098  | var.  | 10/23-7/24  | Stl. frame. Drs. sealed, wood chip svc. x456000-456024 series /66-/67, some re#850110-850299 series?, 850500-850599 series?, 851110-851699 series? & 852110-852699 series? /74-/75.  | 
850012-850018  | "  | "  | "  | 10/1966-4/1977  | "  | "  |    | "  | CCF  | 6-7/27  | Stl. frame. Drs. sealed,. wood chip svc. x456000-456024 series /66-/67, some re#850110-850299 series?, 850500-850599 series?, 851110-851699 series? & 852110-852699 series? /74-/75.  | 
850110-850299  | GTS  | Wood Chip Gon.  | 83  | 4/1974-10/1982  | 40.6  | 11.5  |    | 3958  | var.  | 4/29-6/31  | Stl. frame. x850000-855999 series /74-/75 (probably x854100-854280 series, 854500-854599 series & 855000-855379 series).  | 
850500-850599  | GTS  | Wood Chip Gon.  | 14  | 4/1974-7/1978  | 40.6  | 11.3  |    | 3872  | var.  | 6/25-10/27  | Stl. frame. x850000-855999 series /74-/75 (probably x851000-851111 series, 852000-852103 series & 853000-853046 series) (850519-850599 probably vacant).  | 
851000-851111  | GTS  | Roofless Boxcar  | 72  | 10/1966-1/1977  | 40.6  | 11.3  | 13.6*  | 3872  | var.  | 6/25-10/27  | Stl. frame. Wood chip svc. x455000-455219 series /66-/68, some re#850500-850599 series, 851500-851699 series & 852500-852599 series /74-/75.  | 
851110-851499  | GTS  | Wood Chip Gon.  | 132  | 4/1974-1/1982  | 40.6  | 11.5  |    | 3958  | var.  | 4/29-6/31  | Stl. frame. x850000-855999 series /74-/75 (probably x854100-854280 series, 854500-854599 series & 855000-855379 series) (851448-851499 probably vacant).  | 
851500-851699  | GTS  | Wood Chip Gon.  | 32  | 4/1974-7/1978  | 40.6  | 11.3  | 6.0  | 3872  | var.  | 6/25-10/27  | Stl. frame. x850000-855999 series /74-/75 (probably x851000-851111 series, 852000-852103 series & 853000-853046 series) (851546-851699 probably vacant).  | 
852000-852103  | GTS  | Roofless Boxcar  | 100  | 10/1966-10/1977  | 40.6  | 11.3  | 13.6*  | 3872  | var.  | 6/25-10/27  | Stl. frame. Wood chip svc. x455000-455219 series /66-/67, some re#850500-850599 series, 851500-851699 series & 852500-852599 series /74-/75.  | 
852110-852359  | GTS  | Wood Chip Gon.  | 158  | 4/1974-1/1983  | 40.6  | 11.5  | 6.0  | 3958  | var.  | 4/29-6/31  | Stl. frame. x850000-855999 series /74-/75 (probably x854100-854280 series, 854500-854599 series & 855000-855379 series) (852402-852499 probably vacant).  | 
852500-852599  | GTS  | Wood Chip Gon.  | 3  | 4/1974-10/1975  | 40.6  | 11.3  | 6.0  | 3872  | var.  | 6/25-10/27  | Stl. frame. x850000-855999 series /74-/75 (probably x851000-851111 series, 852000-852103 series & 853000-853046 series).  | 
853000-853046  | GTS  | Roofless Boxcar  | 42  | 10/1966-10/1977  | 40.6  | 11.3  | 13.6*  | 3872  | var.  | 6/25-10/27  | Stl. frame. Wood chip svc. x455220-455269 series /66-/67, some re#850500-850599 series, 851500-851699 series & 852500-852599 series /74-/75.  | 
854000-854099  | LP  | Roofless Boxcar  | 181  | 7/1965-7/1967  | 40.6  | 11.5  | 6.0  | 3958  | var.  | 4/29-6/31  | Stl. frame. Wood chip svc. x503500-513153 series /65, re#855025-855234 series /67.  | 
854100-854180  | GTS  | "  | "  | 1/1966-1/1981  | "  | "  | "  | "  | var.  | 4/29-6/31  | Stl. frame. Wood chip svc. x503500-513153 series /66-/67, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
854181-854280  | "  | "  | "  | 10/1967-1/1981  | "  | "  | "  | "  | var.  | 4/29-6/31  | Stl. frame. Wood chip svc. x503500-513153 series /67, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
854500-854599  | GTS  | Roofless Boxcar  | 100  | 10/1967-4/1978  | 40.6  | 11.5  | 6.0  | 3958  | var.  | 4/29-6/31  | Stl. frame. Wood chip svc. x503500-513152 series /67, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855000-855024  | GTS  | Roofless Boxcar  | 231  | 10/1966-4/1978  | 40.6  | 11.5  | 6.0  | 3958  | var.  | 4-8/29  | Stl. frame. Wood chip svc. x503500-505850 series /66, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855025-855056  | "  | "  | "  | 10/1966-7/1978  | "  | "  | "  | "  | var.  | 4-8/29  | Stl. frame. Wood chip svc. x456075-456184 series /66-/68, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855057-855080  | "  | "  | "  | 10/1966-7/1978  | "  | "  | "  | "  | var.  | 4-8/29  | Stl. frame. Wood chip svc. x854000-854099 series /67, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855081-855132  | "  | "  | "  | 10/1966-4/1978  | "  | "  | "  | "  | var.  | 3-6/30  | Stl. frame. Wood chip svc. x456075-456184 series /66-/68, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855133-855167  | "  | "  | "  | 10/1966-4/1978  | "  | "  | "  | "  | var.  | 3-6/30  | Stl. frame. Wood chip svc. x854000-854099 series /67, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855168-855193  | "  | "  | "  | 10/1966-4/1978  | "  | "  | "  | "  | var.  | 4-6/31  | Stl. frame. Wood chip svc. x456075-456184 series /66-/68, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
"  | "  | "  | 10/1966-4/1978  | "  | "  | "  | "  | var.  | 4-6/31  | Stl. frame. Wood chip svc. x854000-854099 series /67, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | |
855235-855284  | GTS  | Roofless Boxcar  | 49  | 10/1966-4/1977  | 40.6  | 11.5  | 6.0  | 3958  | var.  | 10-11/23  | Stl. frame. Wood chip svc. x456025-456074 series /66-/68, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855248-855267  | "  | "  | "  | 10/1966-4/1977  | "  | "  | "  | "  | var.  | 6-9/24  | Stl. frame. Wood chip svc. x456025-456074 series /66-/68, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855268-855284  | "  | "  | "  | 10/1966-4/1977  | "  | "  | "  | "  | CCF  | 6-7/27  | Stl. frame. Wood chip svc. x456025-456074 series /66-/68, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
855285-855379  | GTS  | Roofless Boxcar  | 95  | 10/1966-10/1977  | 40.6  | 11.5  | 6.0  | 3958  | var.  | 4/29-6/31  | Stl. frame. Wood chip svc. x503500-513152 series /66, some re#850110-850299 series, 851110-851499 series & 852110-852359 series /74-/75.  | 
856000-856006  | GTS  | Wood Chip Gon.  | 7  | 10/1970-4/1977  | 40.0  | 11.3  | 5.0  | 3843  | var.  | 11/49-8/53  | Stl. x210876-211386 series reefers /70.  | 
856000-856079  | GTS  | Wood Chip Gon.  | 63  | 4/1980-7/1993  | 40.6  | 11.7  |    | 4325  | var.  | 5/37-10/44  | Stl. x856200-856954 series /79-/82, some re#858100-858329 series /81-/83.  | 
856080-856084  | GTS  | Wood Chip Gon.  | 33  | 4/1980-7/1993  | 40.6  | 11.7  |    | 4325  | var.  | 5/37-10/44  | Stl. x858000-858074 series /79.  | 
856085-856099  | "  | "  | "  | 4/1980-7/1993  | "  | "  |    | "  | var.  | 5/37-10/44  | Stl. x471000-487764 series /81-/83.  | 
856100-856114  | "  | "  | "  | 1/1983-7/1993  | "  | "  |    | "  | var.  | 5/37-10/44  | Stl. x471000-487764 series /81-/83.  | 
856189-856199  | GTS  | Wood Chip Gon.  | 11  | 7/1979-7/1993  | 40.6  | 10.7  |    | 4100  | var.  | 5/37-10/44  | Stl. x856200-856954 series /79, some re#858100-858329 series /81-/83.  | 
856200-856469  | GTS  | Wood Chip Gon.  | 519  | 10/1970-7/1993  | 40.6  | 11.8  |    | 4325  | var.  | 5/37-10/44  | Stl. x471000-487764 series 8-11/70, some re#856000-856079 series /79-/82, 856189-856199 series /79 & 858100-858329 series /81-/83.  | 
856470-856571  | "  | "  | "  | 7/1971-7/1993  | "  | "  |    | "  | var.  | 5/37-10/44  | Stl. x471000-487764 series 4-5/71, some re#856000-856079 series /79-/82, 856189-856199 series /79 & 858100-858329 series /81-/83.  | 
856572-856736  | "  | "  | "  | 1/1973-7/1993  | "  | "  |    | "  | var.  | 5/37-10/44  | Stl. x471000-487764 series 9-10/72, some re#856000-856079 series /79-/82, 856189-856199 series /79 & 858100-858329 series /81-/83.  | 
GD  | Wood Chip Gon.  | 120  | 4/1973-1/1991  | 40.6  | 11.7  | 6.0  | 4325  | var.  | 5/37-10/44  | Stl. x471000-487764 series 11-12/72, some re#856000-856079 series /79-/82, 856189-856199 series /79 & 858100-858329 series /81-/83.  | |
856900-856954  | GTS  | Wood Chip Gon.  | 55  | 1/1973-7/1993  | 40.6  | 11.7  |    | 4325  | var.  | 5/37-10/44  | Stl. x471000-487764 series 8/72 & 10-11/72, some re#856000-856079 series /79-/82, 856189-856199 series /79 & 858100-858329 series /81-/83.  | 
857000-857076  | XP  | Boxcar  | 77  | 10/1971-10/1987  | 40.6  | 10.6  | 13.6*  | 3898  | PSC  | 7-10/29  | Stl. (rblt 6-10/48 & 3-10/49). xDWP 444000-444499 series 2-4/71.  | 
857100-857119  | GD  | Wood Chip Gon.  | 100  | 4/1974-7/1991  | 40.6  | 11.7  | 6.0  | 4325  | var.  | 12/37-5/44  | Stl. x471000-487764 series 12/73 (857115-857119 x11050-11099 series), some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
857120-857199  | "  | "  | "  | 4/1974-7/1991  | "  | "  | "  | "  | var.  | 5/37-10/44  | Stl. x420279 & 471000-487764 series 7-9/74 (857120-857140 & 857190-857199 x11050-11099 series), some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
857200-857299  | GD  | Wood Chip Gon.  | 100  | 1/1975-10/1993  | 40.6  | 11.7  | 6.0  | 4325  | var.  | 5/37-10/44  | Stl. x471000-487764 series 10-11/74, some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
857300-857340  | GD  | Wood Chip Gon.  | 41  | 4/1975-10/1993  | 40.6  | 11.7  | 6.0  | 4325  | NSC  | 4/47-12/48  | Stl. xONT 90000-90999 series 11-12/74, some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
857341-857365  | GD  | Wood Chip Gon.  | 55  | 4/1975-10/1991  | 40.6  | 11.7  | 7.0  | 4325  | PS  | 12/47-2/48  | Stl. xGTW 515000-515499 series 11/74, some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
857366-857395  | "  | "  | "  | 4/1975-10/1991  | "  | "  | "  | "  | ACF  | 9-10/49  | Stl. xGTW 515500-515999 series 11/74, some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
857396-857699  | GD  | Wood Chip Gon.  | 604  | 4/1975-1/1995  | 40.6  | 11.7  | 6.0  | 4325  | var.  | 5/37-10/44  | Stl. x471000-487764 series 12/74-2/75, some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83, 857660, 857531, 857536, 857635, 857501 & 857669 re#858065-858074 series 10/75.  | 
857700-857899  | "  | "  | "  | 7/1975-1/1995  | "  | "  | "  | "  | var.  | 5/37-10/44  | Stl. x471000-487764 series 3-5/75, some re#858065-858074 series 10/75, 856000-856079 series /79-/82 & 858100-858329 series /81-/83, 857829, 857814, 857885 & 857890 re#858065-858074 series 10/75.  | 
857900-857999  | "  | "  | "  | 7/1975-1/1995  | "  | "  | "  | "  | var.  | 5/37-9/44  | Stl. x471000-487764 series 10/75-1/76, some re#856000-856079 series /79-/82 & 858100-858329 series /81-/83.  | 
858000-858074  | GD  | Wood Chip Gon.  | 75  | 7/1975-7/1993  | 40.6  | 11.7  | 6.0  | 4325  | var.  | 5/37-9/44  | Stl. x471000-487764 series 10-12/75 (858065-858074 x857829, 857660, 857531, 857536, 857635, 857814, 857885, 857890, 857501 & 857669 10/75), some re#856080-856084 series /79 & 858100-858329 series /81-/83.  | 
858100-858299  | GTS  | Wood Chip Gon.  | 230  | 10/1981-10/1993  | 40.6  | 10.7  |    | 4100  | var.  | 5/37-10/49  | Stl. x856000-856061 series, 856193-856856 series, 856900-856954 series & 857100-858074 series /81.  | 
858300-858329  | "  | "  | "  | 1/1983-10/1993  | "  | "  |    | "  | var.  | 5/37-10/49  | Stl. x856000-856061 series, 856193-856856 series, 856900-856954 series & 857100-858074 series /82-/83.  | 
860000-860102  | HTS  | Wood Chip Hopper  | 304  | 10/1966-10/1987  | 40.8  |    |    | 4488  | NSC  | 2-5/52  | Stl. Self clearing. x453000-453104 series /66-/68, some re#321242-321596 series 6/72-6/78, 321597-322087 series 7/72-6/78, 325500-325699 series 10/71 & 340015-340086 series 9-11/75.  | 
860103-860128  | "  | "  | "  | 7/1969-10/1987  | "  |    |    | "  | var.  | 2/52-10/53  | Stl. Self clearing. rblt from x108600-109099/321242-321596 series, 109105-109854/321597-322087 series & 109855-111054/322106-322391 series 5-6/69, some re#321242-321596 series 11/73-6/78, 321597-322087 series 7-8/72 & 325500-325699 series 9/71.  | 
"  | "  | "  | 4/1970-10/1987  | "  |    |    | "  | var.  | 11/41-8/57  | Stl. Self clearing. rblt from 108600-109099/321242-321596 series, 109105-109854/321597-322087 series, 109855-110154/322088-322391 series, 110155-110454/322392-322685 series, 110455-110604/322686-322830 series, 118000-118249/324000-324235 series, 118250-118499/324238-324469 series & 118500-118999/324471-324930 series 1-6/70, some rblt to 321242-322830 series 6/72-6/78, 321242-321596 series 6/72-2/74, 321597-322087 series 6/72-6/78, 322106-322391 series 6/72-3/74, 322392-322685 series 7/72-6/78, 324000-324930 series 2/74, 325000-325476 series 6-8/72, 325500-325699 series 9/71 & 340015-340086 series 9-10/75, some re#861000-861030 11/70-3/71.  | |
HTS  | Wood Chip Hopper  | 31  | 1/1971-7/1985  | 40.8  |    |    | 4488  | var.  | 11/41-7/53  | Stl. Self clearing. x860129-860303 series 11/70-3/71, some re#340015-340086 series 9-10/75.  | |
870000  | LP  | Wood Chip Gon.  | 1  | 10/1966-1/1973  | 36.8  | 10.2  |    | 3550  | ?  | ?  | Stl. x458000 /66.  | 
871000-871044  | GTS  | Drop Bottom Gon.  | 45  | 10/1966-7/1983  | 39.6  | 9.5  |    | 3600  | ECC  | 11-12/48  | Stl. Fixed ends, side dump, wood chip svc. x459500-459544 /66-/67, some re#129174-129183 /69 & 129200-129208 /74.  | 
872000-872043  | LP  | Wood Chip Gon.  | 44  | 1/1967-7/1971  | 52.6  | 10.11  |    | 5445  | ECC  | 3-7/52  | Stl. Fixed ends, wd. flr. x459200-459243 /66-/67, re#873105-873148 5/69-/71.  | 
872044-872058  | LP  | Wood Chip Gon.  | 15  | 1/1967-1/1970  | 52.6  | 10.11  |    | 5445  | ECC  | 3-7/52  | Stl. Fixed ends, wd. flr. x459244-459258 /66-/67, re#873090-873104 6-11/69.  | 
873000-873089  | GTS  | Wood Chip Gon.  | 149  | 10/1965-1/1996  | 52.6  | 10.11  |    | 5445  | ECC  | 3-7/52  | Stl. Wd. flr., 9'6" top hinged end dr. at 'A' end. x459259-459348 /65-/66.  | 
873090-873104  | "  | "  | "  | 4/1969-1/1996  | "  | "  |    | "  | ECC  | 3-7/52  | Stl. Wd. flr., 9'6" top hinged end dr. at 'A' end. x872044-872058 6-11/69.  | 
873105-873148  | "  | "  | "  | 10/1969-1/1996  | "  | "  |    | "  | ECC  | 3-7/52  | Stl. Wd. flr., 9'6" top hinged end dr. at 'A' end. x872000-872043 5/69-/71.  | 
GTS  | Wood Chip Gon.  | 100  | 10/1974-10/1989  | 48.6  | 10.11  |    | 5030  | ECC  | 4/33-2/43  | Stl. Fixed ends. x160000-161119 series 8-10/74.  | |
GTS  | Wood Chip Gon.  | 74  | 4/1982-7/2019  | 59.6  | 10.8  |    | 6007  | GBEC  | 6-7/69  | Stl. 9'5" end dr. both ends. xMILW 276000-276149 series /81-/82.  | |
GTS  | Wood Chip Gon.  | 50  | 1/1986-in svc.  | 60.9  | 11.6  |    | 6810  | FMC  | /74  | Stl. xCIRR 5100-5149 /85-/86.  | |
874000-874099  | GTS  | Wood Chip Gon.  | 200  | 1/1989-10/2001  | 51.6  | 11.4  |    | 5644  | MIL?  | 6/65-12/70?  | Stl. Fixed ends, stl. flr. x611200-611299 & 613000-613351 series? /88, some re#NBSR 874000-874099? /00-/02.  | 
874100-874199  | "  | "  | "  | 10/1989-10/2001  | "  | "  |    | "  | MIL  | 6/65-10/66  | Stl. Fixed ends, stl. flr. x613000-613351 series /89, some re#NBSR 874100-874199? /00-/02.  | 
GTS  | Wood Chip Gon.  | 100  | 1/1991-1/2001  | 51.6  | 11.4  |    | 5644  | MIL?  | 6/65-10/66?  | Stl. x613000-613351 series /90, 20 cars x611000-611049 series? /90, some re#NBSR 874200-874299? /00-/02.  | |
GTS  | Wood Chip Gon.  | 300  | 7/1982-in svc.  | 61.7  | 11.3  |    | 6700  | CN-T  | /82  | Stl.  | |
GDS  | Wood Chip Gon.  | 500  | 10/1975-in svc.  | 61.7  | 10.9  |    | 6324  | NSC  | 5-9/75  | Stl. Fixed ends, 2 hinged swing drs. totalling 6' each side.  | |
880000-880144  | GTS  | Wood Chip Gon.  | 138  | 7/1965-1/2016  | 61.5  | 10.11  |    | 6600  | HST  | 11/65-1/66  | Stl. 9'10" top hinged end dr. at 'A' end. some rblt 880500-880599 9/71-6/76.  | 
880200-880314  | GTS  | Wood Chip Gon.  | 115  | 1/1970-1/2016  | 61.5  | 10.11  |    | 6600  | NSC  | 11-12/69  | Stl. 9'10" top hinged end dr. at 'A' end.  | 
880400  | GTS  | Wood Chip Gon.  | 2  | 4/1993-10/2017  | 61.6  | 11.11  |    | 7210  | NSC?  | 3-4/72?  | Stl. x880600-880724 series? /93-/00.  | 
880401  | "  | "  | "  | 7/1994-10/2017  | "  | "  |    | "  | NSC?  | 3-4/72?  | Stl. x880600-880724 series? /93-/00.  | 
880402-880411  | "  | "  | "  | 10/1994-10/2017  | "  | "  |    | "  | NSC?  | 3-4/72?  | Stl. x880600-880724 series? /93-/00.  | 
880462-880499  | GTS  | Wood Chip Gon.  | 100  | 4/1972-4/1978  | 61.5  | 10.9  |    | 6526  | HST  | 11/65-1/66  | Stl. 9'10" top hinged end dr. at 'A' end. to have been x880000-880144 series (vacant?).  | 
880500-880549  | "  | "  | "  | 10/1971-4/2010  | "  | "  |    | "  | HST  | 11/65-1/66  | Stl. 9'10" top hinged end dr. at 'A' end. x880000-880144 series 9/71-7/76.  | 
880550-880599  | "  | "  | "  | 1/1979-4/2010  | "  | "  |    | "  | HST  | 11/65  | Stl. 9'10" top hinged end dr. at 'A' end. x880000-880314 series 4/72-6/76.  | 
880600-880724  | GTS  | Wood Chip Gon.  | 125  | 7/1972-4/2021  | 61.6  | 10.11  |    | 6600  | NSC  | 3-4/72  | Stl. 9'10" top hinged end dr. at 'A' end. some rblt to 880400-880411? /93-/00.  | 
880725-880864  | GTS  | Wood Chip Gon.  | 140  | 7/1974-7/2020  | 61.7  | 10.9  |    | 6552  | HST  | 2-3/74  | Stl. 9'10" top hinged end dr.  | 
880865-880964  | GTS  | Wood Chip Gon.  | 100  | 10/2004-in svc.  | 61.6  | 11.11  |    | 6047  | NSC  | 2/81  | Stl. xEURX 1000-1099 /04.  | 
880965  | GTS  | Wood Chip Gon.  | 1  | 4/2006-7/2023  | 61.6  | 10.0  |    | 7210  | ?  | ?  | Stl. x? /06.  | 
880970-880989  | GT  | Wood Chip Gon.  | 20  | 4/2006-in svc.  | 61.7  | 10.9  |    | 6600  | ?  | ?  | Stl. x? /06.  | 
881000-881099  | LP  | Wood Chip Gon.  | 100  | 10/1965-1/1969  | 60.3  | 10.8  |    | 6400  | VIEW  | 10/65-1/66  | Stl. 9'10" top hinged end dr. at 'A' end. re#881500-881599 /67-/69.  | 
881500-881599  | GTS  | Wood Chip Gon.  | 100  | 10/1967-7/2010  | 60.3  | 10.5  |    | 6300  | VIEW  | 10/65-1/66  | Stl. 9'10" top hinged end dr. at 'A' end. x881000-881099 /67-/69.  | 
881600-881654  | GTS  | Wood Chip Gon.  | 55  | 1/1983-in svc.  | 61.4  | 12.0  |    | 7176  | CN-T  | 3/83  | Stl. 9'10" top hinged end dr. at 'A' end.  | 
Home | CNR | CPR | Canadian | Private | Other Jump to: 000000 | 100000 | 200000 | 300000 | 400000 | 500000 | 600000 | 700000 | 800000 | 900000 | CNA | CNIS | CANX/CNLX | BCNE | Nfld. (CN/CNF)  | 
|---|
This compilation © 2024 by Ian Cranstone