HOW TO READ THE TABLES | |
General Notes | Dimensions within the table are given in feet and inches with a decimal point separating the two. Dates are given in a month/year format. Dimensions and details of cars sometimes change during their service lives, and this listing will generally give the final specifications listed. In the unusual case of a major change without a simultaneous renumbering, pre- and post-rebuilding variations are listed on separate lines as if the cars were two separate series, with in-service dates given for each variation as listed. |
Number | The number series. Series are listed in order of the lowest car number within a series. When numbers are reused the earlier series will be listed first. In cases where the number series has been extended (i.e. more cars added later), the additional series are listed on subsequent line(s), with ditto marks (") used to indicate the relationship to the previous line(s). In some cases a substantial number of cars may have varied from the normal car for periods of time and these have been listed on a subsequent line as "some cars". |
AAR | AAR mechanical designation. For more go to: AAR Mechanical Designations |
Description | Basic car type |
#Blt | the maximum number of cars ever listed in the ORER (or total number built in the case of a as-built series). It should be noted that there may actually have been more cars in this series, particularly in the case of renumberings that took place over a period of time. In some cases the number of cars is listed as "?", which means that the series was likely only a planned one and no actual cars were likely in that series. |
Svc. Dates | Issue date range of the ORERs that list the particular car series. |
IL | Inside length of the car. If the inside length is unavailable, the outside length of the car is given, denoted by an asterisk "*" immediately after the dimension. This has happened primarily with more recent listings for covered hoppers, and with some listings for tank cars. |
IH | Inside height of the car. |
Dr. | Width of the door opening. Cars equipped with more than one door per side (excepting twin hinged doors) are marked with an asterisk "*" immediately after the dimension. |
Cu.Ft. | Capacity of the car in cubic feet. Tank car listings will utilize this column for capacity in U.S. gallons, or alternatively in imperial gallons (denoted by an "i" placed after the gallonage figure). Operations that utilize tank cars exclusively may substitute the term "gal." for the "Cu.Ft." |
Bldr. | Builder of the car series. If cars are from multiple builders (in the event of renumbered series), the term "var." will be used. See below table for abbreviations. |
Blt. Dates | Built date range of the series. |
Notes | A basic description of the cars' construction, followed by notes about the cars. Previous and/or subsequent numbering of the cars will be given (with reporting mark only if changed). Renumbering information followed by a question mark means that this renumbering has been inferred from ORER listings and has yet to be otherwise confirmed, either through actual car sightings or through railway or other published data. |
Builder abbreviations: | |
ACF | American Car & Foundry: BER=Berwick, PA; HTG=Huntington, WV; MILT=Milton, PA; STL=St. Louis, MO |
  | Alstom: =Montreal, PQ |
AMF | AMF (to NACC?): B=Beaird, TX |
ARI | American Railcar Industries: =Goodrich, TX; =Paragould, AZ |
ATSF | Santa Fe Railroad: TS=Topeka Shops, KS |
BC | Bettendorf Co. |
BCW | Buffalo Car Works |
BFF | Berwick Forge & Fabricating: BWK=Berwick, PA; RV=Renova, PA |
B&O | B&O Railroad: Mt. Clare, MD |
B&S | Barney & Smith |
BSC | Bethlehem Steel Car: JTN=Johnstown, PA; SPSY=Sparrows Point Ship Yard |
BUT | BUT: MURF= (to NACC MURF?) |
CCC | Canada Car Co. (to CCF c/09) |
CCF | Canadian Car & Foundry: AMH=Amherst, NS; MTL=Montreal, PQ; TUR=Turcot, PQ |
CFC | Chicago Freight Car: CHGO=Chicago, IL |
C&I | Cambria & Indiana: Cornwall, PA |
CN-L | CN London, ON shops |
CN-P | CN Point St. Charles (Montreal, PQ) shops |
CN-T | CN Transcona (Winnipeg, MB) shops |
CNCF | Constructora National: SAHAGUN=Sahagun, Mexico |
C&O | C&O Railroad: RA=Raceland, KY |
CP-A | CP Angus (Montreal) shops |
CR | Conrail: SR=Samuel Rea shops |
CROS | Crossen Car Co.: Cobourg, Ont. |
CV | Central Vermont Railway |
  | Darby Car |
DAVIE | Davie Shipbuilding |
DCF | Dominion Car & Foundry (to CCF c/09) |
DOSCO | DOSCO, Dominion Coal and Steel Co. (was ECC, became HST) |
  | Dome Railway Services |
DSI | Despatch Shops Inc. (New York Central): ER=East Rochester, NY |
EAST | East Railcar |
ECC | Eastern Car Co. (later DOSCO) |
ECW | Erie Car Works |
EIE | Eastern Illinois Equipment |
EP | Evans Products (see SIECO & USEX) |
ERC | Emmons Railcar: YK=York, PA |
ETSX | ?: OZ= |
FCA | Freight Car America (was JAC) |
FGE | Fruit Growers Express: AX=Alexandria, VA |
FMC | FMC: ?=Charleston, WV; P=Portland, OR |
FRD | Fruehauf Rail Division (was Magor): CLFTN=Clifton, NJ |
GATC | General American Transportation: EC=East Chicago; HRNE=Hearne, TX; SHN=Sharon, PA; SHRN=Sharon, PA |
GBEC | Gunderson Brothers Engineering: P=Portland, OR |
GERSCO | General Electric Rail Services Co.: =Texarkana |
GI | Gunderson Industries: P=Portland, OR |
GMD | General Motors Diesel (London, Ont.) |
GNATT | GNATT: GN=Greenville, SC |
GRI | Gulf Railcar Inc. (was RTC, to UTC): HO=Houston (Sheldon), TX |
GRO | Portec (Georgia Railcar Operations): WGA=Winder, GA |
GSC | Greenville Steel Car: GV=Greenville, PA |
GSI | General Steel Industries: GC=Granite City, IL |
GT | Golden Tye: PICK=Pickens, SC |
GUX | Gunderson: =Concarril, Mexico; P=Portland |
  | Hamburg Industries, Inc.: =North Augusta, SC |
Harr | James Harris & Co. (to RC) |
HLC | Hicks Locomotive & Car Works |
HSC | Hawker Siddeley Canada (see HST) |
HST | Hawker Siddeley (was DOSCO, became LAV then TWL): HSC=Thunder Bay, ON; HST=Trenton, NS |
ICC | International Car Co.: KTN=Kenton, OH |
ICG | ICG R.R. |
ING | Ingalls Shipbuilding: PAS=Pascagoula, MS |
JAC | Johnstown America: =Johnstown, PA; =Danville, IL (was BSC, became FCA) |
JJF | J.J. Finnegan: DULGA=Duluth, GA |
J&S | Jackson & Sharp Co. |
  | Kasgro Rail Corporation: =New Castle, PA |
LAC | Laconia |
LAV | Trenton Works Lavalin (was HST, became TWI) |
LOX | ?: LIV= |
MAGOR | Magor Car Co.: CLFN=Clifton, NJ |
MCC | Michigan Car Co. |
MFC | Midwest Freight Car (Portec): CLIL=Clinton, IL |
MIL | Marine Industries Limited: MIL=Sorel, PQ |
MLW | Montreal Locomotive Works: MTL=Montreal, PQ |
M-P | Michigan-Peninsular |
MP | Missouri Pacific Railroad: DES= |
MTC | Marathon Tank: HO=Houston, TX |
MVC | Mount Vernon Car (PSC) |
NACC | North American Car: MURF=; TX=Beaird, TX (ex AMF?) |
NI | Napanee Industries |
NSC | National Steel Car: NSC=Hamilton, ON |
NSCW | Nova Scotia Car Works (was SILL): Halifax, N.S. |
NW | Norfolk & Western Railroad: RO=Roanoke, VA |
OFC | Ortner Freight Car: COV=Covington, OH |
P75 | Procor: P71=?; P73=?; P75=Oakville, ON |
PC | Penn Central: SR=Samuel Rea shops |
PCF | Pacific Car & Foundry: RN=Renton, WA |
PFE | Pacific Fruit Express: TUC=Tucson, AZ |
PICK | Pickens (EP) |
POX | Paragon Ops. (Portec): NMI=Novi, MI |
PRR | Pennsylvania Railroad: SRS=Samuel Rea shops |
PS | Pullman-Standard (to Trinity): BESS=Bessemer, AL; BU=Butler, PA; BUT=Butler, PA; HAM=Hammond, IN; MC=Michigan City, IN |
PSC | Pressed Steel Car |
PSM | Pullman-Standard Manufacturing (to Trinity): BESS=Bessemer, AL |
PULL | Pullman Car Co. (later PS) |
QC | Quick Car (Trinity): FW=Fort Worth |
RATH | Rathbun |
RC | Rhodes Curry Co. (to CCF) |
RDG | Reading Co.: RDG=Reading, PA |
RFC | Railfleet Corp.: GN=Greenville, SC |
RTC | Richmond Tank Co.: HO=Houston (Sheldon), TX |
RWC | Railwest Manufacturing Co.: SQ-BC=Squamish, BC |
SIECO | Southern Iron & Equipment Co.: AC=Ashland City, TN; ATL=Atlanta, GA; CHMB=Chamblee, GA |
SILL | Silliker (later NSCW): Halifax, N.S. |
SOO | Soo Line Railroad: FN=Fond du Lac, WI |
STL | St. Lawrence Car Shops (N.R.U.C.): NORFOLK=Norfolk, KY |
TC | Thrall Car: =Cartersville, GA; CH=Chicago Heights; =Clinton, IL; =Winder, GA |
TCMFG | Thrall Car Manufacturing: CH=Chicago Heights |
  | Texana Tank Car: =Nash, TX |
TMC | The Maxson Co.: STP=St. Paul, Minn. |
TRN | Trinity Industries: =Beaumont, TX; DAL=Dallas, TX; =Denton, TX; FIN=Findlay, OH; FW=Fort Worth, TX; GC=; GV=; TX (was QC?); HOU=Houston, TX;, LGVW=Longview, TX; =Monclova, Mexico; =Montgomery AL; OKC=Oklahoma City, OK; SAG=Saginaw, TX; TIPT=Paris, TN; TIVT=Vidor, TX; TULS=Tulsa, OK; =Wilmington, DE |
TWI | Trenton Works Inc. (was TWL) |
TWL | Trenton Works Lavalin (was HST, later TWI -- also see LAV) |
U-AC | United American Car: CRTS=Cartersville, GA |
UP | Union Pacific Railroad: AT=Albina, OR; OM=Omaha, NE |
USEX | U.S. Railway Equipment: BI=Blue Island, IL; JC=Junction City, KS; WA=Washington, IN |
USLX | U.S. Railway Equipment (see USEX) |
UTC | Union Tank Car: 1=; E CH=East Chicago, IN; =Houston, TX |
VIEW | Vancouver Iron & Engineering Works |
W&K | Whitehead & Kales |
WAGN | Wagner Palace Car Co. (to PULL) |
WSCF | Western Steel Car & Foundry |
AcknowledgementsI've been fortunate to receive the invaluable assistance of many folks in the gathering of information over the years. Particularly helpful have been: Stafford Swain, who made his extensive files on CN cars available to me, and subsequently encouraged others to lend a hand; Dan Kirlin and Al Lill, who lent a number of CN diagram sheets to me, which cleared up a great many questions; Dave Stremes, who made various CN roster printouts used in the preparation of the Canadian Trackside Guide available, and also provided a copy of the 1920 renumbering guide; Ken Goslett, who provided the CN Lines SIG (and me) a complete computer printout of CN's freight car roster circa 1978, which was invaluable; Tim Green, who provided the first web home for the CN roster, and provided a HTML solution for the rosters; Others include: Thom Anderson, Ed Barry, Cliff Basler, Craig T. Bossler, Peter Bowers, Drew Dubler, Jim Eager, Ed Freeman, Charls Gendron, Richard Hendrickson, Tom Hood, Tim Horton, Alan Irwin, Tom Jelinek, Bill Kelly, Jim Kinkaid, Dan Kirlin, Miguel Lewerenz, Al Lill, Ian McCord, John Nehrich, Eric Neubauer, Al Paterson, Russ Pinchbeck, John Riddell, Darrell Sawyer, Carl Shaver, Dave Shaw, Keith Sirman, John Slean, John Spring, Earl Tuson, Al Westerfield, Alan Winston and Richard Yaremko (and doubtless a few others who have escaped me so far), who provided assistance of varying sorts from provision of extracts from Official Railway Equipment Registers, photos, diagram sheets, general information of various sorts or just encouragement. I'm also indebted to: the C. Robert Craig Library (Ottawa, Ont.); the National Archives of Canada (Ottawa, Ont.), the National Library of Canada (Ottawa, Ont.); the Archives of Ontario (Toronto, Ont.); the Denver Public Library (Denver, CO); the California State Railroad Museum (Sacramento, CA); the NMRA's A.C. Kalmbach Library (Chattanooga, TN); and Connie Romani of Visualarity (Montreal, Que.). Use of the DataThe roster data on these pages has been painstakingly compiled over a considerable period of time. Feel free to use them for personal purposes, but if you wish to make use of this data for commercial purposes, or for any other purpose than your own personal use, please contact me. |
This compilation © 2011 by Ian Cranstone