AAR Mechanical DesignationsThese designations are intended to group cars by general type, and appear to have been introduced in 1910, although it was a number of years before all railroads so designated their cars in the Official Railway Equipment Register. This list does include all major types, but since a number of revisions remain to be referenced some minor types and changes may not yet be present.
| Revisions made to AAR types: Adopted 1910, revised 3/1927, revised 3/1928, revised 3/1929, revised 3/1930, revised /1936, revised /1938, revised /1940, revised /1941, revised /1942, revised /1945, revised /1948, revised /1952, revised /1956, revised /1957, revised /1961, revised /1964, revised /1965, revised /1968, revised /1979. By 1/1982 revision dates were no longer noted in the ORER, although the definitions continued to change. Definitions have been taken from the 1/1917, 4/1924, 9/1925, 2/1926, 3/1927-2/1928, 3/1928-10/1928, 3/1929, 7/1930, 4/1938, 1/1939, 1/1941, 7/1943, 1/1949, 1/1953, 1/1956, 10/1957, 4/1958, 1/1961, 1/1962, 1/1965, 10/1966, 1/1968, 1/1973, 1/1980, 1/1982, 7/1984, 4/1990, 7/1991, 4/1994, 1/1995 & 4/1999 ORERs. Not reported 8/1926, 12/1926-1/1927. |
Class "F"FLAT CAR TYPE | ||
---|---|---|
"FA" | A flat car specifically equipped with multi-level racks or decks for the loading and transporting of set-up vehicles, not suitable for other miscellaneous commodities. | (1/1965-4/1990) |
"FA" | Flat car specifically equipped with superstructure or containers for transporting set-up vehicles, not suitable for miscellaneous commodities. | (7/1991-4/1999) |
"FB" | Flat car having skeleton superstructure, suitable for carrying barrels, known as "Barrel Rack Car". | (1/1917-1/1961) |
"FB" | Bulkhead Flat Cars. Equipped with fixed or permanently attached movable bulkheads or ends a minimum of three feet in height and flat floor for general commodity loading. | (1/1973-4/1999) |
"FBC" | Flat car constructed with a centre beam above the car deck from bulkhead to bulkhead. | (7/1991-4/1999) |
"FC" | A flat car specially equipped to carry containers, trucks or trailers, for the transportation of liquids or other commodities. | (4/1938) |
"FC" | A flat car or other type of car specifically equipped to carry trucks or trailers for the transportation of freight. | (1/1939-1/1961) |
"FC" | A flat car or other type of car specifically equipped to carry trucks, trailers, or removable trailer bodies for the transportation of freight. | (1/1962-1/1968) |
"FC" | Flat Cars, specifically equipped to carry trucks, trailers, containers, chassis, or removable trailer bodies for the transportation of freight in TOFC/COFC service. Note that container cars had previously been classified "LF". | (1/1973-4/1999) |
"FCA" | Flat Car, articulated multi-unit, specially equipped to carry trailers, containers, chassis, or removable trailer bodies for the transportation of freight in TOFC/COFC service. | (7/1984-4/1999) |
"FD" | Depressed Centre Flat. A flat car of special construction having the portion of the floor extending between trucks depressed to provide necessary head room for certain commodities. | (4/1938-4/1999) |
"FG" | Flat or gun truck car for special transportation of heavy ordnance. | (1/1917-7/1932) |
"FG" | Flat or gun truck car for special transportation of heavy ordnance or other heavy commodities. | (4/1938-1/1968) |
"FL" | Flat logging car or logging truck. This is either an ordinary flat car, or car consisting of two trucks fitted with cross supports over truck bolsters; the trucks connected by a skeleton or flexible frame and logs loaded lengthwise on cross supports. | (1/1917-4/1999) |
"FM" | Ordinary flat car for general service. This car has flooring laid over sills and without sides or ends. | (1/1917-4/1999) |
"FP" | Flat Rack. An ordinary flat car provided with side and end racks, with door openings in sides. Suitable for handling pulpwood. | (7/1932-4/1938) |
"FT" | Flat car. A car equipped with holders for the transportation of illuminating gas. | (4/1924-2/1928) |
"FW" | Flat well-hole car for special transportation of plate-glass, etc. This car is a flat car with hole in middle to enable lading to be dropped down on account of clearance limits. | (1/1917-4/1999) |
| ||
1 | When cars are equipped with permanent racks for stowing parts, or are specially modified or equipped to provide for loading of a particular commodity, the letter "S" should be affixed to the applicable designating letters. A note should be included in The Official Railway Equipment Register to show the particular special equipment proposed for the car (this does not apply to "FA", "FC", "FD", "FL" or "FW" designations). | (1/1949-4/1999) |
Class "G"GONDOLA CAR TYPE | ||
"GA" | Gondola Car. This car has sides and ends open at top, and drop bottom; suitable for general coal or ore trade, stone or general trade. | (1/17-2/26) |
"GA" | An Open Top Car having fixed sides and ends and drop bottom, consisting of doors hinged crosswise of car to dump between rails. | (3/27-4/99) |
"GB" | An Open Top Car, having fixed sides and ends and solid bottom, suitable for mill trade, but not having sufficient cubic capacity to carry its marked capacity of bituminous coal. | (4/24-4/38) |
"GB" | An Open Top Car, having fixed sides, fixed or drop ends and solid bottom, suitable for mill trade (includes former "GK", "GKA", "GM" and "GMA"). | (1/39-4/99) |
"GC" | Gondola Coke Car. Gondola car fitted with coke racks and having drop bottoms. | (1/17-2/26) |
"GD" | Gondola Car. A car open on top, having side dump arrangements, and having sufficient strength and cubic capacity to carry its marked capacity of bituminous coal. | (4/24-2/26) |
"GD" | An Open Top Car, having fixed ends, solid bottom and sides equipped with doors for dumping and having sufficient cubic capacity to carry its marked capacity of bituminous coal. | (3/27-4/38) |
"GD" | An Open Top Car, having fixed or drop ends, solid bottom and sides equipped with doors for dumping. | (1/39-4/99) |
"GDA" | An Open Top Car, having fixed ends, solid bottom and sides equipped with doors for dumping, but not having sufficient cubic capacity to carry its marked capacity of bituminous coal. | (3/29-4/38) |
"GE" | Gondola car having drop bottoms and drop ends; suitable for general coal or ore or mill trade. | (1/17-2/26) |
"GE" | An Open Top Car, having fixed sides, drop ends and drop bottom, consisting of doors hinged crosswise of car to dump between rails. | (3/27-1/68) |
"GF" | Gondola Car. A car equipped with coke racks and having solid bottoms. | (1/17-2/26) |
"GH" | An Open Top Car, having fixed sides, drop ends and drop bottom, consisting of doors hinged at centre sills to dump outside of rails. | (3/27-4/99) |
"GK" | An Open Top Car, having fixed sides and ends and solid bottom, suitable for mill trade and having sufficient cubic capacity to carry its marked capacity of bituminous coal (reclassified into "GB"). | (4/24-4/38) |
"GKA" | An Open Top Car, having fixed sides and ends and solid bottom, not suitable for mill trade and having sufficient cubic capacity to carry its marked capacity of bituminous coal (reclassified into "GB"). | (3/29-4/38) |
"GM" | Gondola Car. A car open on top, with solid bottoms, low sides and drop ends, to facilitate twin shipments, suitable for mill trade, but not having sufficient strength or cubic capacity to carry its marked capacity of bituminous coal. | (4/24-2/26) |
"GM" | An Open Top Car, having low fixed sides and drop ends and solid bottom, suitable for mill trade, but not having sufficient cubic capacity to carry its marked capacity of bituminous coal (reclassified into "GB"). | (3/27-4/38) |
"GMA" | An Open Top Car, having low fixed sides and drop ends and solid bottom, suitable for mill trade, and having sufficient cubic capacity to carry its marked capacity of bituminous coal (reclassified into "GB"). | (3/29-4/38) |
"GP" | An Open Top Car with solid bottom and fixed sides and ends surmounted by racks, and provided with side door openings. Suitable for handling pulpwood. | (7/32-4/38) |
"GR" | An Open Top Car, having fixed sides and ends and level bottom, with one or more hoppers dumping between rails, or between and outside of rails (reclassified "HE"). | (3/29-4/38) |
"GRA" | An Open Top Car, having fixed sides and ends and level bottom with one or more hoppers dumping outside of rails. | (3/29-1/68) |
"GS" | Gondola Car. A car with fixed sides and ends, and flat bottom composed of dump doors hung at inside edge, and dumping to the side of track. | (1/17-2/26) |
"GS" | An Open Top Car, having fixed sides and ends and drop bottom, consisting of doors hinged at centre sills to dump outside of rails. | (3/27-3/29) |
"GS" | An Open Top Car, having fixed sides and ends and drop bottom, consisting of doors hinged at centre sills or side sills to dump outside of rails. | (7/32-1/62) |
"GS" | An Open Top Car, having fixed sides and ends and drop bottom, consisting of doors hinged at centre sills or side sills to dump outside and/or inside of rails. | (10/66-4/99) |
"GT" | An Open Top Car, having high fixed sides and ends and solid bottom, suitable for unloading coal on dumping machines only, but not suitable for mill trade. | (4/24-1/68) |
"GT" | Open top car, having high fixed sides and fixed or hinged ends and solid bottom, suitable for unloading on dumping machines only. | (1/73-4/99) |
"GW" | An Gondola Well-Hole Car for transportation of special commodities. A solid bottom car with fixed sides and ends, having one or more openings or depressions provided in floor, permitting the lading to be lowered in order to obtain overhead clearance. | (7/32-4/99) |
GONDOLA NOTES:When gondola cars are equipped with any or all of the modifications as provided for in the following Notes 1, 2, and 3, the suffixes as provided for shall be added to the primary classification in the order of the notes as listed | ||
1 | If any of these gondola cars are equipped with coke racks, the letter "C" should be affixed to the regular symbol to designate its special class of service. | (3/27-1/80) |
2 | If any of these gondola cars are equipped with a roof or are covered for protection of contents the letter "R" should be affixed to the regular symbol to designate the special class of service. | (3/27-4/99) |
3 | Where cars are equipped with a permanent racks for stowing parts or are specially modified or equipped to provide for loading of a particular commodity, the letter "S" should be affixed to the applicable designating letters. | (1/49-4/99) |
Class "H"HOPPER CAR TYPE | ||
"HC" | Hopper car equipped with coke racks. | (1/17-2/26) |
"HD" | Hopper car equipped with side dump hoppers. | (1/17-2/26) |
"HD" | An Open Top Car, having fixed sides and ends, and bottom consisting of hoppers dumping outside of rails and self-clearing. | (3/27-10/28) |
"HD" | An Open Top Self-Clearing Car, having fixed sides and ends, and bottom consisting of two or more divided hoppers with doors hinged lengthwise of car and dumping outside of rails. Doors each side of car arranged to operate in more than one unit. | (3/29-4/38) |
"HD" | An Open Top Self-Clearing Car, having fixed sides and ends, and bottom consisting of two or more divided hoppers with doors hinged lengthwise of car and dumping outside of rails (includes former "HDA", reclassified into "HK"). | (1/39-1/68) |
"HDA" | An Open Top Self-Clearing Car, having fixed sides and ends, and bottom consisting of two or more divided hoppers with doors hinged lengthwise of car and dumping outside of rails. Doors each side of car arranged to operate as a single unit (reclassified into "HD"). | (3/29-4/38) |
"HE" | An Open Top Car, having fixed sides and ends, and bottom consisting of hoppers dumping between rails and not self-clearing. | (3/27-10/28) |
"HE" | An Open Top Car, not self-clearing, having fixed sides and ends, level bottom with two or more divided hoppers with doors hinged crosswise of cars and dumping between rails (includes former "GR"). | (3/29-1/68) |
"HF" | An Open Top Car, having fixed sides and ends; equipped with cross hoppers dumping between rails; also a side dump hopper extending from end of car to bolster, dumping outside of rail. | (3/27-10/28) |
"HF" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of two or more divided hoppers with doors hinged crosswise dumping between rails; also two divided hoppers extending from end of car to bolster, with doors hinged lengthwise of car and dumping outside of rails. | (3/29-1/68) |
"HFA" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of divided hoppers at centre with doors hinged lengthwise, dumping outside and/or inside of rail; also one divided hopper, each end, extending from end of car to bolster with doors hinged lengthwise of car and dumping outside of rails. Centre doors each side of car operate as a single unit. | (3/29-4/38) |
"HFA" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of divided hoppers at centre with doors hinged lengthwise, dumping outside and/or inside of rail; also one divided hopper, each end, extending from end of car to bolster with doors hinged lengthwise of car and dumping outside of rails. | (1/39-4/99) |
"HFB" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of one or more divided hoppers at centre of car with doors hinged lengthwise dumping inside rail; also cross hoppers at ends with doors dumping between, or between and outside of rail. | (7/32-1/68) |
"HK" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of two or more divided hoppers with doors hinged lengthwise of car and dumping outside and/or inside of rails. Doors each side of car arranged to operate as a single unit. | (3/29-4/38) |
"HK" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of two or more divided hoppers with doors hinged lengthwise of car and dumping outside and/or inside of rails. | (1/39-1/68) |
"HK" | Open top self-clearing car, having fixed sides and ends and bottom consisting of two or more divided hoppers dumping outside and/or inside or rails (includes former "HD"). | (1/73-4/99) |
"HM" | Hopper Car. Similar is general design to gondola car, having sides and bottom ends and open at top, equipped with hopper bottoms and self-cleaning. | (1/17-2/26) |
"HM" | An Open Top Car, having fixed sides and ends, and bottom consisting of double hoppers dumping between rails and self-clearing. | (3/27-10/28) |
"HM" | An Open Top Self-Clearing Car, having fixed sides and ends, and bottom consisting of two divided hoppers with doors hinged crosswise of car and dumping between rails. | (3/29-4/99) |
"HMA" | An Open Top Self-Clearing Car, having fixed sides and ends, and bottom consisting of two divided hoppers with doors hinged lengthwise of car and dumping between rails. Doors each side of car arranged to operate as more than one unit. | (3/29-4/38) |
"HMA" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of two divided hoppers with doors hinged lengthwise of car and dumping between rails (includes former "HMB"). | (1/39-4/99) |
"HMB" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of two divided hoppers with doors hinged lengthwise of car and dumping between rails. Doors each side of car arranged to operate as a single unit (reclassified "HMA"). | (3/29-7/43) |
"HT" | Hopper (Twin). Similar to ordinary hopper, only equipped with two or more hopper doors instead of one. | (1/17-2/26) |
"HT" | An Open Top Car, similar in construction to the "HM" car but having more than one set of double hoppers. | (3/27-10/28) |
"HT" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of three or more divided hoppers with doors hinged crosswise of car and dumping between rails. | (3/29-4/99) |
"HTA" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of three or more divided hoppers with doors hinged lengthwise of car and dumping between rails. Doors each side of car arranged to operate as more than one unit. | (3/29-4/38) |
"HTA" | An Open Top Self-Clearing Car, having fixed sides and ends and bottom consisting of three or more divided hoppers with doors hinged lengthwise of car and dumping between rails (includes former "HTB"). | (1/39-4/99) |
"HTB" | An Open Top Self-Clearing Car, having fixed sides and ends, and bottom consisting of three or more divided hoppers with doors hinged lengthwise of car and dumping between rails. Doors each side of car arranged to operate as a single unit (reclassified "HTA"). | (3/29-4/38) |
| ||
1 | If any of these hopper cars are equipped with coke racks, the letter "C" should be affixed to the regular symbol to designate its special class of service. | (3/27-1/80) |
2 | If any of these hopper cars are equipped with a roof or are covered for protection of contents the letter "R" should be affixed to the regular symbol to designate its special class of service. | (1/17-4/99) |
3 | Where cars are equipped with permanent racks for stowing parts or are specially modified or equipped to provide for loading of a particular commodity, the letter "S" should be affixed to the applicable designating letters. A note should be included in the Official Railway Equipment Register to show the particular special equipment proposed for the car. | (1/49-4/99) |
Class "L"SPECIAL CAR TYPE | ||
"LB" | A house car with high sliding doors at centre, both sides. Balance of sides, approximately the lower half, provided each side with two or more doors hinged at top to open outward with suitable locks at bottom. | (4/38-1/68) |
"LC" | A box car with side doors and roof hatches. May be equipped with end doors. | (1/39-4/99) |
"LF" | A Flat car specially equipped to carry containers for the transportation of liquids or other commodities. | (1/39-1/41) |
"LF" | A flat car equipped to handle one or more demountable containers for the transportation of liquids or other commodities not under refrigeration. | (7/43-1/62) |
"LF" | A flat car equipped to handle one or more demountable containers for the transportation of commodities not under refrigeration. | (1/65) |
"LF" | A flat car equipped to handle one or more demountable containers for the transportation of commodities not under refrigeration. (not applicable to flat cars designed to handle containers in TOFC/COFC service or containers handling setup vehicles). | (10/66-1/68) |
"LF" | A flat car equipped to handle one or more demountable containers for the transportation of commodities not under refrigeration. (not applicable to flat cars designed to handle containers in TOFC/COFC service or containers handling setup vehicles -- see "FC"). | (1/73-4/99) |
"LFA" | A flat car equipped with a container or containers for the purpose of transporting commodities immersed in liquids or gases. | (7/43-1/68) |
"LFR" | A Flat car supplied with a power unit and equipped to handle one or more demountable containers for the transportation of commodities under refrigeration. | (1/62-1/68) |
"LG" | An open top (Gondola) car equipped to handle one or more demountable containers for the transportation of commodities not under refrigeration. | (1/49-4/99) |
"LM" | A car equipped with one or more permanently enclosed tanks or containers, provided with one or more openings for loading and equipped for pneumatic or gravity unloading. Car is suitable for handling certain dry powdered or granular commodities and also low viscosity, non-dangerous liquid commodities. | (10/66-4/99) |
"LO" | A self-clearing permanently enclosed car, having roof, sides and ends, fitted with openings in roof for loading and having weather-tight covers, also opening in bottom for unloading, having tight fitting covers or doors to prevent leakage. | (3/27-3/29) |
"LO" | A self-clearing permanently enclosed car, with or without insulation, having fixed roof, sides, ends, and provided with openings for loading through roof or sides. Loading openings fitted with weather-tight covers or doors. Car also provided with bottom openings for unloading, with tight fitting covers or doors to prevent leakage of such commodities as sand, etc. | (7/32-7/43) |
"LO" | A self-clearing permanently enclosed car, with or without insulation, having fixed roof, sides, ends, and provided with openings for loading through roof or sides. Loading openings fitted with weather-tight covers or doors. Car may also be provided with bottom openings for unloading, with tight fitting covers, doors or valves or may be provided with facilities for discharge of lading through openings in roof or sides. Cars may have one or more compartments. | (1/49-1/61) |
"LO" | A permanently enclosed car, other than a house car, regardless of exterior or interior shape, for handling dry powdered or granular commodities, with or without insulation and provided with openings for loading through top or sides with weather-tight covers or doors. Car may be provided with one or more bottom openings for unloading, with tight fitting covers, doors, valves, or tight fitting slide or gate to prevent leakage of lading. Car may be provided with facilities for discharge of lading through openings in top or sides and may have one or more compartments. Mechanical or other means may be provided within car to expedite loading or unloading. | (1/65-4/99) |
"LP" | An Open Top Car having solid bottom and fixed sides and ends (either slatted or solid) and provided with side door openings. With or without running boards having guard rails. Suitable for handling pulpwood. | (7/32-4/38) |
"LP" | An Open Top Car, having solid bottom and fixed ends with or without fixed sides (either slatted or solid). Also with or without running boards having guard rails. Suitable for handling pulpwood. | (1/39-1/68) |
"LP" | An Open Top Car having solid bottom and fixed ends equipped with sloping floor or longitudinal floor risers or sidestakes for the handling of pulpwood and not suitable for general commodity loading. | (1/73-4/99) |
"LPA" | In general similar to a flat car, but provided with fixed ends. Suitable for handling pulpwood. | (4/38) |
"LRC" | A house car with or without ventilation, heavily insulated at floor. Sides and ends heavily insulated either full height or to height approximately of maximum load, with insulated cross partitions forming compartments. With or without blankets of suitable insulating material placed over top of load in each compartment. With or without gravity conveyors for loading and unloading. Designed primarily for the transportation of Solid Carbon Dioxide. | (4/38-7/43) |
"LRC" | A house car (Box Car), heavily insulated; with or without ventilation, with or without hatches, with or without gravity conveyors for loading and unloading. May have cross partitions forming compartments. Designed primarily for the transportation of Solid Carbon Dioxide. | (1/49-1/82) |
"LS" | A heavily insulated, self-clearing, permanently enclosed car, having fixed roof, sides and ends, and provided with openings for loading through roof and outlets at bottom for unloading. Top openings fitted with weather-tight covers and bottom outlets with leak-proof valves. Designed primarily for bulk sugar transportation. | (4/38-1/39) |
"LS" | A car of special construction having two separate interlocking units which form a car body. Units may be separated and load interposed between and locked in place to form a complete transportation unit. | (1/62-4/99) |
"LT" | A permanently enclosed car having a cylindrical body for handling certain dry powdered or granular commodities, provided with top opening for loading, fitted with weather-tight covers or doors. One or more bottom openings provided for unloading, with tight fitting slide or gate to prevent leakage of lading. Inside of body provided with mechanical means to expedite unloading. | (4/38-10/57) |
"LTA" | A permanently enclosed car having a cylindrical body for handling certain dry powdered or granular commodities, provided with top opening for loading, fitted with weather-tight covers or doors. One or more bottom openings provided for unloading, with tight fitting slide or gate to prevent leakage of lading. | (4/38-10/57) |
"LU" | An enclosed car with roof, having a special metal beam of heavy design at top of each side to support a series of retractable overhead side doors and the appurtenances, or other types of doors, running substantially the length of car, which beams also support the roof details. Car may be equipped with special loading devices or racks for handling various commodities. | (1/65-4/99) |
Class "M"MAINTENANCE OF WAY | ||
"MS" | Scale Car. Cars used to test railroad scales. | (4/99) |
"MT" | Training Unit equipped with training aids or modified to demonstrate components of the unit. | (1/95-4/99) |
"MWB" | Ballast Cars. All descriptions of cars used for the purpose of carrying ballast for the laying of new right of way and repairs. The car used generally for this type of work is of the gondola type, with side or centre dump. | (1/53-4/99) |
"MWC" | Caboose and Tool Car. Similar to Tool Car, but having one end fitted up as a caboose, with bunks, stove and water storage, with or without lookout, and is used in either work or wrecking trains. | (1/53-7/84) |
"MWD" | Dump Cars. On the type of contractors' car used for building up fills; the body of the car dumps being raised by means of counterweight, air or hand power. | (1/53-4/99) |
"MWE" | Ballast Spreader and Trimmer. A car with blades or wings for spreading or trimming ballast. | (1/53-4/99) |
"MWF" | Flat Car. Used for transporting rails, ties or ballast and for storage of wrecking trucks, or gathering scraps along right of way. These cars are at times equipped with low sides, about 10 or 12 inches high. | (1/53-4/99) |
"MWG" | Section Gang or Track Inspection Car. Flat car, with or without seats or tool boxes, and equipped with single or double cylinder gasoline engine serving as motive power. | (1/53-4/99) |
"MWH" | Hand Car. This car is flat and mounted on four wheels and propelled by means of pushing, known as "Push Car". | (1/53-4/99) |
"MWJ" | Ballast Unloader. A car equipped with machinery for pulling a plow through cars loaded with ballast. | (1/53-4/99) |
"MWK" | Snow-Removing Car. A car equipped with any special device for removing snow from between or alongside of rails. | (1/53-4/99) |
"MWL" | Hand Car. This is a small flat car, with or without seats, mounted on four wheels and propelled by means of cranks or hand levers. | (1/53-4/99) |
"MWM" | Store-Supply Car. A car equipped for handling material to be distributed for railway use. | (1/53-4/99) |
"MWP" | Pile Driver. A car equipped with machinery for pile driving. | (1/53-4/99) |
"MWS" | Steam Shovel. Car equipped with donkey engine housed in. Having a boom of wood or steel and the end of which is a shovel or scoop. It may be propelled by its own power or by means of a locomotive and run as a car in freight trains, being equipped with safety appliances. The cubic capacity of shovels, in yards, can be indicated by figures after the classification letters. | (1/53-4/99) |
"MWSP" | Shoving platform consists of a car equipped with hand safety rails and a shelter where a trainman can guide a train in a reverse move or shoving operation. | (4/99) |
"MWT" | Tool and Block Car. A car used for the carrying all descriptions of tool equipment and blocking. This car has side and end housings and roof, also end platforms. There are doors in sides and ends and usually windows. It is fitted inside with proper racks and boxes for storage of tools. | (1/53-4/99) |
"MWTK" | Similar in design to "T", but used specifically in Maintenance-of-Way service. | (4/99) |
"MWU" | Wrecking Derrick. This derrick has boom and hoist fitted to frame of flat car and lifting done by means of hand power; propelled by locomotives. | (1/53-4/99) |
"MWV" | Wrecking Derrick. This derrick has boom and hoist fitted to flat car and having drum at one end to furnish means of hoisting; steam furnished to donkey engine, running drum, by means of flexible steam line from attached locomotive; propelled by locomotive. | (1/53-4/99) |
"MWW" | Wrecking Derrick. A derrick used for wrecking purposes having donkey engine to raise and lower booms and hoists; engine housed in and on separate platform with boom, is pivoted in centre of car frame in order that it can be worked on either side or ends; usually fitted with anchor beams to be used for heavy lifting. Fitted with safety appliances and propelled by means of locomotive. Lifting capacity in tons shown by means of figures. | (1/53-4/99) |
"MWX" | Boarding Outfit Car. This includes cars used for boarding, sleeping or cooking purposes in construction and similar work. | (1/53-4/99) |
  | Weed Exterminator. A car equipped with machinery for propelling itself, or otherwise, and burning or spraying weeds along the track as it proceeds. | (1/53-4/99) |
  | Ditching Car. A car equipped with machinery for propelling itself, or otherwise, and excavating ditches along the sides of the track as it proceeds. | (1/53-4/99) |
  | Rail Saw. A car equipped with machinery for sawing track rails and similar material. | (1/53-4/99) |
  | Rail Bender. A car equipped with machinery for bending track rails and similar material. | (1/53-4/99) |
  | Grass Cutter. A car equipped with machinery for propelling itself, or otherwise, and cutting grass along the track as it proceeds. | (1/53-4/99) |
  | Track Layer. A car equipped with machinery for propelling itself, or otherwise, and laying the track ahead of it as it proceeds. | (1/53-4/99) |
Class "N"CABOOSE | ||
"NA" | Sensing, audio, emergency braking unit (CDU) that accepts, analyzes and displays information relevant to the rear of train. The NA provides audible alerts and displays to assist the engineer operating the train and is equipped with emergency braking feature in the event normal brake capability is lost. The arming feature prevents unauthorized use of the emergency braking device. | (4/99) |
"NB" | Receiver Display Unit (RDU). A device mounted on the control stand in the locomotive to receive, analyze and display information as transmitted by the SBU. The RDU provides audible alerts and displays to assist the engineer in train operation. | (4/99) |
"NC" | Communications Logic Unit (CLU). A device located in the short hood of the locomotive which accepts and analyzes radio messages transmitted from the rear of the train by the SBU. After the messages are analyzed the CLU forwards the information for display in the cab of the locomotive. | (4/99) |
"ND" | Input and Display Unit Unit (IDU). A device mounted on the control stand in the cab of the locomotive to display information which has been sent by the SBU and analyzed by the CLU. The IDU provides audible alerts and displays to assist the locomotive engineer in the handling of the train. | (4/99) |
"NE" | Caboose mounted on eight wheels and longer than four-wheel caboose, but of the same general design. | (1/17-10/66) |
"NE" | All cabooses. | (1/73-4/99) |
"NF" | A device mounted on the trailing coupler on the rear car of the train coupled to the brake pipe. The SBT senses brake pipe pressure, and may sense motion and direction. This information is relayed by radio to the head end of the train to a RDU, CDU or a CLU/IDU combination. In addition, the SBT acts as a marker to locate the rear of the train and is equipped with an emergency braking feature to be used in the event of a loss of the normal braking capability from the head end of the train. | (4/99) |
"NL" | Light only, may have brake pipe pressure device (NLU) mounted on side of trailing coupler on rear car. The NLU may or not be coupled to the brake pipe. When coupled senses brake pipe pressure, and displays this information on a mechanical gauge on the side of unit. Primary function is to act as a marker to indicate the rear of train. | (4/99) |
"NM" | Freight train service caboose for convenience of trainmen. This caboose is mounted on four wheels and has lookout at top over roof. It is fitted with bunks or benches and a stove for cooking and heating purposes, also tank for storage of drinking and washing water, and small tool storage boxes. | (1/17-10/66) |
"NU" | Sense and Braking Unit (SBU). A device mounted on the trailing coupler on the rear car of the train and coupled to the brake pipe. The SBU senses brake pipe pressure, and may sense motion and direction. This information is relayed by radio to the head end of the train to a RDU, CDU or a CLU/IDU combination. In addition, the SBU acts as a marker to indicate the rear of the train. The SBU is NOT equipped with an emergency braking feature. | (4/99) |
Class "R"REFRIGERATOR CAR TYPE | ||
"RA" | Meat and Produce Refrigerator. A car with body, doors and hatch plugs, equipped with insulation and brine ice tanks, and without ventilating devices. | (4/24) |
"RA" | Meat and Provision Refrigerator. A car with body, doors and hatch plugs, equipped with insulation and brine ice tanks and without ventilating devices. | (1/17 & 9/25-3/29) |
"RA" | Brine-Tank Refrigerator. A house car equipped with insulation and brine-tanks. Designed primarily for the combined use of crushed ice and salt and usually without ventilating devices. Used chiefly for meats and packing-house products. | (7/32-1/80) |
"RAM" | Brine-Tank Refrigerator, similar to "RA" but equipped with beef rails. | (7/43-1/80) |
"RB" | Beer and Ice Refrigerator. A car with body and doors equipped with insulation, having no ice tanks or ventilating devices. | (1/17-2/26) |
"RB" | Beer, Ice, Water, Vinegar or Produce Refrigerator. A car with body and doors equipped with insulation and of the same general construction as the standard refrigerator car with the exception that the car is not equipped with ice tanks or ventilating devices. | (3/27-3/29) |
"RB" | Beverage, Ice, Water or Vinegar Refrigerator, similar in design to a bunker refrigerator, except that it is not equipped with ice bunkers and with or without ventilating devices. | (7/32-4/58) |
"RB" | A bunkerless refrigerator car similar in design to an "RS" car with or without ventilating devices and with or without devices for attaching portable heaters. Constructed with a minimum of 3 in. of insulation in sides and ends and 3-1/2 in. in floor and roof based on the insulation requirements given in A.A.R. Supplement to Manual Plate C-2 or a thickness reduced in proportion to the thermal conductivity of the insulation. | (1/65-1/82) |
"RB" |
A bunkerless refrigerator car similar in design to an "RS" car with or without ventilating devices and with or without devices for attaching portable heaters. Constructed with insulation in side ends, floor and roof to meet maximum UA factor requirement of 250 BTU/F/Hour for 50 foot cars and 300 BTU/F/Hour for 60 foot cars. Effective for cars ordered new after March 1, 1984. | (7/84-4/99) |
"RBL" | A car similar in construction to an "RB" type car, but equipped in addition with adjustable loading or stowing devices. | (10/57-4/99) |
"RBL" | Cars equipped with interior side rails only, built new, rebuilt or reclassified on and after January 1, 1966, in order to qualify for the "RBL" designation, shall have a minimum of four (4) usable side rails on each wall of car, each extending from doorway to approximately four (4) feet from end of car, plus facilities in doorway to accommodate doorway members. The facilities in the doorway are not required in cars equipped with plug type doors. | (1/62-4/99) |
"RBT" | Beverage Container Refrigerator. Similar in design to "RS" type, but with no ice bunkers. Provided with two or more fixed tanks for transporting beverages or other liquids in bulk. With or without means of ventilation. | (4/38-1/39) |
"RC" | A car equipped with one or more demountable insulated containers. The containers may be equipped with facilities for refrigeration. | (7/43) |
"RC" | Refrigerator Car similar to an "RB" car using a cryogen to produce temperatures to transport frozen commodities.. | (4/90-4/99) |
"RCD" | Solid Carbon Dioxide Refrigerator. A house car equipped with insulation, with or without means of ventilation and provided with a system of refrigeration in which Solid Carbon Dioxide is employed as the primary refrigerant. | (4/38-1/68) |
