North American Car (Canada) Ltd. (7/1963-10/1975) |
BackgroundReporting marks added 7/1963. Canadian subsidiary North American Car (Canada) Ltd. absorbed into parent North American Car Corporation in 1/1976, to General Electric Railcar Services Corporation in 1/1984. Reporting mark transferred to PLM Railcar Management Services Canada Ltd. c/1988, which was absorbed by parent PLM International Inc. in 4/1991. Reporting mark eliminated 4/2019. | Data has been taken from the following ORERs (MM/YY): 7/1963-4/1977, 10/1977-10/1979, 4/1980-7/1981, 1/1982, 1/1983, 7/1983-1/1985, 7/1985-4/1991, 1/1992-4/1999, 10/1999-4/2000, 10/2000-4/2004, 10/2004-1/2008 & 7/2008-1/2019. No cars listed after 4/2018. |
NCTX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1926-7450 | TM | Tank | 107 | 7/1963-1/1983 |   |   |   |   | ? | ? | xNATX? same #'s? /63-/64?. (72 cars in 11/70 TCC). |
8307 | T | Tank | 1 | 7/1987-4/2013 |   |   |   |   | ? | ? |   |
8302-8308 | T | Tank | 1 | 10/1989-4/2013 |   |   |   |   | ? | ? |   |
14100-14112 | TLI | Tank | 13 | 4/1973-7/2010 |   |   |   | 17000 | ? | ? | DOT-111A100W1. |
14113-14150 | TLI | Tank | 38 | 1/1974-7/2010 |   |   |   | 17000 | ? | 2/74 | DOT-111A100W1. |
14245-14254 | TMI | Tank | 10 | 4/1975-10/1976 |   |   |   | 13500 | ? | ? | DOT-111A100W3. |
14915,14922 | TPI | Tank | 2 | 4/1969-1/1983 |   |   |   | 8756i | ? | ? |   |
14947 | TPI | Tank | 1 | 4/1969-1/1983 |   |   |   | 8769i | ? | ? |   |
15319 | TPI | Tank | 1 | 1/1969-1/1983 |   |   |   | 8736i | ? | ? |   |
16500-16503 | TA | Tank | 4 | 1/1973-10/1993 |   |   |   |   | ? | ? |   |
16616-16618 | T | Tank | 3 | 7/1983-4/2001 |   |   |   |   | ? | ? |   |
17300-17345 | TMI | Tank | 46 | 7/1964-7/1992 |   |   |   | 11000i | ? | ? |   |
17350-17363 | TMI | Tank | 14 | 1/1975-7/2010 |   |   |   | 13500 | ? | 8/75 | DOT-111A100W3. Molten sulphur svc. |
18001-18012 | TMI | Tank | 12 | 1/1967-7/1981 |   |   |   | 18400i | HST | /66 |   |
20200-20224 | TA | Tank | 25 | 7/1965-4/2014 |   |   |   | 8880i | ? | /65? |   |
20225-20244 | TA | Tank | 20 | 10/1974-4/2014 |   |   |   | 13600 | ? | /74? | DOT-111A100W2. |
TM | Tank | 100 | 4/1974-7/2010 |   |   |   | 20000 | HST | c/73 | DOT-111A100W1. | |
20800-20874 | TM | Tank | 75 | 4/1974-7/2010 |   |   |   | 20000 | HST | c/73 | DOT-111A60W1. |
20875-20899 | TM | Tank | 25 | 4/1974-1/1976 |   |   |   |   | ? | ? |   |
20875-20904 | TM | Tank | 30 | 7/1983-7/2007 |   |   |   | 20000 | ? | 3-10/63 | DOT-111A60W1. x? /83. |
TM | Tank | 10 | 1/1964-10/2005 |   |   |   | 17300i | HST | /63 |   | |
22336-22337 | T | Tank | 2 | 10/1989-4/2005 |   |   |   |   | ? | ? |   |
22500-22502 | TM | Tank | 3 | 10/1964-7/2005 |   |   |   | 17275i | ? | ? |   |
22503-22522 | TM | Tank | 20 | 1/1966-1/2001 |   |   |   | 17100i | ? | ? |   |
22523-22542 | TA | Tank | 20 | 1/1967-7/1992 |   |   |   | 17300i | HST | /66 |   |
22543-22545 | TA | Tank | 3 | 4/1967-7/1992 |   |   |   | 17050i | HST | c/67 |   |
22546-22552 | TM | Tank | 7 | 7/1967-7/1992 |   |   |   | 17050i | ? | c/67 |   |
22553-22555 | TM | Tank | 3 | 7/1968-7/1992 |   |   |   | 17200i | HST | c/68 |   |
22556-22558 | TM | Tank | 3 | 1/1972-1/2008 |   |   |   |   | HST | /71 |   |
TM | Tank | 15 | 10/1972-1/2008 |   |   |   | 20000 | P75 | 8/72 | Stl. DOT-111A60W1. | |
22590-22599 | TMI | Tank | 10 | 10/1972-4/2013 |   |   |   |   | ? | /72? |   |
22700-22702 | TMI | Tank | 3 | 10/1965-7/1992 |   |   |   | 16725i | HST | /65 |   |
23001 | T | Tank | 1 | 10/1989-4/2006 |   |   |   |   | ? | ? |   |
23025-23049 | TM | Tank | 25 | 4/1973-7/2014 |   |   |   | 20600 | P75 | /73 | Stl. DOT-111A60W1. |
23050-23059 | TM | Tank | 35 | 4/1974-1/2008 |   |   |   | 20600 | P75 | /73 | Stl. DOT-111A60W1. |
" | " | " | 4/1974-1/2008 |   |   |   | " | ? | 10/73 | Stl. DOT-111A60W1. | |
TM | Tank | 15 | 4/1965-7/1992 |   |   |   | 17250i | HST | 4/65 | DOT-111A100W1. 2 compt. | |
23915-23939 | TM | Tank | 25 | 4/1965-7/1992 |   |   |   | 17250i | HST | c/65 | 2 compt. |
23940-23945 | TM | Tank | 6 | 1/1966-7/1992 |   |   |   | 17250i | ? | /65? | 2 compt. |
TM | Tank | 10 | 4/1966-4/2006 |   |   |   | 17125i | NACC | 4/66 | ICC-1111A100W1. 2 compt. | |
23956-23960 | TM | Tank | 5 | 1/1969-4/2006 |   |   |   | 17200i | HST | 3/69 | 2 compt. |
TM | Tank | 11 | 10/1969-4/2006 |   |   |   | 17250i | HST | 10/69 | DOT-111A100W1. 2 compt. | |
24051-24056 | TA | Tank | 6 | 1/1971-1/2008 |   |   |   |   | ? | /70? |   |
TM | Tank | 25 | 4/1974-7/2017 |   |   |   | 20700 | NACC? | 3-4/74 | DOT-111A100W1. | |
24233 | T | Tank | 1 | 7/1989-4/2006 |   |   |   |   | ? | ? |   |
24309-24314 | T | Tank | 6 | 7/1989-10/2012 |   |   |   |   | ? | ? |   |
24400-24424 | TM | Tank | 25 | 4/1973-4/2013 |   |   |   | 24000 | ? | 11/73 | DOT-111A60W1. |
24575 | T | Tank | 1 | 10/1989-1/2005 |   |   |   |   | ? | ? |   |
25134-25153 | TL | Tank | 20 | 4/1967-7/1992 |   |   |   | 12600i | HST | 3/67 |   |
25305-25376 | T | Tank | 2 | 10/1989-7/2006 |   |   |   |   | ? | ? |   |
27090-27099 | TPI | Tank | 10 | 4/1974-10/1988 |   |   |   | 17300 | ? | c/74? | DOT-105A500W. |
27100-27145 | TPI | Tank | 46 | 4/1973-10/1988 |   |   |   |   | ? | ? |   |
27146-27149 | TPI | Tank | 4 | 4/1979-10/1988 |   |   |   |   | ? | ? |   |
27198-27199 | TPI | Tank | 2 | 4/1979-10/1988 |   |   |   | 17300 | ? | ? | DOT-105A500W. |
27410-27449 | TPI | Tank | 40 | 10/1974-10/1990 |   |   |   | 17300 | ? | 1/75 | DOT-105A500W. |
27475-27504 | TPI | Tank | 30 | 4/1979-10/1990 |   |   |   | 17300 | ? | c/79? | DOT-105A500W. |
27505-27534 | T | Tank | 30 | 4/1987-7/1988 |   |   |   |   | ? | ? |   |
29625-29628 | T | Tank | 4 | 1/1985-7/1988 |   |   |   |   | ? | ? |   |
29631-29634 | TM | Tank | 4 | 4/1974-7/1988 |   |   |   | 30000 | ? | ? | DOT-111A100W1. |
29661-29689 | TM | Tank | 29 | 1/1975-4/2018 |   |   |   | 30000 | ? | ? | DOT-111A100W1. |
TP | Tank | 20 | 10/1963-7/2005 |   |   |   | 32750 | NACC? | 1-3/64 | DOT-112S340W. | |
33020-33029 | TP | Tank | 20 | 7/1964-7/2005 |   |   |   | 32750 | ? | 6/64 | DOT-112S340W. |
TP | Tank | 31 | 4/1966-7/2005 |   |   |   | 32750 | HST | 8-9/65 | DOT-112S340W. | |
33061-33075 | TP | Tank | 15 | 4/1966-7/2005 |   |   |   | 32750 | HST | 10/65 | DOT-112S340W. |
33076-33095 | TP | Tank | 20 | 1/1966-7/2005 |   |   |   | 32800 | ? | 11/65 | DOT-112S340W. |
33096-33115 | TP | Tank | 20 | 7/1966-7/2005 |   |   |   | 33900 | ? | 8/66 | DOT-112S340W?. |
33116-33140 | TP | Tank | 25 | 7/1966-7/2010 |   |   |   | 33900 | ? | 11/66 | DOT-112S340W. |
33141-33179 | TP | Tank | 39 | 4/1968-7/2010 |   |   |   | 33900 | HST | 2-3/68 | DOT-112S340W. |
33180-33189 | TP | Tank | 10 | 1/1969-7/2010 |   |   |   | 33900 | HST | c/68 | DOT-112S340W?. |
33190-33214 | TP | Tank | 25 | 1/1969-7/2010 |   |   |   | 33900 | ? | 1/69 | DOT-112S340W. |
33215-33254 | TP | Tank | 40 | 4/1969-7/2010 |   |   |   | 33900 | ? | /69 | DOT-112J340W?. |
33255-33280 | TP | Tank | 26 | 10/1969-7/2010 |   |   |   | 33900 | ? | 1-2/70 | DOT-112S340W. |
33281-33290 | TP | Tank | 10 | 4/1970-7/2010 |   |   |   | 33900 | ? | 4/70 | DOT-112S340W. |
33291-33316 | TP | Tank | 17 | 1/1971-7/2010 |   |   |   | 33900 | P75 | 11/70 | DOT-112S340W. |
33317-33341 | TP | Tank | 25 | 1/1972-7/2010 |   |   |   |   | HST | 6/72 | DOT-112J340W. |
33342-33346 | T | Tank | 5 | 1/1985-7/1988 |   |   |   |   | ? | ? |   |
33602-33613 | T | Tank | 12 | 1/1985-7/1988 |   |   |   |   | ? | ? |   |
34220 | T | Tank | 1 | 10/1989-4/2004 |   |   |   |   | ? | ? |   |
T | Tank | 5 | 7/1983-4/2013 |   |   |   | 20700 | ? | 1-2/81 | T106. DOT-111A100W3. xNATX? 72852-72876 series /83. (probably contains only cars 72852, 72871, 72873 & 72875-72876). | |
76059,76061 | T | Tank | 2 | 1/1985-7/1992 |   |   |   |   | ? | ? |   |
76063 | T | Tank | 1 | 1/1985-7/1992 |   |   |   |   | ? | ? |   |
76065-76068 | T | Tank | 4 | 1/1985-10/2010 |   |   |   |   | ? | 11/72 |   |
76070 | T | Tank | 1 | 1/1985-10/2008 |   |   |   |   | ? | ? |   |
76073,76079 | T | Tank | 2 | 1/1985-10/1990 |   |   |   |   | ? | ? |   |
76081-76082 | T | Tank | 2 | 1/1985-7/1990 |   |   |   |   | ? | ? |   |
This compilation © 2020 by Ian Cranstone