North American Car (Canada) Ltd. (7/1963-10/1975) |
BackgroundCanadian subsidiary North American Car (Canada) Ltd. merged into North American Car Corporation 1/1976, to General Electric Railcar Services Corporation in 1/1984, renamed to General Electric Rail Services Corporation in 1/2000. | Data has been taken from the following ORERs (MM/YY): 7/1963-10/1963, 4/1964-4/1977, 10/1977-10/1979, 4/1980-7/1981, 1/1983, 7/1983-1/1985, 7/1985-7/1989, 4/1990-10/1990, 4/1991, 10/1991-4/2000 & 10/2000-7/2020 & 1/2021-10/2021 & 4/2022-7/2022. |
NCCXReporting mark added 4/1965, eliminated 1/1975. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100-101 | LG | Container Gon. | 2 | 4/1965-10/1974 | 52.6 | 3.6 |   | 1740 | ? | ? | 12 containers. re#NCFX 100-101? |
NCFXReporting mark added 7/1963, eliminated 1/2016. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100-101 | LG | Container Gon. | 2 | 10/1974-4/1980 | 52.6 | 3.6 |   | 1740 | ? | ? | 12 containers considered part of car. xNCCX 100-101? |
500-505 | LF | Flat | 6 | 7/1963-4/1980 | 46.0 |   |   |   | NSC | ? | 2 containers considered part of car. |
550-551 | LF | Flat | 2 | 1/1969-1/1996 | 85.0 |   |   |   | ? | ? | 2 or 3 containers considered part of car. |
552-553 | LF | Flat | 2 | 1/1970-1/1996 | 84.4 |   |   |   | ? | ? | 2 to 4 20' containers considered part of car. |
600-601 | FA | Bilevel Auto Rack | 2 | 10/1965-1/1983 | 89.1 |   |   |   | ? | ? |   |
602-603 | FA | Bilevel Auto Rack | 2 | 1/1969-4/1980 | 89.1 |   |   |   | ? | ? |   |
604-605 | FA | Bilevel Auto Rack | 2 | 1/1975-7/1993 | 89.0 |   |   |   | HST | c/71 |   |
606 | FA | Bilevel Auto Rack | 1 | 1/1975-4/1990 | 89.0 |   |   |   | ? | ? |   |
1000-1001 | FC | Flat | 2 | 7/1969-1/1987 | 52.8* |   |   |   | ? | ? | In captive svc. on QNS&L. |
1002-1011 | FC | Flat | 10 | 7/1969-1/1987 | 85.0 |   |   |   | ? | ? | In captive svc. on QNS&L. |
9316-9365 | FA | Auto Rack | 48 | 7/1984-7/1992 | 88.2 |   |   |   | ? | ? |   |
10765-10799 | FB | Bulkhead Flat | 35 | 10/1974-4/1997 | 66.0 | 10.10 |   |   | ? | ? |   |
11000-11049 | FB | Bulkhead Flat | 50 | 10/1991-1/1992 | 60.6 | 11.1 |   |   | ? | ? |   |
69000-69039 | FB | Bulkhead Flat | 40 | 10/1974-1/2010 | 69.3 | 10.1 |   |   | MIL | 6/74 |   |
660000-660099 | GT | Wood Chip Gondola | 100 | 1/1978-10/1990 | 61.0 | 11.0 |   | 6600 | ? | ? | re#DCFX 660000-660099? |
NCHXReporting mark added 1/1964. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
27000 | LO | Cov. Hopper | 1 | 10/1999-1/2015 | 54.7* |   |   | 4650 | ? | ? | Stl. xPTEX 27000? /99? |
32029,32059 | LO | Cov. Hopper | 2 | 7/1983-10/2003 | 41.8 |   |   | 3500 | ? | ? | xNAHX 32029 & 32059? |
32117-32119 | LO | Cov. Hopper | 3 | 7/1983-10/1990 | 41.8 |   |   | 2700 | ? | ? | xNAHX 32117-32119? |
38132 | LO | Cov. Hopper | 1 | 10/1999-4/2000 | 53.10* |   |   | 3500 | ? | ? | xPTEX 38132? /99? |
38146 | LO | Cov. Hopper | 1 | 10/1999-10/2000 | 51.3* |   |   | 3500 | ? | ? | xPTEX 38146? /99? |
38200-38499 | LO | Cyl. Cov. Hopper | 300 | 4/1974-in svc. | 42.0 |   |   | 3800 | NSC | 9-11/74 | Stl. Cars delivered as PTEX or renumbered shortly afterwards, some cars ret. c/83. |
38500-38699 | LO | Cyl. Cov. Hopper | 200 | 1/1975-in svc. | 42.0 |   |   | 3800 | NSC | 10-11/74 |   |
38700-38739 | LO | Cyl. Cov. Hopper | 40 | 10/1974-in svc. | 42.0 |   |   | 3800 | NSC | 11/74-6/75 |   |
38740-38849 | LO | Cyl. Cov. Hopper | 110 | 7/1980-in svc. | 42.0 |   |   | 3800 | NSC | 5-6/75 |   |
39000-39059 | LO | Cyl. Cov. Hopper | 66 | 4/2000-7/2005 | 52.6* |   |   | 3800 | ? | 9-11/74 | x? /00. |
39060-39065 | " | " | " | 10/2000-7/2005 | " |   |   | " | ? | 9-11/74? | x? /00? |
43000-43047 | LO | Cyl. Cov. Hopper | 48 | 10/1970-10/2004 | 48.6 |   |   | 4350 | HST | 10/70 | Naccomatic pneumatic unloading. 43022 & 43024-43027 re#CN 381020-381024 /71, 43045 re#PTEX 43045 /90? |
43048-43052 | " | " | " | 10/1971-4/2006 | " |   |   | " | ? | /71? | Naccomatic pneumatic unloading. |
43500-43599 | LO | Cyl. Cov. Hopper | 100 | 4/1973-1/2013 | 48.6 |   |   | 4350 | NSC | 9-10/72 | Stl. 69+ cars re#PTEX 43500-43599 /85-/87, ret. /99-/00+. |
45008 | LO | Cov. Hopper | 1 | 4/1984-7/1988 | 41.2 |   |   | 4350 | ? | ? |   |
45049-45812 | LO | Cov. Hopper | 84 | 7/1983-10/2010 | 41.2 |   |   | 3500 | ? | 11/65-12/66 |   |
45840-45889 | LO | Cov. Hopper | 50 | 7/1973-1/1995 | 50.1 |   |   | 4550 | HST | c/72 |   |
45900-45999 | LO | Cov. Hopper | 100 | 7/1976-4/2014 | 47.11 |   |   | 4550 | HST | 2-3/73 | xCN 373100-373199 /76-/77, 37+ re#PTEX 45900-45996 /87-/96, some ret. /99-/00. |
46000-46099 | LO | Cov. Hopper | 100 | 4/1974-1/2014 | 47.11 |   |   | 4550 | HST | 2-3/73 | Stl. xCN 373200-373299 /74, 51+ re#PTEX 46004-46099 /85-/99, ret. /99-/00. |
46100-46109 | LO | Cov. Hopper | 10 | 10/1980-7/1981 | 47.11 |   |   | 4550 | ? | ? |   |
57200-57224 | LO | Cov. Hopper | 15 | 1/1978-4/1992 | 53.8 |   |   | 5852 | ? | 6/74 |   |
58107 | LO | Cov. Hopper | 1 | 7/1978-1/1983 | 64.6 |   |   | 5852 | ? | ? |   |
58113-58175 | LO | Cov. Hopper | 17 | 4/1975-1/1997 | 64.2 |   |   | 5852 | ? | ? | xNAHX 58113-58175? |
58200-58400 | LO | Cov. Hopper | 18 | 4/1975-1/1997 | 64.2 |   |   | 5852 | ? | ? | xNAHX 58200-58400? |
58401-58402 | LO | Cov. Hopper | 2 | 1/1996-4/2011 | 69.2* |   |   | 5801 | ? | ? |   |
58802-58819 | LO | Cov. Hopper | 4 | 7/1978-1/1983 | 59.3 |   |   | 5750 | ? | ? |   |
60350-60362 | LO | Cov. Hopper | 13 | 7/1966-10/1990 | 31.6 |   |   | 2500 | ? | ? | Slurry unloading only. |
70000-70099 | LO | Cyl. Cov. Hopper | 100 | 1/1964-4/2007 | 41.2 |   |   | 3500 | NSC | 4/64 | 33 re#PTEX 70000-70078 series /75? |
70100-70129 | LO | Cyl. Cov. Hopper | 30 | 10/1965-4/2007 | 41.2 |   |   | 3500 | ? | ? | 70107-70119 re#PTEX 70107-70119 /80? |
70130-70229 | LO | Cyl. Cov. Hopper | 100 | 1/1966-4/2007 | 41.2 |   |   | 3500 | ? | /66 | 70130-70159 re#CN 374000-374029 /66, ret. /77. |
70230-70242 | LO | Cyl. Cov. Hopper | 13 | 1/1967-10/1992 | 41.2 |   |   | 3500 | ? | ? |   |
70243-70244 | LO | Cyl. Cov. Hopper | 2 | 10/1967-1/1993 | 41.2 |   |   | 3500 | HST | c/66 |   |
70245-70314 | LO | Cyl. Cov. Hopper | 70 | 10/1967-1/2008 | 41.2 |   |   | 3500 | HST | 7/67 | 33 re#PTEX 70245-70314 /75? |
70315-70320 | LO | Cov. Hopper | 6 | 1/1969-10/1992 | 28.3 |   |   | 2500 | HST | c/68 |   |
70323-70334 | LO | Cyl. Cov. Hopper | 3 | 7/1976-1/2004 | 46.0 |   |   | 4350 | ? | ? | x? /75?, Cars 70323, 70329 & 70334 only. |
70500-70501 | LO | Cov. Hopper | 2 | 10/1964-7/1975 | 41.2 |   |   | 3500 | ? | ? | re#PTEX 70500-70501? /75? |
70500-70501 | LO | Cov. Hopper | 2 | 7/1983-1/1996 | 41.2 |   |   | 3500 | ? | ? | xPTEX 70500-70501 /83-/84? |
93408 | LO | Cov. Hopper | 1 | 7/1983-7/2005 | 39.8 |   |   | 2785 | ? | ? | x? /83? |
99500 | LO | Cov. Hopper | 1 | 1/1965-1/1966 | 41.2 |   |   | 4086 | ? | ? |   |
LO | Cov. Hopper | 12 | 10/1968-4/2007 | 41.2 |   |   | 3500 | NSC | 11/65-6/68 | x? /68? | |
99811 | " | " | " | 4/1969-1/2007 | " |   |   | " | ? | ? | x? /68? |
99812-99815 | LO | Cov. Hopper | 4 | 7/1970-10/2007 | 41.2 |   |   | 3500 | NSC? | /70? | Pressure differential. |
99819-99856 | LO | Cov. Hopper | 38 | 7/1980-in svc. | 61.10* |   |   | 3915 | ? | 3/77 | Pressure differential. xNAHX 99819-99856? |
100000-100109 | GT | Rotary Gondola | 110 | 4/1989-1/2005 | 52.3 | 8.4 |   | 4000 | NSC | 12/88 | Stl. re#CN 197100-197209 /91-/92. |
455059-455099 | LO | Cyl. Cov Hopper | 41 | 10/1978-1/1983 | 47.11 |   |   | 4550 | HST | 11/78 | xNAHX 455059-455099? |
465393-465399 | LO | Cov. Hopper | 7 | 4/1984-1/2020 | 49.9 |   |   | 4650 | ? | ? | xNAHX 465393-465399? |
525150,525184 | LO | Cov. Hopper | 2 | 7/1978-7/1981 | 53.7 |   |   | 5270 | ? | ? |   |
525215-525249 | LO | Cov. Hopper | 35 | 7/1978-4/1994 | 53.7 |   |   | 5270 | ? | ? | xNAHX 525215-525249?, re#CGLX 525215-525249? |
580000-580126 | LO | Cov. Hopper | 127 | 10/1986-1/1999 | 66.11* |   |   | 5800 | NSC | 10/86 | re#CGLX 580000-580126? /92-/99. |
580127-580196 | LO | Cov. Hopper | 70 | 4/1988-1/1993 | 66.11* |   |   | 5800 | NSC | 12/87-1/88 | re#CGLX 580127-580196? /92-/93. |
NCRXReporting mark added 7/1966, eliminated 1/2016. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2900-2949 | RBLH | Reefer | 50 | 7/1966-4/1967 | 49.7 | 9.2 | 9.0 | 4050 | ? | ? | Cushion underframe, load dividers, heater. |
2950-2960 | RBLH | Reefer | 11 | 7/1972-1/1997 | 50.1 | 10.2 | 12.1 | 4000 | ? | ? |   |
3005-3014 | RBLH | Reefer | 10 | 1/1975-1/1997 | 50.1 | 10.2 | 12.0 | 4525 | ? | ? |   |
PTEXReporting mark added 1/1975. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
17500 | LO | Cov. Hopper | 1 | 1/1997-in svc. | 54.7* |   |   | 4650 | ? | ? | Stl. re#WFRX 413449-414468 series? |
20000-20499? | LO | Cov. Hopper | 500 | 4/1999-in svc. | 47.0* |   |   | 4275 | NSC | 3-6/99 | Stl. re# ? c/11?, re#WFRX 413449-414468 series? |
20500-22015? | LO | Cov. Hopper | 1716 | 4/1999-in svc. | 47.0* |   |   | 4275 | NSC | 10/99-4/00 | Stl. some cars re# ? c/11?, re#WFRX 413449-414468 series? |
27000 | LO | Cov. Hopper | 1 | 1/1997-in svc. | 54.7* |   |   | 4650 | ? | ? | Stl. re#NCHX 27000? /99?, re#WFRX 413449-414468 series? |
31956 | LO | Cov. Hopper | 1 | 1/1995-10/1999 | 53.10* |   |   | 3500 | ? | ? |   |
31976-31981 | LO | Cov. Hopper | 2 | 1/1995-10/1999 | 53.10* |   |   | 3500 | ? | ? |   |
31987-32126 | LO | Cov. Hopper | 11 | 4/1990-4/2000 | 53.10* |   |   | 3500 | ? | ? |   |
38132 | LO | Cov. Hopper | 1 | 4/1990-10/1999 | 53.10* |   |   | 3500 | ? | ? | re#NCHX 38132? /99? |
38146 | LO | Cov. Hopper | 1 | 1/1995-10/1999 | 51.3* |   |   | 3500 | ? | ? | re#NCHX 38146? /99? |
38156 | LO | Cov. Hopper | 1 | 10/1993-4/1995 | 51.3* |   |   | 3500 | ? | ? |   |
38200-38699 | LO | Cyl. Cov. Hopper | 500 | 1/1975-4/2002 | 42.0 |   |   | 3800 | NSC | 10-12/74 | Stl. re#NCHX 38000-38699. |
38740-38834 | LO | Cyl. Cov. Hopper | 30 | 7/1980-1/2002 | 42.0 |   |   | 3800 | ? | ? |   |
38841 | LO | Cov. Hopper | 1 | 7/1996-1/2000 | 52.6* |   |   | 3800 | ? | ? |   |
43045 | LO | Cyl. Cov. Hopper | 1 | 4/1991-4/2000 | 59.0* |   |   | 4350 | ? | ? |   |
43500-43592 | LO | Cyl. Cov. Hopper | 63 | 1/1986-1/2002 | 59.0* |   |   | 4350 | NSC | 9-10/72 | Stl. xNCHX 43500-43592 /85-/87, ret. /99-/00+. |
43593-43598 | LO | Cyl. Cov. Hopper | 6 | 1/1997-4/2000 | 59.0* |   |   | 4350 | NSC | 9-10/72 | Stl. xNCHX 43593-43598 /85-/87, ret. /99-00+. |
44200-44212 | LO | Cov. Hopper | 12 | 4/1990 | 54.3* |   |   | 4427 | ? | ? |   |
44214 | LO | Cov. Hopper | 1 | 7/1989-10/1994 | 53.3* |   |   | 4450 | ? | ? |   |
44215-44218 | LO | Cov. Hopper | 3 | 4/1990 | 54.3* |   |   | 4427 | ? | ? |   |
44219-44283 | LO | Cov. Hopper | 64 | 7/1989-4/1995 | 54.3* |   |   | 4427 | ? | ? |   |
44284-44285 | LO | Cov. Hopper | 2 | 4/1990-10/1994 | 54.5* |   |   | 4650 | ? | ? |   |
44600-44699 | LO | Cov. Hopper | 100 | 7/1980-1/2002 | 42.0 |   |   | 3800 | NSC | 8-9/74 | Stl. xNAHX 44600-44699? /80. |
44700-44799 | LO | Cov. Hopper | 77 | 4/1986-1/2002 | 54.9* |   |   | 3800 | NSC | 9/74 | Stl. xNCHX (neeNAHX) 44700-44799? /86, ret.? |
45001-45157 | LO | Cov. Hopper | 129 | 1/1976-10/1999 | 41.2 |   |   | 3500 | ? | ? | xNAHX 45001-45157? |
45163-45833 | LO | Cov. Hopper | 590 | 1/1976-4/2000 | 41.2 |   |   | 3500 | ? | 1/67 | xNAHX 45163-45833? |
45900-45996 | LO | Cov. Hopper | 37 | 1/1988-4/2000 | 59.0* |   |   | 4550 | ? | ? |   |
46004-46099 | LO | Cov. Hopper | 51 | 1/1986-4/2000 | 58.8* |   |   | 4550 | HST | 3/73 | Stl. xNCHX 46004-46099 series /85-/99 (neeCN 373200-373299 series?), ret.? |
51477-51634 | LO | Cov. Hopper | 10 | 4/1990-10/1999 | 51.3* |   |   | 3500 | ? | ? |   |
51844-52491 | LO | Cov. Hopper | 25 | 4/1990-10/1999 | 51.2* |   |   | 3500 | ? | ? | xNAHX 51844-52491? |
52501-52655 | LO | Cov. Hopper | 13 | 4/1990-10/1999 | 51.8* |   |   | 3500 | ? | ? | xNAHX 52501-52655? |
70000-70078 | LO | Cov. Hopper | 49 | 1/1976-10/1999 | 41.2 |   |   | 3500 | ? | ? | xNCHX 70000-70038? |
70107-70119 | LO | Cov. Hopper | 13 | 7/1980-7/1989 | 41.2 |   |   | 3500 | ? | ? | xNCHX 70107-70119? |
70245-70300 | LO | Cov. Hopper | 33 | 1/1976-10/1999 | 41.2 |   |   | 3500 | ? | ? | xNCHX 70245-70300? |
70500-70501 | LO | Cov. Hopper | 2 | 1/1976-10/1984 | 41.2 |   |   | 3500 | ? | ? | xNCHX 70500-70501?, ret.? |
70501-98122 | LO | Cov. Hopper | 5 | 7/1992-4/2000 | 53.10* |   |   | 3500 | ? | ? |   |
171000-316899 | LO | Cov. Hopper | 862 | 7/1997-4/2002 | 59.0* |   |   | 4650 | NSC | 5-7/80 | Stl. 316xxx cars xATSF 316xxx series /97, re#NAHX 316xxx series. |
172002-172480 | LO | Cov. Hopper | 37 | 4/1989-10/1990 | 53.4 |   |   | 4600 | ACF | 1-3/73 | xNAHX 172002-172480? |
455000-455599 | LO | Cyl. Cov. Hopper | 218 | 1/1983-4/2002 | 47.11 |   |   | 4550 | HST | 11/78 | Stl. xNAHX 455000-455599? /82-/92 |
455600-456099 | LO | Cyl. Cov. Hopper | 500 | 10/1980-4/2006 | 47.9 |   |   | 4550 | HST | 2-4/80 | Stl. xNCHX 455600-456099 /80, re#NAHX 455600-456099. |
456100-456199 | LO | Cyl. Cov. Hopper | 97 | 4/1984-1/2002 | 47.11 |   |   | 4550 | NSC | 4-5/81 | Stl. re#NAHX 456100-456199? |
465000-465717 | LO | Cyl. Cov. Hopper | 126 | 10/1980-4/2000 | 49.9 |   |   | 4650 | NSC | 4-6/79 | xNAHX 465000-465717? |
465865-466546 | LO | Cyl. Cov. Hopper | 43 | 1/1988 | 49.9 |   |   | 4650 | NSC | 4/80 | xNCHX 465865-466546? /87, re#NAHX 465865-466546 /88. |
800713 | LO | Cov. Hopper | 1 | 4/1990 | 51.7* |   |   | 4427 | ? | ? |   |
800715-800722 | LO | Cov. Hopper | 2 | 4/1989-7/1989 | 51.7* |   |   | 4427 | ? | ? |   |
800727-800817 | LO | Cov. Hopper | 10 | 4/1989-10/1990 | 54.3* |   |   | 4427 | ? | ? |   |
800818-800844 | LO | Cov. Hopper | 8 | 4/1989-10/1990 | 54.2* |   |   | 4427 | ? | ? |   |
800853-800937 | LO | Cov. Hopper | 3 | 7/1989-4/1990 | 54.3* |   |   | 4427 | ? | ? |   |
800938-801031 | LO | Cov. Hopper | 57 | 4/1989-10/1990 | 54.3* |   |   | 4427 | ? | ? |   |
QOPXReporting mark added 1/1988 (for "Q"uebec and "O"ntario "P"aper), and eliminated 10/2015. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
100-204 | GT | Wood Chip Gon. | 105 | 1/1988-1/2012 | 61.6 | 10.8 |   | 6600 | NSC | 9-11/87 | Stl. re#AEX series 9703-9790 (subsequently ITFX 9703-9790). |
This compilation © 2023 by Ian Cranstone