Kemira Chemicals Canada Inc. (7/1999-present) |
BackgroundOffices located in Maitland, ON. Nearly all of these cars appear to be former Dupont Canada (former DOCX). Reporting marks added 7/1999. Cars no longer listed in ORER 4/2012 on, and most, but not all cars, were apparently relettered with EVOX reporting marks (Evonik Canada, Inc.). | Data has been taken from the following ORERs (MM/YY): 7/1999-7/2012. |
KCPX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
7838 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 20258 | ? | ? | re#EVOX 7838 c/13. |
17010 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 19895 | ? | ? |   |
17012-17014 | T | Tank | 2 | 7/1999-1/2012+ |   |   |   | 19850 | ? | 6/72 | Hydrogen peroxide svc. |
17015 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 19862 | ? | ? | Hydrogen peroxide svc. |
17017-17041 | T | Tank | 9 | 7/1999-1/2012+ |   |   |   | 19875 | ? | ? | Hydrogen peroxide svc. xDOCX 17017-17041 series /99 (neeDUPX), re#EVOX 17017-17041 c/13. |
17059 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 21303 | ? | 12/84 | Stl.? xDOCX 17059, re#EVOX 17059 c/13. |
17063 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 21312 | ? | 12/84 | Stl. DOT-111S60W2. Hydrogen Peroxide svc. x? c/99, re#EVOX 17063 c/13. |
17066 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 21327 | ? | ? | re#EVOX 17066 c/13. |
17079 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 20316 | ? | ? | DOT-111A160W7. Hydrogen peroxide svc. re#EVOX 17079 c/13. |
17084 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 20325 | ? | ? | re#EVOX 17084 c/13. |
17206-17215 | T | Tank | 5 | 7/1999-1/2012+ |   |   |   | 17600 | ? | ? | re#EVOX 17206-17215 c/13. |
17223-17229 | T | Tank | 2 | 7/1999-1/2012+ |   |   |   | 20015 | ? | 9/93 | Hydrogen peroxide svc. x? /99, re#EVOX 17223-17229 c/13. |
19006-19010 | T | Tank | 4 | 7/1999-1/2012+ |   |   |   | 20700 | ? | 8/88 | Hydrogen peroxide svc. xDOCX 19006-19010 series /99+, re#EVOX 19006-19010 c/13. |
19023-19041 | T | Tank | 8 | 7/1999-1/2012+ |   |   |   | 20700 | P75 | 9/92 | DOT-111A60W7. Hydrogen Peroxide svc. xDUPX 19023-19041 series /99+, re#EVOX 19023-19041 c/13. |
19046 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 20587 | ? | ? | xDOCX 19046 /99+, re#EVOX 19046 c/13. |
19047 | T | Tank | 1 | 7/1999-1/2012+ |   |   |   | 20580 | ? | ? | xDOCX 19047 /99+, re#EVOX 19047 c/13. |
19050-19062 | T | Tank | 5 | 7/1999-1/2012+ |   |   |   | 20350 | P75 | 5/97 | xDOCX 19050-19062 series /99+, re#EVOX 19050-19062 c/13. |
80001-80002 | T | Tank | 2 | 7/1999-1/2012+ |   |   |   | 8300 | ? | ? | xDOCX? 8001-8002? /99. |
This compilation © 2014 by Ian Cranstone