H.J. Baker Logistics LLC (10/2019-present) |
BackgroundOffices were originally located at Calgary, AB, but were moved to Delta, BC by 10/2008, with home points at Calgary and Edmonton, AB. By 1/2009 offices had been relocated to The Woodlands, TX. ITDX reporting marks were added 10/1997, DVTX reporting marks were added 4/2003 and eliminated 10/2015, DVLX reporting marks were added 7/2004, SUJX reporting marks were added 7/2008 & PVCX reporting marks were added 1/2009. | Data has been taken from the following ORERs |
DVLX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1002-1009 | T | Tank | 8 | 7/2004-7/2020 |   |   |   |   | ? | ? | T104. |
1012-1019 | T | Tank | 7 | 7/2004-7/2020 |   |   |   |   | ? | ? | T104. |
1021-1064 | T | Tank | 42 | 7/2004-7/2020 |   |   |   |   | ? | ? | T104. |
1066-1092 | T | Tank | 26 | 7/2004-7/2020 |   |   |   |   | ? | ? | T104. |
1094-1100 | T | Tank | 7 | 7/2004-7/2020 |   |   |   |   | ? | ? | T104. |
2001-2020 | T | Tank | 20 | 7/2004-7/2022 |   |   |   |   | ? | ? | T104. |
2022-2025 | T | Tank | 4 | 7/2004-7/2022 |   |   |   |   | ? | ? | T104. |
2028-2041 | T | Tank | 14 | 7/2004-7/2022 |   |   |   |   | ? | ? | T104. |
2043-2080 | T | Tank | 37 | 7/2004-7/2022 |   |   |   |   | ? | ? | T104. |
2150 | T | Tank | 1 | 7/2004-10/2019 |   |   |   |   | ? | /81 | T104. x? /85. |
2151-2175 | T | Tank | 23 | 7/2004-10/2019 |   |   |   |   | TRN | 4-5/85 | T104. |
3001-3031 | T | Tank | 30 | 7/2004-7/2021 |   |   |   |   | ? | ? | T104. |
3033-3057 | T | Tank | 25 | 7/2004-7/2021 |   |   |   |   | ? | ? | T104. |
3059 | T | Tank | 1 | 7/2004-7/2021 |   |   |   |   | ? | ? | T104. |
3062-3070 | T | Tank | 9 | 7/2004-7/2021 |   |   |   |   | ? | ? | T104. |
4001-4190 | T | Tank | 166 | 7/2004-1/2005 |   |   |   |   | ? | ? | T104. |
5000-5011 | T | Tank | 12 | 7/2004-in svc. |   |   |   |   | UTC | 10-12/91 | T104. DOT-111A100W3. x? ? /04. |
DVTX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
4001-4190 | T | Tank | 163 | 4/2003-1/2010 |   |   |   |   | ? | ? | T104. |
ITDX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
3000-3048 | T | Tank | 49 | 1/2025-in svc. | 42.6* |   |   | 13900 | ? | ? | T104. |
3049-3052 | T | Tank | 4 | 1/2025-in svc. | 42.1* |   |   | 13800 | ? | ? | T104. |
4001-4020 | T | Tank | 20 | 7/1999-in svc. | 42.6* |   |   | 13900 | TRN | 6-7/99 | T104. Molten Sulphur svc. |
5001-5100 | T | Tank | 100 | 4/2001-in svc. | 42.6* |   |   | 13900 | TRN | 2-3/01 | T104. Molten Sulphur svc. |
5101-5200 | " | " | 100 | 4/2001-4/2002 | " |   |   | " | ? | ? | T104. Not built?/renumbered? |
6600 | T | Tank | 1 | 10/1997-1/2015 |   |   |   |   | ? | ? | T104. |
6801-6975 | T | Tank | 175 | 1/2009-in svc. | 42.6* |   |   | 13900 | TR | 10-12/08 | T104. Molten Sulphur svc. |
7001-7199 | T | Tank | 100 | 7/2011-in svc. | 43.0* |   |   | 13700 | ARI | 4/11 | T104. Molten Sulphur svc. |
8604-8624 | T | Tank | 12+ | 10/1997-10/2017 | 51.8* |   |   | 16600 | ? | ? | T104. |
8626-8694 | T | Tank | 13+ | 10/1997-10/2017 | 44.6* |   |   | 16500 | ? | ? | T104. |
16347-16472 | T | Tank | 5+ | 10/1997-1/2015 |   |   |   |   | ? | ? | T104. |
16602-16615 | T | Tank | 9+ | 10/1997-1/2018 |   |   |   |   | ? | ? | T104. |
17466-17476 | T | Tank | 9+ | 10/1997-7/2017 |   |   |   |   | ? | ? | T104. |
80000-80015 | T | Tank | 15 | 1/2009-in svc. | 41.11* |   |   | 13400 | ? | ? | T104. xSUJX 80000-80015 /08. |
135170-135264 | T | Tank | 47 | 10/2002-in svc. | 42.0* |   |   | 13600 | ? | ? | T104. |
281010 | T | Tank | 1 | 4/2011-in svc. | 41.11* |   |   | 13391 | ? | ? | T104. xSUJX 281010? /11. |
299000-299123 | T | Tank | 73 | 4/2011-in svc. | 42.1* |   |   | 13900 | ? | ? | T104. Molten Sulphur svc. xSUJX 299000-299123? /11. |
299127-299128 | T | Tank | 2 | 4/2011-in svc. | 42.1* |   |   | 13900 | ? | ? | T104. xSUJX 299127-299128? /11. |
PVCX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
13290-13409 | T | Tank | 119 | 1/2009-in svc. | 42.3 |   |   | 13900 | TRN | 12/92-1/93 | T054. |
13410-13509 | T | Tank | 98 | 1/2009-in svc. | 42.3 |   |   | 13900 | TRN | 5-6/94 | T054. |
13510-13609 | T | Tank | 97 | 1/2009-in svc. | 42.3 |   |   | 13900 | TRN | 4-6/95 | T054. |
SUJX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
80000-80019 | T | Tank | 20 | 7/2008-in svc. | 41.11* |   |   | 13400 | ? | ? | T104. 80000-80015 re#ITDX 80000-80015 /08. |
80020-80102 | T | Tank | 83 | 7/2008-in svc. | 41.11* |   |   | 13400 | ? | ? | T104. |
281000-281105 | T | Tank | 170 | 7/2008-in svc. | 41.11* |   |   | 13400 | ? | ? | T104. 281010 re#ITDX 281010? /11. |
299002-299129 | " | " | " | 7/2008-in svc. | 42.1* |   |   | 13900 | ? | ? | T104. some cars re#ITDX 299000-299128? /11. |
This compilation © 2025 by Ian Cranstone