Stephens Energy Ltd. (10/1981-1/1990) |
BackgroundOffices were located in Mississauga, ON, with home point at Sarnia, ON. Reporting mark added 10/1981, eliminated 4/1990. | Data has been taken from the following ORERs (MM/YY): 10/1981-1/1990. |
GWHX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
81001-81015 | T | Tank | 15 | 10/1981-1/1990 |   |   |   |   | ? | ? | DOT-112J340W. |
81016-81030 | T | Tank | 15 | 1/1982-1/1990 |   |   |   |   | ? | ? | DOT-112J340W. |
81031-81055 | T | Tank | 25 | 10/1982-1/1990 |   |   |   |   | ? | ? | DOT-112J340W. |
300551-300560 | T | Tank | 10 | 10/1982-1/1990 |   |   |   |   | ? | ? | DOT-112J340W. |
300720-300729 | T | Tank | 10 | 10/1982-1/1990 |   |   |   |   | ? | ? | DOT-112J340W. |
This compilation © 2011 by Ian Cranstone