Evonkik Canada Inc. (1/2014-present) |
BackgroundOffices located in Maitland, ON. These cars are former Kemira Chemicals Canada (KCPX), and originally Dupont Canada (former DOCX). EVOX reporting marks added 4/2013, PXCX reporting marks transferred from PeroxyChem LLC 1/2023.. | Data has been taken from the following ORERs (MM/YY): 4/2013-10/2022, 7/2023 & 4/2024-7/2024 & 1/2025. |
EVOX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
7838 | T | Tank | 1 | 7/2013-in svc. | 40.1* |   |   | 20258 | ? | ? | T095. xKCPX 7838 c/13. |
17017-17022 | T | Tank | 3 | 4/2013-in svc. | 53.4* |   |   | 19850 | ? | ? | T015. xKCPX 17017-17022 c/13. |
17024-17027 | T | Tank | 3 | 4/2013-in svc. | 54.2* |   |   | 19900 | SHN | 10/78 | T015. DOT-111A60ALW2. xKCPX 17024-17027 c/13. |
17040-17041 | T | Tank | 2 | 4/2013-in svc. | 55.11* |   |   | 21215 | ? | ? | T015. xKCPX 17040-17041 c/13. |
17059-17066 | T | Tank | 3 | 4/2013-in svc. | 55.7* |   |   | 21300 | ? | 12/84 | T015. DOT-111S60W2. Hydrogen Peroxide svc. xKCPX 17059-17066 c/13. |
17079-17084 | T | Tank | 2 | 4/2013-in svc. | 50.0* |   |   | 20325 | ? | ? | T095. xKCPX 17079-17084 c/13. |
17206-17215 | T | Tank | 2 | 4/2013-in svc. | 43.0* |   |   | 17600 | ? | ? | T074. xKCPX 17206-17215 c/13. |
17223-17229 | T | Tank | 2 | 4/2013-in svc. | 54.9* |   |   | 20015 | ? | ? | T095. xKCPX 17223-17229 c/13. |
19006-19010 | T | Tank | 4 | 4/2013-in svc. | 53.4* |   |   | 20700 | ? | ? | T075. xKCPX 19006-19010 c/13. |
19023-19047 | T | Tank | 10 | 53.4* |   |   | 20700 | ? | ? | T095. xKCPX 19023-19047 c/13. | |
19050-19062 | T | Tank | 5 | 4/2013-in svc. | 53.4* |   |   | 20500 | P75 | 5/97 | T065. xKCPX 19050-19062 c/13. |
PXCX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
17010, | T | Tank | 3 | 4/2023-in svc. | 55.11* |   |   | 20400 | ? | ? | T015. |
17022-17066 | T | Tank | 28 | 4/2023-in svc. | 46.7* |   |   | 19250 | P75 | 6-11/94 | T095. DOT-111A60W7, 19250 gal., hydrogen peroxide svc. xFMLX 17019-17067. |
17069-17112 | T | Tank | 21 | 4/2023-in svc. | 46.7* |   |   | 19250 | P75 | 6-10/95 | T095. DOT-111A60W7, 19250 gal., hydrogen peroxide svc. xFMLX 17068-17113. |
200005-200041 | T | Tank | 18 | 4/2023-in svc. | 47.9* |   |   | 19250 | TRN | 6-9/00 | T095. DOT-111A60W7, 19900 gal., hydrogen peroxide svc. xFMLX 200001-200043. |
200044-200098 | T | Tank | 53 | 4/2023-in svc. | 47.9* |   |   | 19250 | TRN | 5/05 | T095. DOT-111A60W7, 19900 gal., hydrogen peroxide svc. xFMLX 200044-200098. |
This compilation © 2025 by Ian Cranstone