Ethyl Corporation of Canada, Ltd. (7/1956-10/1981) |
BackgroundOffices are located in Corunna, ON, with home point at Sarnia, ON. Cars appear to be taken from U.S. parent Ethyl Corporation (EBAX reporting marks). Name changed to Ethyl Canada Inc. in 1/1982. Reporting mark added 7/1956, eliminated 10/2004, added 4/2006, eliminated 4/2010. | Data has been taken from the following ORERs (MM/YY): 7/1956-7/2004 & 4/2006-1/2010. |
ECCX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | gal. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
324 | TPI | Tank | 1 | 1/1957-7/1970 |   |   |   | 3000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
412,416 | TPI | Tank | 2 | 1/1965-4/1993 |   |   |   | 11000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
418 | TPI | Tank | 1 | 1/1967-4/1993 |   |   |   | 11000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
432 | TPI | Tank | 1 | 7/1967-7/1980 |   |   |   | 11000 | ? | ? | ICC-105A300W. |
433 | TPI | Tank | 1 | 1/1965-10/1993 |   |   |   | 11000 | ? | ? | ICC-105A300W. |
434 | TPI | Tank | 1 | 7/1965-7/1980 |   |   |   | 11000 | ? | ? | ICC-105A300W. |
507 | TPI | Tank | 1 | 1/1965-1/1983 |   |   |   | 10000 | ? | ? | ICC-105A300W. |
910-911 | T | Tank | 2 | 1/1984-1/2008 |   |   |   |   | ? | ? |   |
914-930 | T | Tank | 4 | 1/1984-4/1998 |   |   |   |   | ? | ? |   |
936-937 | T | Tank | 2 | 1/1984-1/1996 |   |   |   |   | ? | ? |   |
2008 | T | Tank | 1 | 1/1993-1/2010 |   |   |   |   | ? | ? |   |
3000-3008 | TPI | Tank | 8 | 7/1956-1/1981 |   |   |   | 3000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
3009-3010 | TPI | Tank | 2 | 4/1958-7/1980 |   |   |   | 3000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
3025-3028 | TPI | Tank | 4 | 1/1957-7/1980 |   |   |   | 3000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
3052 | TPI | Tank | 1 | 7/1969-4/1989 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3065 | TPI | Tank | 1 | 7/1981-4/1989 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3069 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3073 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3075 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3077 | TPI | Tank | 1 | 10/1980-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3079 | TPI | Tank | 1 | 10/1980-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3082 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3084 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3087 | TPI | Tank | 1 | 10/1980-1/1981 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3091 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3097 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3167 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3174 | TPI | Tank | 1 | 4/1988-4/1996 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
3176 | TPI | Tank | 1 | 4/1988-1/1996 |   |   |   | 3000 | ? | ? | ICC-105A300W. |
6001-6005 | TPI | Tank | 1 | 7/1956-1/1981 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6007-6011 | TPI | Tank | 5 | 1/1957-7/1986 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6026-6029 | TPI | Tank | 4 | 1/1957-1/1981 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6031 | TPI | Tank | 1 | 7/1957-1/1981 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6054 | TPI | Tank | 1 | 4/1958-7/1980 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6059,6066 | TPI | Tank | 2 | 4/1958-1/1981 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6077 | TPI | Tank | 1 | 1/1968-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6079 | TPI | Tank | 1 | 4/1981-1/1991 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6080,6083 | TPI | Tank | 2 | 4/1961-1/1991 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6085 | TPI | Tank | 1 | 7/1962-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6086 | TPI | Tank | 1 | 4/1964-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6087 | TPI | Tank | 1 | 7/1962-1/1991 |   |   |   | 6000 | ? | ? | ICC-105A300W. |
6092-6095 | TPI | Tank | 4 | 7/1962-1/1991 |   |   |   | 6000 | ? | ? | ICC-105A300W. |
6096 | TPI | Tank | 1 | 4/1961-1/1981 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6100 | TPI | Tank | 1 | 4/1964-1/1991 |   |   |   | 6000 | ? | ? | ICC-105A300W. |
6107-6109 | TPI | Tank | 3 | 10/1959-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6113 | TPI | Tank | 1 | 10/1959-1/1981 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6117,6180 | TPI | Tank | 2 | 4/1981-1/1991 |   |   |   | 6000 | ? | ? | ICC-105A300W. |
6203 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. |
6205-6207 | TPI | Tank | 3 | 4/1981-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6213,6224 | TPI | Tank | 2 | 4/1981-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6241 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6248 | TPI | Tank | 1 | 4/1966-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6249 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 6060 | ? | 4/5_ | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. | |
6258,6278 | TPI | Tank | 1 | 4/1981-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6288-6291 | TPI | Tank | 4 | 7/1956-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6294 | TPI | Tank | 1 | 7/1957-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6295-6297 | TPI | Tank | 3 | 7/1956-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6301 | TPI | Tank | 1 | 4/1978-7/1980 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6303-6311 | TPI | Tank | 9 | 4/1978-4/1989 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6338-6339 | TPI | Tank | 2 | 4/1978-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6363,6385 | TPI | Tank | 2 | 4/1978-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6389 | TPI | Tank | 1 | 4/1978-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
6391 | TPI | Tank | 1 | 4/1978-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. |
TPI | Tank | 1 | 4/1978-4/1998 |   |   |   | 6000 | ? | ? | ICC-105A300W. No bottom outlet valves, Motor Fuel Anti-Knock Compound Ethyl Brand svc. | |
6418 | T | Tank | 1 | 7/1990-1/2008 |   |   |   |   | ? | ? |   |
6420 | T | Tank | 1 | 7/1990-1/1996 |   |   |   |   | ? | ? |   |
792101-791144 | T | Tank | 10 | 1/1990-4/2004 |   |   |   |   | ? | ? |   |
*Note: because of the inconsistent way ECCX cars are reported in the ORER, this may not be an complete listing. |
This compilation © 2011 by Ian Cranstone