Canterra Energy, Ltd. (1/1984-1/1991) |
BackgroundOffices were located in Calgary, AB, with home points at Okotoks, AB, Ram River, AB and Windfall, AB. Reporting marks added 1/1984, and eliminated 10/2015, in 4/1991 cars were transferred to PLM International Inc. | Data has been taken from the following ORERs (MM/YY): 1/1984-10/2014. No cars listed 4/2014 on. |
CTEX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
101-227 | T | Tank | 19 | 1/1984-4/1988 |   |   |   |   | ? | ? | Insulated, interior coils. |
250-286 | T | Tank | 15 | 1/1984-4/1988 |   |   |   |   | ? | ? |   |
T | Tank | 43 | 1/1984-in svc. |   |   |   |   | ? | 9/79 | DOT-111A100W1. Insulated, external coils. Molten sulphur svc. | |
701-727 | T | Tank | 27 | 1/1984-4/1988 |   |   |   |   | ? | ? | Insulated, external coils. |
850-994 | T | Tank | 43 | 1/1984-4/2013 |   |   |   |   | RTC | 3/80 | Insulated, external coils. x ? /83. |
1000-1054 | T | Tank | 19 | 1/1984-1/2014 |   |   |   |   | ? | ? | Insulated, external coils. |
This compilation © 2016 by Ian Cranstone