Consumers' Co-operative Refineries Ltd. (10/1937-1/1970) |
BackgroundLocated in Regina, SK, this company had an unusual presence, listing cars from 10/1937-7/1941 and again from 4/1953-1/1970. Reporting marks were listed 7/1937, with no cars listed. Reporting marks were added 4/1953 and eliminated 4/1970. | Data has been taken from the following ORERs (MM/YY): 7/1937-7/1941, 7/1943, 1/1953, 4/1953-7/1962 & 4/1963-1/1970. |
CCRX |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
101-102 | TM | Tank | 2 | 10/1937-7/1941 |   |   |   | 8000 | ? | ? |   |
400-404 | TM | Tank | 5 | 1/1961-1/1970 |   |   |   | 6400i | ? | ? | ARA-III. 3 compt., heater coils. |
501-503 | TM | Tank | 3 | 4/1953-1/1970 |   |   |   | 6000 | ? | ? |   |
504-506 | TPI | Tank | 3 | 7/1954-4/1961 |   |   |   | 11030 | ACF | /54 | ICC-105A300W. |
581-583 | TM | Tank | 3 | 7/1958-1/1970 |   |   |   | 8000 | ? | ? |   |
600-609 | TM | Tank | 9 | 4/1953-1/1970 |   |   |   | 8000 | ? | ? |   |
610-618 | TM | Tank | 9 | 4/1953-1/1970 |   |   |   | 8000 | ? | ? |   |
619-623 | TM | Tank | 5 | 1/1956-1/1970 |   |   |   | 6000i | ? | ? | ARA-III. 621 re#691?, returned? |
680 | TM | Tank | 1 | 4/1953-7/1968 |   |   |   | 8000 | ? | ? |   |
691 | TM | Tank | 1 | 7/1966-1/1969 |   |   |   | 5118i | ? | ? |   |
This compilation © 2011 by Ian Cranstone