Temiscouata Railway (1905-1950) |
BackgroundTMC stopped listing their equipment in 1/1939. Acquired by Canadian National Railways 1950. | Data has been taken from the following ORERs (MM/YY): 6/1905, 4/1906, 6/1907, 2/1910, 1/1911-2/1911, 10/1911-1/1912, 5/1912-3/1915, 8/1915-9/1915, 1/1916, 3/1916-4/1916, 8/1916-9/1916, 1/1917, 4/1917-2/1918, 12/1918-1/1919, 11/1919-12/1919, 4/1920-9/1920, 12/1920-1/1921, 8/1921-1/1922, 4/1922-5/1922, 8/1922-9/1922, 11/1922-1/1924, 3/1924-11/1925, 1/1926-1/1927, 3/1927-12/1928, 2/1929-12/1929, 2/1930-4/1930, 6/1930-11/1930, 1/1931-12/1931 & 2/1932-10/1938. |
TMC |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1-101 | FM | Flat | 47 | 6/1905-10/1938 | 33.0 |   |   |   | ? | ? | Odd #'s. |
2-80 | XM | Boxcar | 40 | 6/1905-1/1938 | 32.8 | 6.7 | 5.0 | 1789 | ? | ? | Even #'s. some rblt to 300-329? |
82-158 | XM | Boxcar | 45 | 2/1910-10/1938 | 36.3 | 8.0 | 6.1 | 2448 | ? | ? | Even #'s. 2'0" end dr. some rblt to 400-415 series? |
160-170 | " | " | " | 1/1912-1/1938 | " | " | " | " | ? | ? | Even #'s. 2'0" end dr. some rblt to 400-415 series? |
172 | " | " | " | 4/1914-1/1938 | " | " | " | " | ? | ? | Even #'s. 2'0" end dr. some rblt to 400-415 series? |
103-119 | FM | Flat | 10 | 6/1905-10/1938 | 35.0 |   |   |   | ? | ? | Odd #'s. |
121 | " | " | " | 1/1912-1/1919 | " | " | " | " | ? | ? | Odd #'s. |
123 | FM | Flat | 4 | 1/1911-10/1938 | 36.0 |   |   |   | ? | ? | Odd #'s. |
125 | " | " | " | 2/1930-10/1938 | " |   |   |   | ? | ? |   |
127 | " | " | " | 3/1930-10/1938 | " |   |   |   | ? | ? |   |
129 | " | " | " | 6/1930-10/1938 | " |   |   |   | ? | ? |   |
173-191 |   | Flat | 10 | 6/1905-4/1906 | 35.0 |   |   |   | ? | ? | Odd #'s. |
300-301 | XM | Roofless Boxcar | 30 | 4/1920-10/1938 | 32.8 | 6.7 | 5.0 | 1789 | ? | ? | x4-80 series? |
302-310 | " | " | " | 8/1920-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
311-314 | " | " | " | 8/1921-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
315-317 | " | " | " | 1/1922-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
318 | " | " | " | 4/1922-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
319 | " | " | " | 8/1922-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
320 | " | " | " | 2/1923-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
321 | " | " | " | 10/1923-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
322-323 | " | " | " | 3/1925-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
324-325 | " | " | " | 1/1926-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
326-327 | " | " | " | 4/1927-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
328 | " | " | " | 6/1927-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
329 | " | " | " | 8/1927-10/1938 | " | " | " | " | ? | ? | x4-80 series? |
400-406 | XM | Roofless Boxcar | 16 | 4/1920-10/1938 | 36.0 | 8.0 | 6.1 | 2448 | ? | ? | x82-172 series? |
407 | " | " | " | 6/1920-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
408-410 | " | " | " | 8/1920-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
411 | " | " | " | 10/1923-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
412 | " | " | " | 11/1923-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
413 | " | " | " | 12/1923-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
414 | " | " | " | 7/1924-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
415 | " | " | " | 3/1925-10/1938 | " | " | " | " | ? | ? | x82-172 series? |
416 | XM | Roofless Boxcar | 1 | 2/1932-10/1938 | 35.7 | 7.0 | 6.1 | 2200 | ? | ? |   |
500-504 |   | Boxcar | 3 | 6/1905-4/1906 | 32.6 | 6.7 |   |   | ? | ? |   |
500-517 | FB | Rack Flat | 28 | 8/1921-10/1938 | 30.8 | 6.9 |   | 1708 | ? | ? |   |
518-523 | " | " | " | 4/1922-10/1938 | " | " |   | " | ? | ? |   |
524-527 | " | " | " | 9/1926-10/1938 | " | " |   | " | ? | ? |   |
528 | " | " | " | 12/1926-10/1938 | " | " |   | " | ? | ? |   |
800 | XM | Roofless Boxcar | 29 | 7/1923-10/1938 | 35.9 | 7.10 |   | 2460 | ? | ? |   |
801 | " | " | " | 12/1923-10/1938 | " | " |   | " | ? | ? |   |
802-826 | " | " | " | 3/1925-10/1938 | " | " |   | " | ? | ? |   |
827-828 | " | " | " | 7/1927-10/1938 | " | " |   | " | ? | ? |   |
This compilation © 2020 by Ian Cranstone