British Columbia Electric Railway Co., Ltd. (1914-1957) |
BackgroundCompany was incorporated as British Columbia Electric Railway as they took over the operations of the Consolidated Railway and Light Co. in 1897. In 1926 the company was acquired by the British Columbia Power and Gas Co., and at the same time (12/1926) stopped listing their equipment in the ORER. By 4/1962 the company was listed as the British Columbia Electric Co. Ltd. By 1/1963 the company had been renamed the British Columbia Hydro and Power Authority, with reporting marks changed from BCER to BCH. By 7/1989 the corporate name had been changed to the Southern Railway of British Columbia following a sale to private interests, and the reporting mark was changed to SRY, although cars continued to be listed under BCH reporting marks as late as 7/1992. | Data has been taken from the following ORERs (MM/YY): 5/1914-7/1914, 11/1914-1/1915, 5/1915, 8/1915-1/1916, 2/1916-2/1918, 12/1918-1/1919, 7/1919-12/1919, 4/1920-7/1920, 11/1920-1/1921, 7/1921-4/1923, 9/1923-1/1925, 7/1925-2/1931, 4/1931-10/1940, 4/1941-10/1948, 4/1949-10/1949, 7/1950-10/1950, 4/1951-7/1953, 1/1954-4/1955, 10/1955-1/1956 & 10/1956-10/2022 ORERs have been used. Cars are not interchanged in 12/1926-10/1950 & 4/1964-10/1966 ORERs. |
BCER/BCH/SRY |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
0251-0261 | HM | Hopper | 6 | 5/1914-12/1919 | 20.0 |   |   | 540 | ? | ? | Odd #'s. |
0260-0266 | HD | Hopper | 4 | 5/1914-12/1919 | 20.0 |   |   | 480 | ? | ? | Even #'s. |
0280-0282 | MWB | Koppel Dump Car | 2 | 5/1914-8/1926 | 31.0* |   |   |   | ? | ? | Stl. Even #'s. |
0284-0286 | MWD | Simplex Dump Car | 2 | 5/1914-3/1917 | 25.0 | 1.9 |   | 350 | ? | ? | Even #'s. |
0288 | MWB | Koppel Dump Car | 1 | 5/1914-8/1926 | 34.0* |   |   |   | ? | ? | Stl. |
100 | TP | Tank | 1 | 4/1951-10/1960 |   |   |   | 10400 | ? | ? | Stl. AAR V, propane svc. |
101-103 | TP | Tank | 3 | 1/1954-7/1962 |   |   |   | 11200 | GATC | 7/53 | Stl. ICC-105A300, propane/butane svc. |
201-203 | FD | Depressed Flat | 3 | 7/1967-10/1991 | 52.8 |   |   |   | NSC | 5/67 | Stl. |
301-303 | GTS | Gondola | 3 | 10/1979-7/1992 | 52.6 | 11.2 |   | 5603 | ? | ? |   |
486 | LU | All Door Boxcar | 1 | 1/1987-7/1989 | 50.6 | 9.5 | 4-12.5 | 4397 | ? | ? |   |
487 | LU | All Door Boxcar | 1 | 1/1987 | 50.6 | 9.6 | 4-12.6 | 4397 | ? | ? |   |
488 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | ? | ? |   |
489 | LU | All Door Boxcar | 1 | 1/1987-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | ? | ? |   |
490 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | ? | ? |   |
491 | LU | All Door Boxcar | 1 | 1/1987-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | ? | ? |   |
492-500 | LU | All Door Boxcar | 9 | 10/1986-7/1990 | 50.6 | 9.6 | 4-12.6 | 4397 | ? | ? |   |
501-510 | LU | All Door Boxcar | 62 | 7/1973-7/1993 | 50.6 | 9.6 | 4-12.6 | 4397 | TC | 2/73 |   |
511-562 | " | " | " | 1/1987-10/1991 | " | " | " | " | TC | ? | x? |
563-564 | LU | All Door Boxcar | 2 | 4/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4427 | TC | ? | x? |
565-570 | LU | All Door Boxcar | 6 | 4/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | TC | ? | x? |
571-572 | LU | All Door Boxcar | 2 | 7/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | TC | ? | x? |
573 | LU | All Door Boxcar | 1 | 7/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | TC | ? | x? |
574 | LU | All Door Boxcar | 1 | 7/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | TC | ? | x? |
575 | LU | All Door Boxcar | 12 | 7/1986-7/1992 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
576-578 | " | " | " | 7/1986-7/1989 | " | 9.6 | " | " | TC | ? | x? |
579-583 | " | " | " | 10/1986-7/1992 | " | 9.5 | " | " | TC | ? | x? |
584 | " | " | " | 1/1987-7/1992 | " | " | " | " | TC | ? | x? |
585-586 | " | " | " | 7/1986-7/1992 | " | " | " | " | TC | ? | x? |
587 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
588 | LU | All Door Boxcar | 1 | 7/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
589 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.6 | 4-12.6 | 4397 | TC | ? | x? |
590 | LU | All Door Boxcar | 3 | 7/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
591 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
592 | LU | All Door Boxcar | 1 | 7/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
593 | LU | All Door Boxcar | 1 | 7/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
594 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
595-596 | LU | All Door Boxcar | 2 | 7/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
597 | LU | All Door Boxcar | 1 | 7/1986-1/1988 | 50.6 | 9.6 | 4-12.0 | 4397 | TC | ? | x? |
598 | LU | All Door Boxcar | 1 | 10/1986-7/1989 | 50.6 | 9.5 | 4-12.6 | 4397 | TC | ? | x? |
599 | LU | All Door Boxcar | 1 | 10/1986-1/1988 | 50.6 | 9.6 | 4-12.0 | 4397 | TC | ? | x? |
620-669 | XM | Boxcar | 50 | 1/1978-10/2005 | 52.8 | 11.0 | 16.0* | 5504 | PCF | 9/77 | Stl. |
700-749 | LU | All Door Boxcar | 50 | 10/1978-10/1993 | 52.5 | 9.6 | 2-26.2 | 4540 | USEX | 6-7/78 | Stl. |
800-839 | LU | All Door Boxcar | 81 | 10/1983-4/1995 | 52.5 | 9.6 | 4-13.1 | 4548 | ? | ? |   |
840 | " | " | " | 4/1985-4/1995 | " | " | " | " | ? | ? |   |
841-882 | " | " | " | 10/1988-4/1995 | " | " | " | " | USEX | 5/78 | Stl. xCACV 29027-29046 series (neeFJG 29027-29046) & CACV 30000-30029 series. |
1000-1069 | FBC | Bulkhead Flat | 70 | 1/1988-4/1991 | 73.0 | 11.4 |   |   | NSC | 1-2/88 | Stl. Centre beam. |
1017 |   | Flat | 1 | 5/1914-7/1914 | 35.0* |   |   |   | ? | ? |   |
1085-1093 | FM | Flat | 5 | 5/1914-3/1915 | 40.0 |   |   |   | ? | ? | Odd #'s. re#6049-6057. |
1097,1103 | FM | Flat | 2 | 5/1914-3/1915 | 40.0 |   |   |   | ? | ? | Odd #'s. re#6059,6061. |
1106 |   | Boxcar | 1 | 5/1914-7/1914 | 34.10 |   | 6.0 |   | ? | ? |   |
1108 | XM | Boxcar | 1 | 11/1914-5/1915 | 35.4 | 7.10 | 6.0 | 2145 | ? | ? | 2' end dr. re#4054. |
1116 | XM | Boxcar | 1 | 11/1914-5/1915 | 35.4 | 7.10 | 6.0 | 2145 | ? | ? | 2' end dr. re#4056. |
1120/td> |  /td> | Boxcar/td> | 1/td> | 5/1914-7/1914/td> | 40.0/td> |  /td> | 6.0/td> |  /td> | ?/td> | ?/td> |   |
1126 | XM | Boxcar | 1 | 5/1914-5/1915 | 40.4 | 7.10 | 6.0 | 2317 | ? | ? | 2' end dr. re#4060. |
1154 | XM | Boxcar | 1 | 5/1914-5/1915 | 40.0 | 7.4 | 6.0 | 2274 | ? | ? | 2' end dr. re#4068. |
1182 | XM | Boxcar | 1 | 5/1914-5/1915 | 40.0 | 8.0 | 6.0 | 2480 | ? | ? | 2' end dr. re#6096. |
1204,1212 | XM | Boxcar | 2 | 5/1914-5/1915 | 40.0 | 8.0 | 6.0 | 2480 | ? | ? | 2' end dr. re#6302 & 6304. |
1222-1224 | XM | Boxcar | 2 | 11/1914-5/1915 | 40.0 | 7.4 | 6.0 | 2274 | ? | ? | Even #'s. 2' end dr. re#4074-4076. |
1236 | XM | Boxcar | 1 | 11/1914-5/1915 | 35.4 | 7.10 | 6.0 | 2145 | ? | ? | 2' end dr. re#4052. |
1517 | FM | Flat | 1 | 11/1914-5/1915 | 34.0 |   |   |   | ? | ? | re#3011. |
1573 | FM | Flat | 1 | not listed | 41.0 |   |   |   | CCF | 9/10 |   |
1577 | FM | Flat | 1 | 5/1914-3/1915 |   |   |   |   | ? | ? | re#8057. |
1585,1589 | FM | Flat | 2 | 5/1914-3/1915 |   |   |   |   | ? | ? | re#8045,8047. |
1603,1605 | FM | Flat | 2 | 5/1914-3/1915 |   |   |   |   | ? | ? | re#8049,8051. |
1619 | FM | Flat | 1 | 5/1914-5/1915 | 35.0 |   |   |   | ? | ? | re#4025. |
1609,1623,1701 | FM | Flat | 1 | 5/1914-3/1915 | 41.0 |   |   |   | ? | ? | 1623 re#6047. |
2020 | SM | Stock | 1 | not listed | 36.0 |   |   |   | CCF | 11/10 |   |
2020-2030 | MWB | Hart Gondola | 9 | 5/1914-5/1915 | 32.2 |   |   | 1200 | ? | ? | re#5007-5023. |
3001,3005 | FM | Flat | 2 | 5/1914-12/1919 | 35.0 |   |   |   | ? | ? |   |
3003,3011 | FM | Flat | 2 | 5/1914-12/1919 | 34.0 |   |   |   | ? | ? | 3011 x1517. |
3007 | FM | Flat | 1 | 5/1914-3/1915 | 33.0 |   |   |   | ? | ? |   |
3009 | FM | Flat | 1 | 11/1914-2/1918 | 35.0 |   |   |   | ? | ? | x3201. |
3021 |   | Flat | 1 | 5/1914-7/1914 | 35.0* |   |   |   | ? | ? |   |
3201 | FM | Flat | 1 | 11/1914-5/1915 | 35.0 |   |   |   | ? | ? | re#3009. |
3403 | FM | Flat | 1 | 5/1914-3/1915 | 41.0 |   |   |   | ? | ? | re#4023. |
3602 | XM | Boxcar | 1 | 5/1914-5/1915 | 40.4 | 8.0 | 6.3 | 2500 | ? | ? | 2'4" end dr. re#6308. |
3603 | FM | Flat | 1 | 5/1914-5/1915 | 40.0 |   |   |   | ? | ? | re#6045. |
4000 | XM | Boxcar | 1 | 5/1914-5/1915 | 40.0 | 7.4 | 6.0 | 2274 | ? | ? | 2' end dr. |
4001,4003 | FM | Flat | 2 | 5/1914-12/1919 | 35.0 |   |   |   | ? | ? |   |
4007 | FM | Flat | 1 | 11/1914-12/1919 | 35.0 |   |   |   | ? | ? |   |
4002 | XM | Boxcar | 1 | 5/1914-5/1915 | 32.4 | 7.8 | 6.0 | 1912 | ? | ? | 2' end dr. |
4004-4010 | XM | Boxcar | 4 | 5/1914-8/1926 | 40.0 | 7.4 | 6.0 | 2275 | ? | ? | Wd. Even #'s. 2' end dr. |
4009,4019 | FM | Flat | 2 | 11/1914-12/1919 | 36.0 |   |   |   | ? | ? |   |
4011,4025 | FM | Flat | 2 | 5/1914-1/1919 | 35.0 |   |   |   | ? | ? | 4025 x1619. |
4012 | XM | Boxcar | 1 | 5/1914-7/1926 | 40.4 | 7.10 | 6.0 | 2317 | ? | ? | Wd. 2' end dr. |
4014-4018 | XM | Boxcar | 3 | 5/1914-8/1926 | 35.4 | 7.10 | 6.0 | 2145 | ? | ? | Wd. Even #'s. 2' end dr. |
4017 | FM | Flat | 1 | 5/1914-2/1923 | 40.0 |   |   |   | ? | ? |   |
4020-4022 | XM | Boxcar | 2 | 5/1914-8/1926 | 40.0 | 7.4 | 6.0 | 2275 | ? | ? | Wd. Even #'s. 2' end dr. |
4021,4023 | FM | Flat | 2 | 5/1914-2/1923 | 41.0 |   |   |   | ? | ? | 4023 x3403. |
4024-4028 | XM | Boxcar | 3 | 5/1914-8/1926 | 40.4 | 7.10 | 6.0 | 2317 | ? | ? | Wd. Even #'s. 2' end dr. |
4030-4038 | XM | Boxcar | 5 | 5/1914-8/1926 | 40.0 | 7.4 | 6.0 | 2275 | ? | ? | Wd. Even #'s. 2' end dr. |
4046-4050 | XM | Boxcar | 3 | 5/1914-8/1926 | 40.0 | 7.4 | 6.0 | 2275 | ? | ? | Wd. Even #'s. 2' end dr. |
4052-4056 | XM | Boxcar | 3 | 11/1914-8/1926 | 35.4 | 7.10 | 6.0 | 2145 | ? | ? | Wd. Even #'s. 2' end dr. x1236, 1108 & 1116. |
4058-4060 | XM | Boxcar | 2 | 11/1914-8/1926 | 40.4 | 7.10 | 6.0 | 2317 | ? | ? | Wd. Even #'s. 2' end dr. |
4062-4076 | XM | Boxcar | 8 | 11/1914-8/1926 | 40.0 | 7.4 | 6.0 | 2275 | ? | ? | Wd. Even #'s. 2' end dr. 4068 x1154, 4074 x1222 & 4076 x1224. |
4182-4250 | XP | Boxcar | 27 | 4/1990-10/2004 | 60.0 | 11.0 | 12.0 | 6385 | ? | ? | Stl. |
4251-4257 | XP | Boxcar | 7 | 4/1990-7/2007 | 60.8 | 11.6 | 16.0* | 6659 | PS | 11/76 | Stl. xGTW 375503-375507 & 375509-375510 /90. |
4258-4263 | XP | Boxcar | 6 | 4/1990-10/2004 | 60.10 | 11.0 | 12.0 | 6385 | ? | ? | Stl. |
4300-4314 | XM | Boxcar | 15 | 10/1991 | 60.10 | 11.0 | 12.0 | 6385 | ? | ? | Stl. |
5000-5019 | XP | Boxcar | 20 | 1/1991-4/1992 | 50.6 | 12.10 | 16.0* | 6156 | ? | ? | Stl. |
5001-5023 | MWB | Hart Gondola | 12 | 5/1914-8/1926 | 32.2 | 3.9 |   | 1200 | ? | ? | Wd. Odd #'s. Convertible. 5007-5023 former 2020-2025, 2027, 2029-2030. |
5020-5069 | XM | Boxcar | 50 | 1/1991-4/2015 | 50.6 | 12.10 | 16.0* | 6156 | FMC | 12/78-1/79 | Stl. xBN 377000-377064 series /90 (neeVS 2000-2140+ series). |
5025-5035 | MWB | Hart Gondola | 6 | 5/1914-8/1926 | 34.8 | 3.9 |   | 1200 | ? | ? | Stl. Odd #'s. Convertible. |
5051-5093 | GA | Drop Bottom Gon. | 22 | 5/1914-8/1926 | 25.0 | 4.0 |   | 750 | CCF | 12/11 | Stl. Odd #'s. |
5070-5076 | XP | Boxcar | 7 | 10/1999-7/2002 | 50.6 | 13.0 | 12.0 | 6257 | ? | ? | Stl. |
5077 | XP | Boxcar | 1 | 10/1999-7/2002 | 50.6 | 13.0 | 12.0 | 6269 | ? | ? | Stl. |
5078-5079 | XP | Boxcar | 2 | 10/1999-7/2002 | 50.6 | 13.0 | 12.0 | 6257 | ? | ? | Stl. |
5080-5099 | XP | Boxcar | 20 | 10/1999-7/2002 | 50.6 | 13.0 | 12.0 | 6269 | GUX | 12/94 | Stl. xYKR? 20300-20474 series? /99 (neeBAR? 20000-20174 series?). |
5100-5114 | XP | Boxcar | 15 | 4/1996-7/2011 | 50.6 | 13.0 | 12.0 | 6257 | TWL | 9-10/95 | Stl. |
5115-5149 | XP | Boxcar | 35 | 7/1996-1/2017 | 50.6 | 13.0 | 10.0 | 6269 | TWL | 4/96 | Stl. |
5150-5299 | XP | Boxcar | 150 | 4/1999-1/2022 | 50.6 | 13.0 | 10.0 | 6200 | TRN | 2-3/99 | Stl. |
5300-5349 | XP | Boxcar | 50 | 4/1999-1/2022 | 50.6 | 13.0 | 10.0 | 6200 | TRN | /99 | Stl. |
5350-5449 | XP | Boxcar | 100 | 7/2001-10/2011 | 50.6 | 13.0 | 10.0 | 6235 | TRN | 2-5/01 | Stl. |
5400-5429 | XP | Boxcar | 30 | 7/1999-4/2000 | 50.6 | 13.0 | 12.0 | 6269 | ? | ? | Stl. |
5450-5549 | XP | Boxcar | 100 | 1/2004-10/2011 | 50.6 | 13.2 | 10.0 | 6291 | NSC | 1-2/04 | Stl. some re#NS 473500-473560 /11. |
6000-6058 | XM | Boxcar | 30 | 5/1914-8/1926 | 40.0 | 8.0 | 6.0 | 2480 | ? | ? | Wd. Even #'s. 2' end dr. |
6000-6049 | XP | Boxcar | 50 | 7/1999-in svc. | 60.9 | 13.1 | 16.0* | 7550 | NSC | 9-11/99 | Stl. |
6001-6011 | FM | Flat | 6 | 5/1914-8/1926 | 40.0 |   |   |   | ? | ? | Odd #'s. |
6001 | XM | Boxcar | 1 | 10/1961-4/1966 | 40.6 | 10.6 | 6.0 | 3900 | ? | ? | Stl. |
6015,6019 | FM | Flat | 2 | 5/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. |
6021,6025 | FM | Flat | 2 | 5/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. |
6023,6047 | FM | Flat | 2 | 5/1914-8/1926 | 41.0 |   |   |   | ? | ? | Wd. 6047 x1623. |
6027,6043 | FM | Flat | 2 | 5/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. |
6029,6041 | FM | Flat | 2 | 11/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. |
6031-6039 | FM | Flat | 5 | 11/1914-7/1926 | 40.0 |   |   |   | ? | ? | Wd. Odd #'s. |
6045 | FM | Flat | 1 | 11/1914-1/1917 | 40.0 |   |   |   | ? | ? | x3603. |
6049-6061 | FM | Flat | 7 | 11/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. Odd #'s. x1085-1093. |
6050-6097 | XM | Boxcar | 48 | 7/2000-4/2003 | 60.9 | 13.1 | 16.0* | 7550 | NSC | 6-7/00 | Stl. Some (all?) re#LW 6050-6097. |
6060,6064 | XM | Boxcar | 2 | 5/1914-8/1926 | 40.4 | 8.0 | 6.3 | 2500 | ? | ? | Wd. 2'4" end dr. |
6062,6066 | XM | Boxcar | 2 | 5/1914-8/1926 | 40.0 | 8.0 | 6.0 | 2480 | ? | ? | Wd. 2' end dr. |
6063 | FM | Flat | 2 | 4/1920-8/1926 | 40.0 |   |   |   | ? | ? | Wd. Odd #'s. |
6065 | " | " | " | 10/1920-8/1926 | " |   |   |   | ? | ? |   |
6068-6072 | XM | Boxcar | 3 | 5/1914-8/1926 | 40.4 | 8.0 | 6.3 | 2500 | ? | ? | Wd. Even #'s. 2'4" end dr. |
6074-6098 | XM | Boxcar | 13 | 5/1914-8/1926 | 40.0 | 8.0 | 6.0 | 2480 | ? | ? | Wd. Even #'s. 2' end dr. 6096 x1182. |
6100-6298 | XM | Boxcar | 100 | 5/1914-8/1926 | 40.0 | 7.9 | 6.0 | 2635 | ? | ? | Wd. Even #'s. 2' end dr. |
6101-6249 | FM | Flat | 75 | 5/1914-8/1926 | 41.0 |   |   |   | ? | ? | Wd. Odd #'s. |
6300-6306 | XM | Boxcar | 4 | 11/1914-8/1926 | 40.0 | 8.0 | 6.0 | 2480 | ? | ? | Wd. Even #'s. 2' end dr. |
6308 | XM | Boxcar | 1 | 11/1914-8/1926 | 40.4 | 8.0 | 6.3 | 2500 | ? | ? | Wd. 2'4" end dr. x3602. |
6501-6539 | FM | Flat | 20 | 5/1914-8/1926 | 41.0 |   |   |   | ? | ? | Wd. Odd #'s. |
6543-6597 | FM | Flat | 28 | 5/1914-8/1926 | 41.0 |   |   |   | ? | ? | Wd. Odd #'s. |
7000-7022 | SM | Stock | 12 | 5/1914-8/1926 | 36.0 | 7.1 | 5.0 | 2000 | CCF | /11 | Even #'s. |
7500-7614 | XM | Boxcar | 115 | 10/1978-1/1995 | 52.6 | 10.11 | 16.0* | 5461 | PCF | 4/76 | Stl. xCPAA 207500-207614 /78, re#WCTU 7500-7614 (subsequently to CNA 557801-557962 series?) |
7800-7824 | XM | Boxcar | 25 | 10/1989-1/2005 | 60.10 | 11.6 | 10.0 | 6600 | ACF | 2/76 | Stl. xASAB 8000-8099 series /89. |
8003-8005 | FM | Flat | 2 | 5/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. Odd #'s. |
8007-8009 | FM | Flat | 2 | 5/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. Odd #'s. |
8011-8051 | FM | Flat | 21 | 5/1914-8/1926 | 40.0 |   |   | ? | ? | Wd. Odd #'s. 8045-8051 x1585, 1589, 1603 & 1605. | |
8053 | FM | Flat | 1 | 9/1925-8/1926 | 41.0 |   |   |   | ? | ? | Stl. frame. |
8055 | FM | Flat | 1 | 5/1914-8/1926 | 42.0 |   |   |   | ? | ? | Wd. |
8057 | FM | Flat | 1 | 11/1914-8/1926 | 40.0 |   |   |   | ? | ? | Wd. x1577 |
8511-8515 | FL | Log Truck | 3 | 2/1916-12/1919 | 40.0 |   |   |   | ? | ? | Odd #'s. |
9000-9099 | XP | Boxcar | 300 | 1/2004-in svc. | 50.6 | 13.2 | 10.0 | 6291 | NSC | 11/03-4/04 | Stl. |
9100-9299 | " | " | " | 7/2004-in svc. | " | " | " | " | NSC | 11/03-4/04 | Stl. |
9300-9499 | XP | Boxcar | 200 | 10/2006-in svc. | 50.6 | 13.2 | 10.0 | 6291 | TRN | 9-11/06 | Stl. |
9500-9507 | XP | Boxcar | 8 | 7/2022-in svc. | 50.6 | 13.0 | 12.0 | 6269 | ? | ? | Stl. |
9510-9580 | XP | Boxcar | 74 | 10/2022-in svc. | 50.6 | 13.0 | 10.0 | 6269 | ? | ? | Stl. x? |
9581-9583 |   | " | " | 10/2022-in svc. | " | 12.8 | 12.0 | 6076 | ? | ? | Stl. x? |
9801-9812 | GTS | Gondola | 3 | 7/1998-7/2007 | 47.1 | 6.10 |   | 3200 | PS | 6/75 | Stl. rblt from xUNPX? 102600-102674 series? /98. |
9813-9815 | GTS | Gondola | 3 | 1/1999-7/2007 | 47.1 | 6.10 |   | 3200 | ? | ? |   |
9816-9818 | GBS | Gondola | 3 | 1/1999-7/2007 | 47.1 | 6.10 |   | 3200 | ? | ? |   |
9819-9820 | GTS | Gondola | 2 | 1/1999-7/2007 | 47.1 | 6.10 |   | 3200 | ? | ? |   |
10001-10011 | FM | Flat | 6 | 5/1914-8/1926 | 42.4 |   |   |   | ? | ? | Wd. Odd #'s. |
11086 | LU | All Door Boxcar | 1 | 4/1991-10/1991 | 50.0 | 9.6 | 2-26.2 | 4548 | ? | ? |   |
20000-20099 | FBC | Bulkhead Flat | 80 | 10/1988-1/1991 | 73.0 | 11.4 |   |   | NSC | 12/87-2/88 | Stl. Centre beam. xMSDR 20000-20099?, re#MSDR 20000-20099. |
73000-73099 | FBC | Bulkhead Flat | 100 | 1/1991-4/2011 | 73.0 | 11.8 |   |   | TC | 12/90-1/91 |   |
77000-77007 | FB | Bulkhead Flat | 8 | 1/1998-1/2008 | 52.8 | 10.10 |   |   | ? | ? | Stl. x? |
200301-200308 | GBSR | Gondola | 8 | 1/2004-10/2011 | 47.0 | 7.3 |   | 3235 | ? | ? |   |
200601-200650 | GB | Gondola | 50 | 10/2006-7/2021 | 53.0 | 8.11 |   | 4550 | TC | 2-3/75 | Stl. xHRRC? /06 (neeBSPX 201-432+ series & 439+ series). |
200801-200820 | GT | Gondola | 20 | 1/2009-in svc. | 46.11 | 9.2 |   | 4012 | ? | ? | Stl.? |
286000-286059 | FBC | Bulkhead Flat | 60 | 1/1999-10/2011 | 73.0 | 11.5 |   |   | NSC | 11/98 | Stl. Centre Beam. |
286060-286134 | FBC | Bulkhead Flat | 75 | 7/1999-10/2011 | 73.0 | 11.5 |   |   | NSC | 7/99 | Stl. Centre Beam. |
286135-286189 | FBC | Bulkhead Flat | 55 | 1/2001-10/2011 | 73.0 | 11.5 |   |   | NSC | 10/00 | Stl. Centre Beam. |
286190-286389 | FBC | Bulkhead Flat | 200 | 10/2004-7/2015 | 73.0 | 12.0 |   |   | NSC | 10-12/04 | Stl. Centre Beam. |
286390-286589 | FBC | Bulkhead Flat | 200 | 10/2005-1/2016 | 73.0 | 12.0 |   |   | NSC | 6-10/05 | Stl. Centre Beam. 286490-286589 renumbered ? /11. |
318001-318262 | FBC | Bulkhead Flat | 226 | 7/2003-10/2009 | 73.0 | 11.6 |   |   | NSC | 3-5/88 | Stl. Centre Beam. xCP 318001-318262 series /03. |
318001-318142 | FBC | Bulkhead Flat | 109 | 7/2012-1/2022 | 73.0 |   |   |   | ? | ? | Stl. Centre Beam. |
873001-873003 | FBC | Bulkhead Flat | 99 | 10/1998-10/2008 | 73.0 | 11.2 |   |   | TC | 2-3/88 | Stl. Centre Beam. xBCIT 873001-873003 /98-/99. |
873004-873092 | " | " | " | 7/1998-10/2008 | " | " |   |   | TC | 2-3/88 | Stl. Centre Beam. xBCIT 873004-873092 /98-/99. |
873093-873099 | " | " | " | 1/1999-10/2008 | " | " |   | TC | 2-3/88 | Stl. Centre Beam. xBCIT 873093-873099 /98-/99. |
This compilation © 2022 by Ian Cranstone