| Northern Alberta Railways Company (7/1954-1/1981) | 
| BackgroundOriginally jointly owned between CPR and CNR since the 1929 merger of several predecessor railways in Northern Alberta, the NAR was acquired by CN effective with the 4/1981 ORER. | Data has been taken from the following ORERs | 
| NAR | 
| Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000-1001 | T | Tank | 2 | 1/2018-10/2018 |   |   |   |   | ? | ? | Stl. T105. | 
| 19000-19001 | T | Tank | 2 | 10/2019-in svc. | 48.11* |   |   | 20500 | ? | ? | Stl. | 
| 20000-20024 | SM | Stock | 30 | 7/1954-4/1970 | 36.0 | 8.0 | 5.0 | 2448 | ? | ? | Stl. underframe. xCP boxcars /51-/53. | 
| 20025-20029 | " | " | " | 10/1954-4/1970 | " | " | " | " | ? | ? | Stl. underframe. xCP boxcars /51-/53. | 
| 50001-50030 | XP | Boxcar | 30 | 4/1979-10/2010 | 52.8 | 11.1 | 16.0* | 5438 | NSC | 5/79 | Stl. Nailable stl. flr., international svc. only. | 
| 50101-50170 | XP | Boxcar | 70 | 4/1979-1/2020 | 52.8 | 11.1 | 16.0* | 5438 | NSC | 5/79 | Stl. Nailable stl. flr., international svc. only. | 
| 100100-100139 | T | Tank | 40 | 4/2015-7/2021 | 59.1* |   |   | 29000 | ? | /14? | Stl. T108. | 
This compilation © 2025 by Ian Cranstone