Huron Central Railway (10/1998-present) |
BackgroundThe HCRY began to list their freight car fleet in the ORER in 10/1998. | Data has been taken from the following ORERs (MM/YY): 10/1998-4/2015 & 1/2016-1/2020. Registration eliminated 1/2020 |
HCRY |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1011-1049 | XP | Boxcar | 12 | 10/2014-10/2019 | 50.6 | 11.0 | 10.0 | 5277 | ? | ? | Stl. x ? /14. |
some cars | " | Boxcar | " | 10/2014-10/2019 | 50.6 | 11.1 | 10.0 | 5337 | ? | ? | Stl. x ? /14. |
some cars | " | Boxcar | " | 10/2014-10/2019 | 50.6 | 11.1 | 10.0 | 5295 | ? | ? | Stl. x ? /14. |
7001-7084 | XP | Boxcar | 12 | 10/2014-10/2019 | 50.6 | 11.0 | 10.0 | 5317 | ? | ? | Stl. x ? /14. |
some cars | " | Boxcar | " | 10/2014-10/2019 | 50.6 | 11.1 | 10.0 | 5295 | ? | ? | Stl. x ? /14. |
61000-62298 | XP | Boxcar | 291 | 10/2014-10/2019 | 50.6 | 11.1 | 10.0 | 5295 | ? | ? | Stl. x ? /14. |
some cars | " | Boxcar | " | 10/2014-10/2019 | 50.6 | 11.0 | 10.0 | 5277 | ? | ? | Stl. x ? /14. |
some cars | " | Boxcar | " | 10/2014-10/2019 | 50.6 | 11.1 | 10.0 | 5337 | ? | ? | Stl. x ? /14. |
some cars | " | Boxcar | " | 10/2014-10/2019 | 50.6 | 11.0 | 10.0 | 5077 | ? | ? | Stl. x ? /14. |
70000-70001 | FBS | Bulkhead Flat | 2 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 8-9/69 | Stl. xCN 604194 & 604458 /03. |
70002 | FBS | Bulkhead Flat | 1 | 10/2003-4/2015 | 51.6 | 10.10 |   |   | MIL | 9/70 | Stl. xCN 604651 /03. |
70003 | FB | Bulkhead Flat | 1 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 11/71 | Stl. xCN 606057 /03. |
70004 | FB | Bulkhead Flat | 1 | 10/2003-4/2015 | 51.6 | 10.7 |   |   | MIL | 11/70 | Stl. xCN 611251 /03. |
70005 | FB | Bulkhead Flat | 1 | 10/2003-4/2015 | 51.6 | 10.9 |   |   | MIL | 6-7/67 | Stl. xCN 613051 /03. |
70006 | FB | Bulkhead Flat | 1 | 10/2003-4/2015 | 52.8 | 11.11 |   |   | CN-T | 8-9/73 | Stl. xDWC 605034 /03. |
70007 | FBS | Bulkhead Flat | 1 | 10/2003-4/2015 | 52.8 | 11.11 |   |   | CN-T | 10-11/73 | Stl. xDWC 605103 /03. |
70008-70009 | FB | Bulkhead Flat | 2 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 9-10/71 | Stl. xDWC 606386 & 606505 /03. |
70010 | FB | Bulkhead Flat | 1 | 10/2003-4/2015 | 52.8 | 11.11 |   |   | CN-T | 11/73 | Stl. xDWC 605604 /03. |
70011-70014 | FB | Bulkhead Flat | 4 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 1-3/72 | Stl. xDWC 606626, 606689, 606716 & 606743 /03. |
70015-70020 | FB | Bulkhead Flat | 6 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 7-10/70 | Stl. xDWC 608417, 608549, 608688, 608881, 608887 & 608938 /03. |
70021 | FBS | Bulkhead Flat | 1 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 8-9/69 | Stl. xCN 604142 /03. |
70022 | FBS | Bulkhead Flat | 1 | 10/2003-4/2015 | 52.8 | 11.11 |   |   | CN-T | 11/73 | Stl. xDWC 605630 /03. |
70023 | FBS | Bulkhead Flat | 1 | 10/2003-4/2015 | 52.8 | 10.10 |   |   | CN-T | 10-11/73 | Stl. xCN 603951 /03. |
70024 | FB | Bulkhead Flat | 1 | 10/2003-4/2015 | 51.6 | 10.9 |   |   | MIL | 7/64 | Stl. xCN 615079 /03. |
70025-70026 | FB | Bulkhead Flat | 2 | 10/2003-4/2015 | 51.6 | 10.9 |   |   | MIL | 6-7/65 | Stl. xCN 613057 & 613068 /03. |
70027 | FBS | Bulkhead Flat | 1 | 10/2003-10/2019 | 51.6 | 10.10 |   |   | MIL | 9/69 | Stl. xCN 604068 /03. |
70028 | FB | Bulkhead Flat | 1 | 10/2003-4/2015 | 52.8 | 11.1 |   |   | CN-T | 9/73 | Stl. xDWC 605068 /03. |
70029 | FB | Bulkhead Flat | 1 | 10/2003-10/2016 | 51.6 | 10.9 |   |   | MIL | 10/66 | Stl. xCN 615218 /03. |
80058-80123 | HT | Hopper | 2 | 10/1998-7/2007 | 44.3* |   |   | 2750 | ? | ? | Stl. x? /98. |
80214-80395 | HT | Hopper | 5 | 10/1998-7/2007 | 44.3* |   |   | 2750 | ? | ? | Stl. x? /98. |
80507-80573 | HT | Hopper | 2 | 10/1998-7/2007 | 44.3* |   |   | 2750 | ? | ? | Stl. x? /98 |
80627-80693 | HT | Hopper | 3 | 10/1998-7/2007 | 44.3* |   |   | 2750 | ? | ? | Stl. x? /98 |
80756-80978 | HT | Hopper | 3 | 10/1998-7/2007 | 44.3* |   |   | 2750 | ? | ? | Stl. x? /98 |
497055 | GBSR | Gondola | 1 | 10/1998-10/2002 | 44.2 | 7.8 |   | 2483 | EP? | 1-2/65? | Stl. xCSXT 497055? /98 (neeBO 8300-8399 series? Evans kit constructed by C&O). |
497073-497169 | GBSR | Gondola | 3 | 10/1998-10/2002 | 44.2 | 7.8 |   | 2483 | ? | ? | Stl. xCSXT 497073-497169? /98. |
497183 | GBSR | Gondola | 1 | 10/1998-10/2002 | 44.2 | 7.8 |   | 2483 | EP? | 11/64-1/65? | Stl. xCSXT 497183? /98 (neeCO 82100-82199 series? Evans kit constructed by C&O). |
497201 | GBSR | Gondola | 1 | 10/1998-10/2002 | 44.2 | 7.8 |   | 2483 | EP | 12/64 | Stl. xCSXT 497201 /98 (neeCO 82100-82199 series. Evans kit constructed by C&O). |
497213 | GBSR | Gondola | 1 | 10/1998-10/2002 | 46.8 | 7.8 |   | 2627 | ? | ? | Stl. xCSXT 497213? /98. |
GBSR | Gondola | 1 | 10/1998-10/2002 | 46.8 | 7.8 |   | 2627 | ? | 11/65 | Stl. xCSXT 497216 /98. | |
497233 | GBSR | Gondola | 1 | 10/1998-10/2002 | 46.8 | 7.8 |   | 2627 | ? | ? | Stl. xCSXT 497233? /98. |
497240-497253 | GBSR | Gondola | 3 | 10/1998-10/2002 | 46.8 | 7.8 |   | 2627 | ? | ? | Stl. xCSXT 497240-2497253? /98. |
497265 | GBSR | Gondola | 1 | 10/1998-10/2002 | 46.8 | 7.8 |   | 2627 | ? | ? | Stl. xCSXT 497265? /98. |
499085 | GBSR | Gondola | 1 | 10/1998-4/2000 | 42.0 | 7.5 |   | 400 | ? | ? | Stl. xCSXT 499085? /98. |
This compilation © 2020 by Ian Cranstone