Grand Trunk Railway (1905-1938) |
BackgroundOver the years the Grand Trunk used two different freight car numbering systems. The first simply involved assigning numbers sequentially as each order was delivered (including cabooses, or (brake) vans as they were known on the Grand Trunk), which meant that differing types of cars were lumped together. Interestingly, during this era, the Grand Trunk also replaced all destroyed cars, and also conducted rebuildings so complete that new bodies were constructed on existing trucks, with car dimensions being enlarged as requirements changed. In 1901, the Grand Trunk undertook a major renumbering, so that cars were grouped by major type. Although not yet clear, it would seem that this renumbering process had begun as early as 1899, and continued well into 1901. Despite only new series being listed as of 7/1901, it would seem that unlisted cars with older numbers still existed at least until the end of 1901. At this time, this listing shows only series following this renumbering. In 1923, the Grand Trunk was almalgamated into Canadian National Railways. At this time, the U.S. lines and equipment were assigned to CN subsidiary Grand Trunk Western (originally referred to as Grand Trunk Lines West of the St. Clair River). It took nearly 15 years for the last of its equipment to be renumbered, with the last GTR equipment being listed as late as mid-1937. | Data has been taken from the following ORERs (MM/YY): 7/1901, 11/1901, 11/1902, 3/1903, 5/1903-11/1903, 7/1904, 3/1905-4/1905, 6/1905-7/1905, 4/1906, 8/1906, 3/1907-4/1907, 7/1907-1/1909, 4/1909-11/1909, 2/1910-9/1910, 2/1911-5/1911, 8/1911-7/1913, 10/1913-7/1914, 9/1914-5/1915, 8/1915-11/1917, 1/1918-2/1918, 4/1918, 1/1919, 10/1919-12/1919, 4/1920-5/1920, 7/1920-9/1920, 1/1921-2/1921, 7/1921-10/1921, 12/1922-5/1922, 8/1922-9/1922, 11/1922-2/1923, 6/1923-7/1923, 9/1923-12/1923, 2/1924-2/1925, 4/1925-1/1927, 3/1927-11/1928, 1/1929-9/1930, 11/1930-7/1936 & 4/1938. |
GT |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
200-214 | BR | Express Reefer | 15 | 7/1921-6/1928 | 35.5 | 7.8 | 5.0 | 2235 | CCF | 1/21 | Stl. underframe. Brine tanks. re#CN 10300-10314? | |
3000-4499 | XM | Boxcar | 1458 | 7/1901-5/1925 | 34.1 | 7.0 | 5.0 | 1909 | ? | 4/1890-2/96 | Wd. rblt. to CN 905700-905704 series. | |
4500-5487 | XM | Boxcar | 958 | 7/1901-5/1925 | 34.5 | 7.2 | 5.0 | 2014 | ? | 12/1895 | Wd. rblt to CN 905882-905885. | |
5500-5999 | XM | Boxcar | 3877 | 7/1901-7/1933 | 34.2 | 7.4 | 5.6 | 2109 | ? | ? | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
6000-6532 | " | " | " | 7/1901-7/1933 | " | " | " | " | ? | 7/1899-12/01 | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
6551-8300 | " | " | " | 7/1901-7/1933 | " | " | " | " | ? | 11/1897-11/98 | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
8301-8329 | " | " | " | 7/1901-7/1933 | " | " | " | " | ? | 5-6/1899 | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
8330-9129 | " | " | " | 7/1901-7/1933 | " | " | " | " | ? | 9-12/00 | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
9130-9329 | " | " | " | 7/1901-7/1933 | " | " | " | " | ? | 5-7/01 | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
9330-9392 | " | " | " | 7/1901-7/1933 | " | " | " | " | ? | 12/01-1/02 | Wd. some reblt. with 6' dr. re#CN 299800-299999 series?, some rblt 905705-905873 series. | |
9400-9899 | XM | Boxcar | 460 | 4/1906-8/1927 | 34.4 | 7.0 | 5.0 | 1982 | ? | 9-10/1897 | Wd. xCA 6000-6049?, re#905874-905881. | |
9500-9699 |   | Boxcar | ? | 7/01-5/03 | 34.8 | 6.10 |   |   | ? | ? | Planned only? | |
9700-9799 |   | Boxcar | ? | 7/01-5/03 | 34.0 | 6.3 |   |   | ? | ? | Planned only? | |
9800-9899 |   | Boxcar | ? | 7/01-5/03 | 37.6 | 7.8 |   |   | ? | ? | Planned only? | |
9900-9909 | XM | Boxcar | 45 | 3/1903-8/1928 | 35.11 | 7.11 | 6.0 | 2369 | GT | 7/02 | Wd. re#CN 312961-312969. | |
9910-9944 | " | " | " | 7/1903-8/1928 | " | " | " | " | ? | 4-5/03 | Wd. re#CN 312970-312996. | |
9950 | XM | Boxcar | 1 | 10/1919-6/1926 | 40.3 | 8.5 |   | 3020 | GT-P | 6/11 | Stl. Orig. had 2 cross hoppers. re#CN 500499? | |
9999 | XM | Boxcar | 1 | 3/1907-10/1925 | 34.4 | 6.11 | 5.4 | 1979 | ? | ? | Wd. | |
10000 | XM | Boxcar | 990 | 11/1902-7/1936 | 36.0 | 8.0 | 6.0 | 2448 | GT | 12/01 | Wd. re#CN 332900. | |
10001-10989 | " | " | " | 11/1902-7/1936 | " | " | " | " | GT | 7-12/02 | Wd. re#CN 332901-332758. | |
11000-11644 | XM | Boxcar | 645 | 11/1902-7/1933 | 36.0 | 8.0 | 6.0 | 2448 | ? | 11-12/02 | Wd. re#GTW 337600-338146. | |
11645-11999 | XM | Boxcar | 2355 | 11/1902-7/1936 | 36.0 | 8.0 | 6.0 | 2448 | ACF | 12/02-1/03 | Wd. re#CN 333759-334058. | |
12000-12499 | " | " | " | 6/1903-7/1936 | " | " | " | " | GT | 5-10/03 | Wd. re#CN 334059-334477. | |
12500-12999 | " | " | " | 7/1903-7/1936 | " | " | " | " | ACF | 7-8/03 | Wd. re#CN 334478-334896. | |
13000-13768 | " | " | " | 3/1905-7/1936 | " | " | " | " | MVC | 1-5/05 | Wd. re#CN 334897-335573. | |
13769-13999 | " | " | " | 3/1905-7/1936 | " | " | " | " | WSC&F | 1-5/05 | Wd. re#CN 334574-335770. | |
14000-14499 | XM | Boxcar | 500 | 4/1906-7/1933 | 36.0 | 8.0 | 7.0 | 2448 | ? | 11/05-2/06 | Wd. re#CN 346700-347129. | |
14500-14999 | XM | Boxcar | 750 | 3/1907-7/1936 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 2-4/06 | Wd. re#335771-336210. | |
15000-15367 |   | Boxcar | 28 | 7/1901-6/1905 | 20.0* |   |   |   | ? | ? | Wd. re#115016-115300? | |
15000-15249 | " | " | " | 3/1907-7/1936 | " | " | " | " | RC | 5-7/06 | Wd. re#CN 336211-336426. | |
15250-16499 | XM | Boxcar | 1250 | 3/1907-7/1936 | 36.0 | 8.0 |   | 2448 | PULL | 4-8/07 | Wd. re#336427-337529. | |
15400-15413 |   | Boxcar | 10 | 7/1901-7/1905 | 25.0* |   |   |   | ? | ? | ||
15500-15714 |   | Boxcar | 125 | 7/1901-4/1906 | 25.0* |   |   |   | ? | ? | re#115503-115710? | |
15900-17798 |   | Boxcar | 1239 | 7/1901-4/1906 | 28.0* |   |   |   | ? | ? | re#115900-117798? | |
16500-17499 | XM | Boxcar | 1000 | 12/1911-7/1935 | 36.0 | 8.0 | 6.0 | 2448 | WSC&F | 10-12/10 | Stl. underframe. re#GTW 338200-339199. | |
17500-18999 | XM | Boxcar | 2500 | 12/1911-7/1936 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 11/10-3/11 | Stl. underframe. re#CN 340200-341699. | |
19000-19999 | " | " | " | 12/1911-7/1936 | " | " | " | " | CCF | 10/11-2/12 | Stl. underframe. re#CN 341700-342699. | |
17800-17990 |   | Boxcar | 118 | 7/1901-4/1906 | 28.0* |   |   |   | ? | ? | re#117800-117977? | |
18000-20699 |   | Boxcar | 1611 | 7/1901-4/1906 | 29.0* |   |   |   | ? | ? | re#118003-120450? | |
20000-20499 | XM | Boxcar | 500 | 1/1912-7/1935 | 36.0 | 8.0 | 6.0 | 2448 | WSC&F | 5/12 | Stl. underframe. re#GTW 339200-339699 (20270 blt 4/18, re#GTW 401900). | |
20500-20749 | XA | Auto Boxcar | 250 | 6/1909-8/1928 | 35.11 | 8.0 | 9.0 | 2442 | GT | 11/02-8/07 | Wd. 7'7" end dr. re#CN 571100-571304. | |
20700-21949 |   | Boxcar | 858 | 7/1901-4/1906 | 29.0*/35.8* |   |   |   | ? | ? | re#120700-121922? | |
20800-20999 | XA | Auto Boxcar | 100 | 2/1910-1/1925 | 32.11 | 8.0 | 7.0 | 2085 | ? | 2/1893 | Wd. re#CN 571000-571006. | |
21000-21499 | XM | Boxcar | 866 | 3/1907-8/1927 | 35.1 | 7.6 | 5.0 | 2171 | ? | 8/1899-3/00 | Wd. re#CN 312551-312578 | |
21500-21915 | " | " | " | 3/1907-8/1927 | " | " | " | " | ? | 11/00-7/01 | Wd. re#CN 312579-312597. | |
21950-21999 |   | Boxcar | 28 | 7/1901-8/1906 | 30.0*/35.8* |   |   |   | ? | ? | re#121953-121999? | |
22000-24999 |   | Boxcar | 2754 | 7/1901-9/1912 | 32.6 | 6.1 | 5.0 | 1582 | ? | ? | re#122000-124999? | |
22000-22499 | XM | Boxcar | 500 | 1/1913-7/1935 | 36.0 | 8.0 | 6.0 | 2448 | WSC&F | 5-10/12 | Stl. underframe. re#GTW 339700-340199. | |
22500-24499 | XM | Boxcar | 2000 | 1/1913-7/1936 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 8/12-2/13 | Stl. underframe. re#CN 342700-344699. | |
24500-26499 | XM | Boxcar | 2000 | 2/1913-7/1934 | 36.0 | 8.0 | 6.0 | 2448 | PSC | 11/12-3/13 | Stl. frame. re#CN 344700-346699. | |
25000-29799 |   | Boxcar | 4506 | 7/1901-1/1914 | 33.6 | 6.2 | 5.0 | 1653 | ? | ? | re#125000-125799? | |
29800-29999 |   | Boxcar | 199 | 7/1901-7/1913 | 33.6 | 6.2 | 5.0 | 1653 | ? | ? | re#129800-129999? | |
30000-30299 | XF | Furniture Boxcar | 300 | 7/1901-6/1927 | 42.0 | 8.7 | 6.0 | 3124 | GT | 9-12/01 | Wd. re#CN 570107-570214. | |
30300-30549 | XF | Furniture Boxcar | 250 | 3/1907-6/1927 | 42.0 | 8.7 | 8.0 | 3124 | HICKS | 4-7/07 | Wd. 2' end dr. re#CN 570215-570299. | |
31000-31049 | XF | Furniture Boxcar | 54 | 7/1901-5/1928 | 41.5 | 8.7 | 6.0 | 3051 | MICH | 7/1897 | Wd. 31000-31049 re#GTW 570005-570042. | |
31050-31053 | " | " | " | 7/1901-5/1928 | " | " | " | " | ? | 6/1899 | Wd. 31052 to have been re#GTW 570043. | |
32000-32499 | XA | Auto Boxcar | 500 | 12/1911-1/1929 | 40.0 | 8.6 | 9.0 | 2890 | ACF | 11-12/10 | Stl. frame. 7'6" end dr. re#GTW 576000-576499. | |
32500-32749 | XA | Auto Boxcar | 250 | 10/1912-11/1928 | 40.6 | 8.6 | 9.0 | 2890 | ACF | 6-8/12 | Stl. frame. 7'6" end dr. re#GTW 576500-576749. | |
32750-32999 | XA | Auto Boxcar | 250 | 1/1913-11/1928 | 40.6 | 8.6 | 9.0 | 2890 | WSC&F | 9-11/12 | Stl. frame. 7'6" end dr. re#GTW 576750-576999. | |
33000-33999 | XA | Auto Boxcar | 1000 | 8/1921-7/1932 | 40.6 | 9.0 | 10.0* | 3098 | CCF | 2-4/21 | Stl. frame. re#CN 577000-577999. | |
34000-35999 | XA | Auto Boxcar | 2000 | 1/1921-7/1932 | 40.6 | 9.0 | 10.0* | 3098 | ACF | 12/20-1/21 | Stl. frame. re#CN 578000-579999. | |
35900-35901 |   | Furniture Boxcar | 2 | 7/1901-7/1904 | 42.0* |   |   |   | ? | ? | Wd.? | |
37500-37510 | XF | Furniture Boxcar | 11 | 7/1901-6/1924 | 37.6 | 8.0 | 6.0 | 2500 | GT | 7/1888 | Wd. 37505 to have been re#GTW 570000. | |
38000-38025 |   | Furniture Boxcar | 11 | 7/1901-4/1905 | 40.0* |   |   |   | ? | ? | Wd.? | |
39000-39040 | XF | Furniture Boxcar | 49 | 7/1901-12/1927 | 39.6 | 7.10 | 6.0 | 2578 | GT | 10/1890 | Wd. 39022 re#GTW 570002. | |
39041-39044 |   | " |   | " | 7/1904-12/1923 | " | " | " | " | ? | ? | Wd. |
39045-39048 |   | " |   | " | 6/1905-12/1923 | " | " | " | " | ? | ? | Wd. |
39500-39533 | XF | Furniture Boxcar | 33 | 7/1901-1/1925 | 40.0 | 7.11 | 6.0 | 2533 | ? | ? | Wd. re#CN 570100-570106. | |
40000-40260 | RM | Reefer | 245 | 7/1901-12/1927 | 28.10 | 6.3 | 5.0 | 1508 | GT? | 4-12/1898 | Wd. Brine tanks. re#CN 200000-200142. | |
some cars | " | " | " | 4/1906-11/1926 | 27.11 | 7.8 | " | 1748 | GT? | 4-12/1898 | Wd. Ice bunkers. | |
40500-40524 | RM | Reefer | 25 | 4/1906-12/1926 | 28.6 | 7.4 | 5.0 | 1637 | ? | 7-8/1899 | Wd. Ice bunkers. xCA 1500-1524?, re#CN 200143-200160. | |
41000-41149 | RM | Reefer | 300 | 10/1903-7/1932 | 30.8 | 7.3 | 5.0 | 1603 | GT | 11/03-3/04 | Stl. centre sill. Brine tanks. re#204600-204737 | |
some cars | " | " | " | 6/1923-1/1925 | " | " | " | " | GT | 11/03-3/04 | Stl. centre sill. Ice bunkers. | |
some cars | " | " | " | 6/1923-2/1925 | 30.9 | 6.3 | " | 1607 | GT | 11/03-3/04 | Stl. centre sill. Brine tanks, racks or bars for meat hooks. | |
41150-41299 | " | " | " | 6/1905-7/1932 | " | " | " | " | GT | 9-12/04 | Stl. centre sill. re#CN 204738-204872. | |
some cars | " | " | " | 6/1923-1/1925 | " | " | " | " | GT | 9-12/04 | Stl. centre sill. Ice bunkers. | |
some cars | " | " | " | 6/1923-2/1925 | 30.9 | 6.3 | " | 1607 | GT | 9-12/04 | Stl. centre sill. Brine tanks, racks or bars for meat hooks. | |
45000-45037 | RM | Reefer | 88 | 7/1901-8/1927 | 27.11 | 6.9 | 5.0 | 1539 | ? | 3-12/1898 | Wd. Ice bunkers, bars for meat hooks. re#CN 200500-200576. | |
45038-45087 | " | " | " | 2/1910-8/1927 | " | " | " | " | ? | 3-12/1898 | Wd. | |
46000-46399 | RA | Reefer | 400 | 3/1907-7/1932 | 30.9 | 6.3 | 5.0 | 1607 | MVC | 6-10/07 | Stl. centre sills. Brine tanks, racks for meat hooks. re#CN 204873-205249. | |
some cars | " | " | " | 6/1923-8/1926 | 29.8 | " | " | 1632 | MVC | 6-10/07 | Stl. centre sill. Ice bunkers. | |
46500-46749 | RM | Reefer | 250 | 8/1912-2/1930 | 32.9 | 7.2 | 5.0 | 1726 | ACF | 6-7/12 | Wd. Ice bunkers. re#GTW 200600-200846. | |
46750-46999 | RM | Reefer | 250 | 11/1912-11/1927 | 32.4 | 7.2 | 5.0 | 1698 | CCF | 8/12-2/13 | Brine tanks, racks for meat hooks. re#CN 200161-200205 & 205250-205490? | |
some cars | " | " | " | 6/1923-1/1927 | " | " | " | " | CCF | 8/12-2/13 | Ice bunkers. | |
48000-48049 |   | Reefer | 12 | 7/1901-6/1903 | 28.0* |   |   |   | ? | ? | Overhead bunkers. | |
48050-48081 |   | Reefer | 14 | 7/1901-7/1905 | 29.0* |   |   |   | ? | ? | Overhead bunkers. | |
49000-49011 | RM | Reefer | 12 | 7/1901-9/1926 | 27.2 | 6.8 | 5.0 | 1494 | ? | 7/1889-4/1897 | Wd. Ice bunkers, bars for meat hooks. | |
50000-50299 | SM | Stock | 300 | 9/1903-7/1932 | 36.0 | 8.0 | 4.0 | 2436 | ? | 8/03 | Wd. re#CN 152300-152567. | |
50300-50599 | SM | Stock | 300 | 3/1907-7/1932 | 36.0 | 8.0 | 4.0 | 2436 | ? | 4/07 | Wd. 2' end dr. re#CN 152568-152840. | |
50600-50799 | SM | Stock | 181 | 11/1912-7/1932 | 36.0 | 8.0 | 4.0 | 2424 | ? | 4-5/07 | Wd. 1'10" end dr. x57000-57199 series, re#CN 152841-153015. | |
51000-51499 | SM | Stock | 500 | 6/1914-7/1932 | 36.0 | 8.0 | 6.0 | 2448 | NSC | 4-6/14 | Stl. frame. 1'10" end dr. (51434 & 51483 blt 12/19-1/20), re#CN 170100-170599. | |
53000-53049 |   | Stock | 28 | 7/1901-7/1910 | 27.6 | 6.1 | 4.0 | 1338 | ? | ? |   | |
53100-53999 |   | Stock | 1 | 7/1901-7/1904 | 28.0* |   |   |   | ? | ? |   | |
54000-54195 |   | Stock | 38 | 7/1901-5/1910 | 28.6 | 6.2 | 4.0 | 1376 | ? | ? |   | |
54200-54227 |   | Stock | 13 | 7/1901-4/1906 | 29.0* |   |   |   | ? | ? |   | |
55000-55113 |   | Stock | 14 | 7/1901-7/1905 | 33.0* |   |   |   | ? | ? |   | |
55400-55883 | SM | Stock | 367 | 7/1901-8/1921 | 32.6 | 6.6 | 4.0 | 1778 | ? | ? |   | |
56000-56499 | SM | Stock | 448 | 7/1901-11/1924 | 33.6 | 6.6 | 4.0 | 1833 | ? | ? | Wd. 56079 & 56223 re#CN 150032-150033. | |
56600-56636 | SM | Stock | 36 | 3/1907-1/1926 | 33.6 | 7.0 | 4.8 | 1876 | ? | 4/03 | Wd. xCA 1200-1236?, 56635 re#CN 150047. | |
57000-57099 |   | Horse | 4 | 7/1901-7/1904 | 33.0* |   |   |   | ? | ? | 8 stall. re#59000-59003 c/04. | |
57000-57199 | SF | Stock | 200 | 3/1907-9/1926 | 36.0 | 8.0 | 4.0 | 2264 | ? | 4-5/07 | Wd. Double deck, 2' end dr. some rblt 50600-50799?, re#CN 160233-160245. | |
57100-57199 |   | Horse | 22 | 7/1901-7/1904 | 48.6* |   |   |   | ? | ? | 16 stall. re#59100-59131 c/04. | |
57200-57999 |   | Horse | 18 | 7/1901-7/1904 | 50.0* |   |   |   | ? | ? | 16 stall. re#59200-59208 c/04. | |
58000-58250 | SF | Stock | 251 | 7/1901-9/1928 | 34.6 | 7.0 | 4.0 | 1887 | MICH | 7/1898 | Wd. Double deck. re#CN 160000-160232. | |
59000-59003 | SH | Stock | 4 | 3/1905-8/1925 | 32.6 | 6.10 | 5.0 | 1999 | ? | 10/1888 | Wd. Horse svc., 8 stalls. 59003 re#CN 168000. | |
59100-59131 | SH | Stock | 32 | 3/1905-5/1927 | 47.8 | 6.11 | 4.6 | 2967 | ? | 5/1889-6/91 | Wd. Horse svc, 16 stalls. re#CN 168100-168122. | |
59201-59208 | SH | Stock | 8 | 3/1905-10/1925 | 49.5 | 6.8 | 4.6 | 2965 | ? | 4-7/1887 | Wd. Horse svc., 16 stalls. re#CN 168200-168205. | |
60000-60506 | FM | Flat | 507 | 7/1901-8/1928 | 35.0 |   |   |   | ? | 3/1899-7/02 | Wd. re#CN 610260-610458. | |
some cars | FB | Racked Flat | " | 4/1924-6/1932 | 32.9 | 7.1 |   | 2049 | ? | ? | Wd. Pulpwood svc. re#CN 903500-903508. | |
61000-61799 | FM | Flat | 1215 | 11/1902-7/1932 | 36.10 |   |   |   | ? | 7/02-2/03 | Wd. re#CN 614735-615058. | |
some cars | FB | Racked Flat | " | 4/1924-7/1927 | 34.7 | 7.0 |   | 2138 | ? | 7/02-2/03 | Wd. Pulpwood svc. re#903600-903616. | |
61800-62299 | FM | Flat | " | 11/1902-7/1932 | " |   |   |   | ? | 11/02-3/03 | Wd. equipped with temporary coal sides in 7/1903. re#CN 615059-615238. | |
some cars | FB | Racked Flat | " | 4/1924-7/1927 | 34.7 | 7.0 |   | 2138 | ? | 7/02-2/03 | Wd. Pulpwood svc. re#903600-903616. | |
62300-62328 | FM | Flat | 29 | 11/1902-3/1928 | 36.10 |   |   |   | GT | 12/02 | Wd. re#GTW 616150-616168. | |
62329-62828 | FM | Flat | 500 | 3/1907-7/1932 | 36.10 |   |   |   | HICKS | 2-4/07 | Wd. re#CN 615230-616104. | |
some cars | FB | Racked Flat | " | 6/1923-6/1932 | 34.7 | 7.0 |   | 2138 | HICKS | 2-4/07 | Wd. Pulpwood svc. re#CN 903700-903750. | |
62829-63828 | FM | Flat | 1500 | 10/1907-7/1932 | 36.10 |   |   |   | PULL | 4-7/07 | Wd. re#CN 615230-616104. | |
some cars | FB | Racked Flat | " | 6/1923-10/1927 | 34.7 | 7.0 |   | 2138 | PULL | 4-7/07 | Wd. Pulpwood svc. re#CN 903700-903750. | |
63000-63291 |   | Flat | 151 | 7/1901-4/1906 | 28.0* |   |   |   | ? | ? | re#163000-163290? | |
63300-63341 |   | Flat | 22 | 7/1901-4/1906 | 28.0* |   |   |   | ? | ? | re#163300-163341? | |
63400-64126 |   | Flat | 409 | 7/1901-4/1906 | 29.0* |   |   |   | ? | ? | re#163401-164126? | |
64000-64299 | FM | Flat | 300 | 4/1914-7/1932 | 35.9 |   |   |   | ACF | 4/14 | Stl. underframe. re#CN 650200-650499. | |
64200-64318 |   | Flat | 74 | 7/1901-10/1907 | 29.0* |   |   |   | ? | ? | re#164200-164318? | |
64300-65299 | FM | Flat | 1000 | 7/1921-6/1932 | 40.0 |   |   |   | NSC | 4-11/21 | Stl. underframe. re#CN 659000-659999. | |
64400-64404 |   | Locomotive Flat | 5 | 7/1901-12/1907 | 29.0* |   |   |   | ? | ? | re#164400? | |
64500-64799 |   | Flat | 131 | 7/1901-3/1908 | 30.0* |   |   |   | ? | ? | re#164500-164791? | |
64800-64999 |   | Flat | 115 | 7/1901-3/1908 | 32.0* |   |   |   | ? | ? | re#164800-164999? | |
65300-66856 | FM | Flat | 1147 | 7/1901-6/1927 | 33.0 |   |   |   | ? | 9/1885-10/88 | Wd. 66758 re#GTW 616141. | |
67000-68899 | FM | Flat | 1593 | 7/1901-5/1927 | 34.0 |   |   |   | ? | 7/1878-2/93 | Wd. 7 re#GTW 616142-616147 & 616149. | |
68900-69399 | FM | Flat | 377 | 7/1901-5/1927 | 34.0 |   |   |   | ? | 6-7/1891-5/03 | Wd. re#610172-610183, 68900 re#GTW 616148. | |
some cars | FB | Racked Flat | " | 4/1924-7/1926 | 32.0 | 7.0 |   | 1866 | ? | ? | Pulpwood svc. re#CN 903210-903212. | |
69500-69509 | FM | Flat | 61 | 7/1901-10/1927 | 40.0 |   |   |   | ? | 8/1897 | Wd. re#GTW 616169-616174. | |
69510-69539 | " | " | " | 6/1905-9/1927 | " |   |   |   | ? | 11/1899-1/00 | Wd. xCA 800-854 series?, re#CN 618800-618814. | |
69540-69564 | " | " | " | 6/1905-9/1927 | " |   |   |   | ? | 2/01 | Wd. xCA 800-854 series?, re#CN 618815-618830. | |
69570 | FM | Flat | 1 | 7/1923-10/1927 | 36.11 |   |   |   | ? | 6/23 | Stl. frame. re#GTW 616270. | |
69600-69799 | FM | Flat | 200 | 7/1914-6/1932 | 40.0 |   |   |   | WSC&F | 4-5/14 | Stl. underframe. re#CN 660000-660199. | |
69800-69804 | FM | Flat | 47 | 4/1906-2/1928 | 40.0 |   |   |   | ? | 2/04 | Wd. xCA 855-904 series?, re#CN 620760-620764. | |
69805-69830 | " | " | " | 4/1906-2/1928 | " |   |   |   | ? | 12/02-1/03 | Wd. xCA 855-904 series?, re#CN 620765-620783. | |
69831-69849 | " | " | " | 4/1906-2/1928 | " |   |   |   | ? | 1-3/04 | Wd. xCA 855-904 series?, re#CN 620784-620797. | |
69850 | FM | Flat | 1 | 7/1923-9/1926 | 40.5 |   |   |   | ? | 6/23 | Stl. frame. re#GTW 616271. | |
69900-69929 | FM | Flat | 30 | 3/1907-5/1927 | 61.0 |   |   |   | CCC | 5/06 | Stl. underframe. re#CN 600300-600326. | |
70000-70100 | GB | Gondola | 595 | 7/1901-7/1932 | 33.6 | 3.4 |   | 958 | ? | 5-7/1898 | Wd. Coal svc. re#CN 102463-102534. | |
70101-70299 | " | " | " | 7/1901-7/1932 | " | " |   | " | ? | 12/1898-2/99 | Wd. re#CN 102535-102674. | |
70300-70600 | " | " | " | 7/1901-7/1932 | " | " |   | " | ? | 5-6/00 | Wd. re#CN 102675-102899. | |
70900-70959 | GB | Gondola | 60 | 4/1906-7/1928 | 30.0 |   |   | 1427 | ? | 5-7/01 | Wd. Coal svc. xCA 1300-1359?, re#CN 102943-102997. | |
71000-71300 | GB | Gondola | 923 | 7/1901-7/1932 | 36.0 | 4.3 |   | 1306 | PULL | 7-10/00 | Wd. Coal svc. re#CN 103161-103439. | |
71301-71422 | " | " | " | 3/1903-7/1932 | " | " |   | " | GT | 8-12/02 | Wd. re#CN 103440-103521, 71401-71422 re#GTW 106450-106471. | |
71423-71922 | " | " | " | 6/1905-7/1932 | " | " |   | " | ACF | 8-9/03 | Wd. re#CN 103522-103979. | |
72000-72999 | GS | Drop Bottom Gon. | 1000 | 11/1913-4/1928 | 40.0 | 4.4 |   | 1603 | ? | 11/13-1/14 | Stl. Coal svc. re#CN 130000-130999. | |
73000-73499 | HT | Twin Hopper | 1500 | 9/1903-5/1930 | 30.0 |   |   | 1680 | ? | 7-8/03 | Stl. Coal svc. re#CN 115100-115599. | |
73500-74499 | " | " | " | 10/1907-5/1930 | " |   |   | " | ? | 3-6/07 | Stl. re#CN 115600-116599. | |
74500-75499 | HM | Twin Hopper | 1000 | 4/1909-2/1931 | 30.0 | 5.11 |   | 1680 | PSC | 1-10/09 | Stl. re#GTW 106500-107499. | |
75500-76499 | HT | Twin Hopper | 1000 | 10/1911-6/1932 | 30.0 |   |   | 1680 | ? | 2-5/11 | Stl. Coal svc. re#CN 115100-117599. | |
76000-76345 |   | Hopper | 162 | 7/1901-7/1907 | 25.0* |   |   |   | ? | ? | Coal svc. | |
76500-76540 |   | Hopper | 6 | 7/1901-7/1904 | 25.0* |   |   |   | ? | ? | Coal svc. | |
76500-77499 | HM | Twin Hopper | 1000 | 8/1911-2/1931 | 30.0 | 5.11 |   | 1680 | ? | 7-9/12 | Stl. re#GTW 107500-108499. | |
76541-76549 |   | Hopper | 1 | 7/1901-11/1903 | 28.0* |   |   |   | ? | ? | Coal svc. | |
76550-76560 |   | Hopper | 3 | 7/1901-7/1905 | 29.0* |   |   |   | ? | ? | Coal svc. | |
76600-76999 |   | Hopper | 1 | 7/1901-11/1903 | 29.0* |   |   |   | ? | ? | Coal svc. | |
77000-77088 |   | Hopper | 64 | 7/1901-4/1912 | 32.0* |   |   |   | ? | ? | Coal svc. re#177000-177088? | |
78500-78948 | GB | Gondola | 352 | 7/1901-5/1924 | 32.6 | 2.6 |   | 650 | ? | ? | Coal svc. | |
79000-79427 | GB | Gondola | 148 | 7/1901-8/1921 | 33.6 | 2.6 |   | 670 | ? | ? | Coal svc. | |
79450-79464 | GB | Gondola | 15 | 3/1907-4/1927 | 31.6 | 2.11 |   | 750 | ? | 4/1893 | Wd. Coal svc. xCA 612-694?, re#CN 102459-102462. | |
79500-79624 | GB | Gondola | 125 | 7/1901-8/1927 | 33.6 | 3.4 |   | 999 | ? | 8-9/1891 | Wd. Coal svc. re#CN 102900-102942. | |
79700-79799 |   | Gondola | 100 | 4/1906 | 36.10 |   |   |   | ? | ? | Ballast svc. | |
79700-79799 | GS | Gondola | 100 | 9/1923-10/1927 | 41.6 | 4.8 |   | 1786 | ? | 5-6/23 | Stl. frame. re#GTW 108500-108599. | |
80000-80046 | TM | Tank | 22 | 7/1901-11/1924 |   |   |   |   | ? | 2/1890 | Oil svc. 80010 re#CN 990000? | |
81000-81024 | TM | Tank | 75 | 7/1904-8/1927 | 31.4* |   |   |   | GT? | 6/04 | Stl. Oil svc., 6000 gal. re#CN 990001-990002. | |
81025-81074 | " | " | " | 5/1908-8/1927 | " |   |   |   | ? | 3-4/08 | Stl. Oil svc. re#CN 990003-990051. | |
