Central Ontario Railway (1904-1926) |
BackgroundThe last COT car was listed in 8/1926. | Data has been taken from the following ORERs (MM/YY): 12/1904-6/1905, 10/1905-4/1906, 10/1907, 2/1910, 12/1911-1/1912, 1/1913, 1/1914, 5/1914-6/1914, 1/1915, 5/1915, 12/1915-1/1916, 9/1916, 1/1917, 2/1918, 4/1918, 1/1919, 10/1919, 4/1920-5/1920, 9/1920, 2/1921, 8/1921, 1/1922, 4/1922-5/1922, 8/1922, 11/1922-12/1922, 2/1923, 6/1923-7/1923, 9/1923-10/1923, 12/1923 & 2/1924-9/1926. |
COR/COT |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
20-80 | XM | Boxcar | 31 | 12/1904-1/1917 | 33.0 | 7.0 |   | 1848 | ? | /1895? | Even #'s. |
21-181 | FM | Flat | 81 | 12/1904-4/1918 | 33.0 |   |   |   | ? | /1895 | Odd #'s. |
82 | XM | Boxcar | 1 | 2/1910-6/1914 | 27.6 | 7.0 |   |   | ? | ? |   |
84 | XM | Boxcar | 1 | 2/1910-6/1914 | 33.6 | 6.2 |   |   | ? | ? |   |
86 | XM | Boxcar | 1 | 2/1910-2/1918 | 34.6 | 6.11 |   | 1971 | ? | ? |   |
183-261 | FM | Flat | 50 | 12/1904-2/1926 | 35.0 |   |   |   | ? | /01 | Odd #'s. Wd. 183-199 re#CN 610700-610704. |
263-281 | " | " | " | 12/1904-2/1926 | " |   |   |   | ? | /04 | Odd #'s. |
200-238 | XM | Boxcar | 20 | 2/1910-11/1925 | 36.0 | 8.0 |   | 2448 | ? | /06 | Even #'s. Wd. re#CN 332005-332020. |
283-301 | FM | Flat | 10 | 4/1906-5/1922 | 36.0 |   |   |   | ? | /05 | Odd #'s. |
301-381 | FM | Flat | 41 | 2/1910-8/1926 | 36.9 |   |   |   | ? | /07 | Odd #'s. Wd. re#CN 614700-614732. |
383 | " | " | " | 1/1913-8/1926 | " |   |   |   | ? | ? | Odd #'s. Wd. |
500-518 | MWB | Hart Gondola | 10 | 2/1910-5/1922 | 32.2 | 3.0 |   | 823 | ? | ? | Even #'s. re#CN 90689-90695. |
600 | SM | Stock | 1 | 2/1910-4/1918 | 33.3 | 6.3 | 4.0 | 1627 | ? | /07 |   |
602-620 | SM | Stock | 10 | 2/1910-11/1925 | 34.6 | 7.4 |   | 2104 | ? | /07 | Even #'s. Wd. re#CN 150418-150424? |
30511-30559 | GA | Ore Hopper | 25 | 1/1913-1/1922 | 18.6 | 3.6 |   | 454 | ? | ? | Odd #'s. |
31281-31329 | GA | Ore Hopper | 25 | 1/1914-1/1922 | 18.6 | 3.6 |   | 454 | ? | ? | Odd #'s. |
This compilation © 2017 by Ian Cranstone