Algoma Central Railway (1899-1901) |
BackgroundAlthough physically separate, the Algoma Central and Algoma Eastern were run by common management until the leasing of the latter to the Canadian Pacific in 1931. In more recent years, the Algoma Central was acquired first by the Wisconsin Central, and subsequently by Canadian National with their purchase of the Wisconsin Central, although they continue to have a separate listing in the ORER. Some AC equipment was renumbered to WC numbers following the first purchase. | Data has been taken from the following ORERs (MM/YY): 6/1900, 7/1901, 7/1903-10/1903, 5/1904-7/1904, 3/1905-4/1905, 6/1905-7/1905, 4/1906, 3/1907-1/1909, 3/1909-11/1909, 2/1910-9/1910, 2/1911-5/1911, 7/1911-7/1913, 9/1913-5/1915, 8/1915-6/1917, 11/1917, 1/1918-2/1918, 10/1918-1/1919, 9/1919-12/1919, 3/1920-7/1920, 12/1920-1/1921, 5/1921-5/1922, 7/1922-9/1922, 11/1922-2/1923, 4/1923-7/1924, 9/1924-11/1925, 1/1926-1/1927, 3/1927-9/1927, 11/1927-12/1927, 2/1928-12/1928, 2/1929-10/1956, 4/1957-7/2005, 1/2006, 4/2007-7/2013, 1/2014 & 7/2014-4/2023. |
AC |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1-94 |   | Dump Cars | 94 | 5/1904-5/1914 |   |   |   |   | ? | ? |   |
351-375 | XM | Boxcar | 25 | 9/1913-4/1914 | 36.0 | 8.0 | 6.0 | 2448 | ? | ? | 2' end dr. re#AE 351-375 /14. |
601-640 |   | Dump Cars | 40 | 6/1900-7/1901 |   |   |   |   | ? | ? |   |
601-800 | GB | Gondola | 200 | 1/1958-10/2001 | 52.6 | 4.0 |   | 2000 | NSC | /58 | Stl. Drop ends, wd. flr. Some re#900-934, 951-960 & 975-984 series? |
801-875 | GB | Gondola | 75 | 1/1962-10/2001 | 52.6 | 4.0 |   | 2000 | NSC | c/62 | Stl. Drop ends, wd. flr. Some re#900-934, 951-960 & 975-984 series? |
900-914 | GBS | Gondola | 15 | 10/1970-10/2001 | 52.6 | 4.0 |   | 1996 | NSC? | /58-/62? | Stl. Fixed ends, wd. flr., 3-sect. stl. cover, coil stl. svc. x601-875 series? |
901-924 | FM | Flat | 24 | 9/1913-4/1914 | 40.0 |   |   |   | ? | ? | re#AE 901-924? /14. |
915-924 | GBSR | Cov. Gondola | 10 | 10/1970-10/2001 | 52.6 | 4.0 |   | 1996 | NSC? | /58-/62? | Stl. Fixed ends, wd. flr., 3-sect. stl. cover. x601-875 series? |
925-934 | GBSR | Cov. Gondola | 10 | 4/1980-10/2001 | 52.6 | 4.0 |   | 1996 | NSC? | /58-/62? | Stl. Fixed ends, wd. flr., 3-sect. stl. cover. x601-875 series? |
951-955 | GB | Gondola | 5 | 10/1978-7/2001 | 52.6 | 4.0 |   | 1996 | NSC? | /58-/62? | Stl. drop ends, stl. flr. x601-875 series? |
975-984 | GBSR | Cov. Gondola | 10 | 1/1980-7/2001 | 52.6 | 4.0 |   | 1996 | NSC? | /58-/62? | Stl. Fixed ends, wd. flr., 3-sect. stl. rf., coil stl. svc. x601-875 series? |
1001-1319 |   | Flat | 338 | 5/1904-4/1923 | 40.0 |   |   |   | ? | ? |   |
1320-1324 |   | " | " | 5/1908-4/1923 | " |   |   |   | ? | ? |   |
1325-1328 |   | " | " | 6/1908-4/1923 | " |   |   |   | ? | ? |   |
1329-1338 |   | " | " | 2/1910-4/1923 | " |   |   |   | ? | ? |   |
1339-1340 |   | " | " | 1/1912-4/1923 | " |   |   |   | ? | ? |   |
1341 |   | " | " | 1/1916-4/1923 | " |   |   |   | ? | ? |   |
1001-1129 | FM | Flat | 125 | 5/1923-4/1940 | 37.4 | 8.4 |   |   | ? | ? | Wd. Permanent end racks for wd. in 4' lengths (ties, etc.). re#1501-1567? |
1001-1100 | GBS | Gondola | 100 | 4/1964-1/2006 | 61.0 | 5.0 |   | 2900 | NSC | 2-3/64 | Stl. Bulkhead ends, wd. flr. some re#11041-11100? |
1101-1200 | GBS | Gondola | 100 | 7/1965-1/2006 | 61.0 | 5.0 |   | 2900 | NSC | 8-9/65 | Stl. Bulkhead ends, wd. flr. some re#11101-11200? |
1201-1300 | GBS | Gondola | 100 | 7/1966-1/2006 | 61.0 | 5.0 |   | 2900 | NSC? | 6/66 | Stl. Bulkhead ends, wd. flr. some re#11201-11300? |
1301-1400 | GBS | Gondola | 100 | 7/1967-1/2006 | 61.0 | 5.0 |   | 2900 | NSC | 6-7/67 | Stl. Bulkhead ends, wd. flr., some re#11301-11394? |
1401-1440 | GB | Gondola | 40 | 7/1937-4/1941 | 38.8 | 8.2 |   | 2682 | ? | ? | Stl. underframe. |
1501-1525 | FM | Flat | 67 | 3/1931-4/1971 | 37.4 | 8.4 |   |   | ? | ? | Wd. Permanent end racks for wd. in 4' lengths (ties, etc.). x1001-1129 series? |
1526-1528 | " | " | " | 4/1938-4/1971 | 37.4 | 8.4 |   |   | ? | ? | Wd. Permanent end racks for wd. in 4' lengths (ties, etc.). x1001-1129 series? |
1529-1567 | " | " | " | 4/1940-4/1971 | 37.4 | 8.4 |   |   | ? | ? | Wd. Permanent end racks for wd. in 4' lengths (ties, etc.). x1001-1129 series? |
1501-1523 | GTS | Wood Chip Gon. | 23 | 10/1981-7/1985 | 61.6 | 10.10 |   | 6600 | NSC | 3/81 | Stl. 1 end dr. at 'A' end. re#NFPX 1501-1523. |
1701-1799 | FM | Flat | 169 | 7/1935-4/1971 | 38.10 | 8.4 |   |   | ? | ? | Stl. underframe. Permanent end racks for wd. in 4' lengths (ties, etc.). |
1800 | " | " | " | 4/1938-4/1971 | 38.10 | 8.4 |   |   | ? | ? | Stl. underframe. Permanent end racks for wd. in 4' lengths (ties, etc.). |
1801-1869 | " | " | " | 7/1940-4/1971 | 38.10 | 8.4 |   |   | ? | ? | Stl. underframe. Permanent end racks for wd. in 4' lengths (ties, etc.). |
1801-1842 | FM | Flat | 42 | 5/1904-4/1923 | 40.0 |   |   |   | ? | ? |   |
1901-1909 | FM | Flat | 12 | 5/1904-2/1923 | 34.0 |   |   |   | ? | ? |   |
1910-1911 | " | " | " | 3/1905-2/1923 | " |   |   |   | ? | ? |   |
1912 | " | " | " | 6/1905-2/1923 | " |   |   |   | ? | ? |   |
1951-1963 | FM | Flat | 13 | 5/1904-2/1923 | 35.8 |   |   |   | ? | ? |   |
2001-2075 |   | Flat | 75 | 5/1904-12/1916 | 34.0 |   |   |   | ? | ? |   |
2101-2118 | FM | Flat | 21 | 5/1904-12/1916 | 35.8 |   |   |   | ? | ? |   |
2119-2121 | " | " | " | 7/1905-9/1916 | " |   |   |   | ? | ? |   |
2201-2250 | FM | Flat | 50 | 4/1942-4/1972 | 40.1 |   |   |   | ? | ? | Stl. underframe. |
2301-2370 | GA | Gondola | 70 | 9/1913-4/1914 | 36.5 | 4.6 |   | 1584 | ? | ? | re#AE 2301-2370? /14. |
2301-2324 | FMS | Flat | 73 | 4/1965-4/1972 | 40.1 | 9.0 |   |   | ? | ? | Stl. underframe. Permanent end racks for wd. in 4' lengths (ties, etc.). x? |
2325-2373 | " | " | " | 1/1966-10/1972 | 40.1 | 9.0 |   |   | ? | ? | Stl. underframe. Permanent end racks for wd. in 4' lengths (ties, etc.). x? |
2401-2450 | FM | Flat | 50 | 10/1940-7/1948 | 41.0 |   |   |   | ? | ? | Stl. underframe. Permanent end racks for wd. in 4' lengths (ties, etc.). x? |
2401-2425 | FB | Bulkhead Flat | 25 | 1/1975-1/2006 | 52.8 | 11.1 |   |   | HST | 1/75 | Stl. Wd. flr. assigned WC 202401-202425, re#238400-238415, 238463-238464 & WC 237700, 237705 & 237707 |
2426-2475 | FB | Bulkhead Flat | 50 | 7/1980-1/2006 | 52.8 | 11.1 |   |   | HST | 2/75 | Stl. Wd. flr. xBCIT 818450-818519 series /80, re#238400-238469 series /98. |
2476-2494 | FB | Bulkhead Flat | 19 | 7/1994-1/2006 | 52.8 | 11.2 |   |   | HST? | /75? | Stl. Wd. flr. xCNIS 603400-603424 series? /94 (nee NAFX 53185-53237?), re#238400-238469 series /98. |
2495-2501 | FB | Bulkhead Flat | 7 | 1/1995-1/2006 | 52.8 | 11.2 |   |   | HST? | /75 | Stl. Wd. flr. x ? /94, re#238400-238469 series /98. |
2501-2680 | FM | Flat | 205 | 1/1912-10/1947 | 38.0 | 8.4 |   |   | CCF | /11-/12 | Stl. underframe. Permanent end racks for wd in 4' lengths (ties, etc.). re#4601-4803 series? |
2681-2705 | " | " | " | 1/1912-10/1947 | 38.0 | 8.4 |   |   | ? | ? | re#4601-4803 series? |
2801-2830 | FM | Flat | 25 | 5/1927-4/1941 | 40.0 |   |   |   | ? | ? | x2501-2705 series?, ret? |
2901 | XM | Boxcar | 1 | 10/1962-4/1972 | 40.6 | 10.4 | 6.0 | 3835 | ? | ? | Stl. xGTW 470677. |
3001-3050 |   | Ore | 50 | 5/1904-7/1904 | 20.6 | 6.0 | 5.3 |   | ? | ? | Stl. |
3001-3025 | XM | Boxcar | 25 | 5/1904-1/1953 | 36.0 | 8.0 | 6.0 | 2448 | ? | ? | Wd. 3' end dr. |
3051-3080 | XM | Boxcar | 30 | 10/1912-1/1949 | 36.0 | 8.0 | 6.0 | 2448 | CCF | 6/12 | Stl. frame. 3' end dr. |
3101-3200 | XM | Boxcar | 100 | 2/1928-7/1973 | 40.6 | 9.0 | 6.0 | 3098 | ? | /28 | Stl. frame. |
3151-3200 |   | Ore | 50 | 5/1904-7/1904 | 20.6 | 6.0 | 5.3 |   | ? | ? | Stl. |
3401-3411 | XM | Boxcar | 11 | 5/1904-7/1920 | 33.4 | 6.9 | 5.4 | 2002 | ? | ? | x3000-3038 series. |
3501-3850 | GB | Gondola | 350 | 1/1948-7/1984 | 48.6 | 4.0 |   | 1843 | NSC | 9/47 | Stl. Drop ends, wd. flr. 16 re#3901-3916?, 30 re#ASLX 101-130? |
3901-4000 | HM | Ore Hopper | 100 | 9/1916-7/1933 | 20.6 | 7.5 |   | 618 | PSC | /01 | Stl. xD&IR 3050-3399 series. |
3901-3916 | GBR | Covered Gon. | 16 | 1/1966-7/1968 | 48.6 | 4.0 |   | 1843 | NSC? | 9/47? | Stl. Fixed ends, wd. flr., tarp. cover. x3501-3850 series? |
4001-4022 |   | Hopper | 22 | 5/1904-7/1904 | 20.6 |   |   |   | PSC | /00-/01 | Stl. re#4001-4200 /05. |
4001-4200 | HM | Ore Hopper | 200 | 3/1905-7/1933 | 20.6 | 7.5 |   | 618 | PSC | /00-/01 | Stl. x4001-4399 /05. |
4201-4399 |   | Hopper | 79 | 5/1904-7/1904 | 20.6 |   |   |   | PSC | /00-/01 | Odd #'s. Stl. re#4001-4200 /05. |
4201-4250 | GS | Gondola | 125 | 1/1912-1/1963 | 36.6 | 4.8 |   | 1584 | CCF | 7/11-/12 | Stl. frame. Side dump. some re#4401-4473?, ret? |
4251-4324 | " | " | " | 1/1913-1/1963 | " | " |   | " | CCF? | /12? | Stl. frame. Side dump. some re#4401-4473?, ret? |
4401-4430 | GS | Gondola | 73 | 3/1929-4/1947 | 36.6 | 6.2 |   | 2112 | ? | ? | Stl. frame. Side dump. x4201-4325 series?, ret? |
4431-4450 | " | " | " | 12/1929-4/1947 | 36.6 | 6.2 |   | 2112 | ? | ? | Stl. frame. Side dump. x4201-4325 series?, ret? |
4451-4462 | " | " | " | 7/1937-4/1947 | 36.6 | 6.2 |   | 2112 | ? | ? | Stl. frame. Side dump. x4201-4325 series?, ret? |
4463-4473 | " | " | " | 4/1938-4/1947 | 36.6 | 6.2 |   | 2112 | ? | ? | Stl. frame. Side dump. x4201-4325 series?, ret? |
4501-4530 | GS | Gondola | 30 | 10/1946-7/1962 | 36.6 | 3.0 |   | 965 | ? | ? | Stl. frame. Side dump, wd. flr. x? |
4531-4542 | " | " | " | 1/1951-7/1962 | 36.6 | 3.0 |   | 965 | ? | ? | Stl. frame. Side dump, wd. flr. x? |
4543-4550 | " | " | " | 1/1953-7/1962 | 36.6 | 3.0 |   | 965 | ? | ? | Stl. frame. Side dump, wd. flr. x? |
4601-4699 | HM | Ore Hopper | 99 | 1/1912-7/1933 | 19.0 | 7.0 |   | 587 | ? | ? | Wd. |
4601-4650 | GB | Gondola | 203 | 10/1946-4/1971 | 39.5 | 4.0 |   | 1420 | ? | ? | Stl. Fixed ends, wd. flr. x2501-2705 series? |
4651-4699 | " | " | " | 4/1947-4/1971 | 39.5 | 4.0 |   | 1420 | ? | ? | Stl. Fixed ends, wd. flr. x2501-2705 series? |
4700-4803 | " | " | " | 10/1947-4/1971 | 39.5 | 4.0 |   | 1420 | ? | ? | Stl. Fixed ends, wd. flr. x2501-2705 series? |
4804-4850 | GB | Gondola | 47 | 7/1948-4/1971 | 40.10 | 4.0 |   | 1470 | ? | ? | Stl. Fixed ends, wd. flr. |
5001-5025 | GK | Gondola | 25 | 7/1903-9/1927 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5101 | GK | Gondola | 59 | 6/1905-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5102 | " | " | " | 5/1908-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5103-5104 | " | " | " | 2/1911-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. 5103-5104 re#AE 5103-5104? |
5105-5118 | " | " | " | 1/1912-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5119-5158 | " | " | " | 12/1919-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5159 | " | " | " | 1/1922-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5160-5164 | " | " | " | 12/1923-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5101-5126 | GB | Gondola | 26 | 4/1938-1/1964 | 38.8 | 4.6 |   | 1479 | ? | ? | Stl. frame. Wd. flr. |
5201-5215 | " | Flat | 15 | 5/1904-7/1908 | 40.0 |   |   |   | ? | ? | Chip svc. |
5301-5316 | GB | Gondola | 24 | 9/1919-1/1938 | 38.10 | 2.0 |   | 672 | ? | ? | Wd. |
5317-5324 | " | " | " | 12/1920-1/1938 | 38.10 | 2.0 |   | 672 | ? | ? | Wd. |
5351-5391 | LP | Gondola | 30 | 7/1934-1/1940 | 37.0 | 8.0 |   | 2577 | ? | ? | Wd. re#1529-1567? |
5401-5450 | GKC | Gondola | 75 | 9/1919-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5451-5475 | " | " | " | 12/1927-1/1938 | 38.10 | 4.0 |   | 1344 | ? | ? | Wd. |
5501-5550 | GD | Gondola | 50 | 9/1924-10/1965 | 40.0 | 3.6 |   | 1225 | CCF | 7/24 | Stl. underframe. Side drs., wd. flr. |
5601-5640 | GB | Gondola | 40 | 4/1941-1/1973 | 42.8 | 4.1 |   | 1597 | ? | ? | Stl. underframe. Fixed ends, wd. flr. |
6001-6025 |   | Gondola | 25 | 7/1903-12/1911 | 39.4 | 8.0 |   | 2677 | ? | ? | 3 drs. each side, charcoal svc. |
6001-6075 | HM | Hopper | 189 | 1/1938-4/1971 | 30.5 | 7.5 |   | 1580 | ? | ? | Stl. |
6076-6100 | " | " | " | 1/1940-4/1971 | 30.5 | 7.5 |   | 1580 | ? | ? | Stl. |
6101-6150 | " | " | " | 4/1941-4/1971 | 30.5 | 7.5 |   | 1580 | ? | ? | Stl. |
6151-6190 | " | " | " | 4/1942-4/1971 | 30.5 | 7.5 |   | 1580 | ? | ? | Stl. |
6191-6192 | " | " | " | 7/1946-4/1971 | 30.5 | 7.5 |   | 1580 | ? | ? | Stl. |
6051-6055 |   | Gondola | 20 | 5/1904-8/1916 | 31.9 | 7.9 |   | 2030 | ? | ? | 3 drs. each side, charcoal svc. |
6052-6070 |   | " | " | 3/1905-8/1916 | " | " |   | " | ? | ? | 3 drs. each side, charcoal svc. |
6300-6399 | HM | Hopper | 148 | 1/1949-4/1971 | 32.10 | 7.5 |   | 1594 | ? | ? | Stl. some re#7500-7527?, some ret? |
6400-6449 | " | " | " | 4/1954-4/1971 | 32.10 | 7.5 |   | 1594 | ? | ? | Stl. some re#7500-7527?, some ret? |
6601-6780 | HM | Hopper | 180 | 4/1957-10/1972 | 30.6 | 7.5 |   | 1725 | ? | ? | Stl. 75 cars re#7600-7674?, 40 ret? |
6801-6875 | HM | Hopper | 175 | 7/1959-10/1972 | 30.6 | 7.5 |   | 1725 | ? | ? | Stl. |
6876-6975 | " | " | " | 1/1960-10/1972 | " | " |   | " | ? | ? | Stl. |
7001-7056 | HM | Hopper | 75 | 10/1963-4/1973 | 30.6 | 7.5 |   | 1880 | ? | ? | Stl. Some re#7100-7136? |
7057-7075 | " | " | " | 1/1964-4/1973 | " | " |   | " | ? | ? | Stl. |
7100-7119 | HM | Hopper | 33 | 4/1967-4/1971 | 30.6 | 7.5 |   | 1880 | ? | ? | Stl. x7001-7075 series? |
7120 | " | " | " | 7/1967-4/1971 | 30.6 | 7.5 |   | 1880 | ? | ? | Stl. x7001-7075 series? |
7121-7136 | " | " | " | 10/1967-4/1971 | 30.6 | 7.5 |   | 1880 | ? | ? | Stl. x7001-7075 series? |
7500-7520 | HM | Hopper | 27 | 4/1967-4/1971 | 32.10 | 7.5 |   | 1594 | ? | ? | Stl. x6300-6449 series?, some ret? |
7521-7527 | " | " | " | 7/1967-4/1971 | 32.10 | 7.5 |   | 1594 | ? | ? | Stl. x6300-6449 series?, some ret? |
7601-7675 | HM | Hopper | 75 | 4/1970-10/1972 | 30.6 | 10.5 |   | 2601 | ? | ? | Stl. Sides/ends extended with plywood for coke svc. x6601-6680 series?, 40 ret.? |
8001-8100 | HMA | Hopper | 100 | 7/1971-10/2000 | 31.0 | 9.0 |   | 2200 | NSC | 6-7/71 | Stl. Drs. operated manually or with air motor both sides. |
8201-8500 | HT | Hopper | 300 | 1/1974-4/2005 | 30.2 | 8.3 |   | 2100 | NSC | 2/74-1/75 | Stl. 8201-8329? re#CSXT 351056-351175 /88, some re#WC (later SSAM) 208330-208500. |
8600-8629 | HT | Hopper | 28 | 1/1995-1/2012 | 44.3* |   |   | 2700 | ? | ? |   |
11041-11102 | GBS | Gondola | 100 | 1/1997-1/2006 | 61.0 | 5.0 |   | 2900 | NSC? | 2/64-8/65? | Stl. x1041-1102? |
11103-11392 | " | " | " | 10/1996-10/2017 | 61.0 | 5.0 |   | 2900 | NSC? | 8/65-6/67? | Stl. x1103-1392? |
11394 | " | " | " | 1/1997-4/2010 | 61.0 | 5.0 |   | 2900 | NSC? | 7/67? | Stl. x1194? |
60000-60004 | GBS | Gondola | 5 | 7/1998-4/2005 | 61.0 | 5.0 |   | 2900 | ? | ? | x1001-1400 series? |
60005-60006 | GBS | Gondola | 2 | 4/2001-4/2005 | 61.0 | 2.0 |   | 1138 | ? | ? | x1001-1400 series? |
238100-238122 | FB | Bulkhead Flat | 96 | 10/1995-in svc. | 66.0 | 10.10 |   |   | ? | 5/80 | Stl. x? |
238123-238195 | " | " | " | 1/1996-in svc. | 66.0 | 10.10 |   |   | ? | 5/80 | Stl. x? |
238400-238469 | FB | Bulkhead Flat | 70 | 10/1998-in svc. | 52.8 | 11.1 |   |   | HST | 2/75 | Stl. x2426-2501 series. |
238500-238559 | FB | Bulkhead Flat | 60 | 4/1998-in svc. | 52.6 | 10.10 |   |   | NSC | 5-6/77 | Stl. xNWTX 1011-1148. |
ACISReporting marks added 4/1974 for cars restricted to international service. |
Number | AAR | Description | #Blt | In-Svc. Dates | IL | IH | Dr. | Cu.Ft. | Bldr. | Blt. Dates | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1401-1490 | GTS | Wood Chip Gon. | 90 | 4/1974-4/2008 | 61.6 | 10.11 |   | 6565 | NSC | 8-9/74 | Stl. 1 end dr. at 'A' end. some re#NFPX 1401-1412. |
This compilation © 2023 by Ian Cranstone